Bowling in Inter-Provincial Limited Over Tournament 2009/10 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
WGRK Alwis (Ruh)3613611-3636.00 0036.00 6.00
HMCM Bandara (BS)297425992-3528.77 0033.00 5.23
SCD Boralessa (BN)6004311-4343.00 0060.00 4.30
MLR Buddika (Com)8406021-2230.00 0042.00 4.28
DH Dahanayake (Com)10208232-4727.33 0034.00 4.82
TDD Darshanapriya (BN)186114722-5473.50 0093.00 4.74
SI de Saram (Ruh)60711-77.00 006.00 7.00
WRS de Silva (Ruh)301210     4.20
LHD Dilhara (Ruh)12608411-1784.00 00126.00 4.00
DMGS Dissanayake (BN)2244146135-4511.23 1117.23 3.91
RMS Eranga (Ruh)300250     5.00
ANPR Fernando (BN)121010421-2452.00 0060.50 5.15
CRD Fernando (Kan)180112994-2914.33 1020.00 4.30
KHRK Fernando (BS)101010821-3754.00 0050.50 6.41
PLS Gamage (Com)180260     8.66
LJP Gunaratne (BS)168113983-3017.37 0021.00 4.96
HMRKB Herath (Way)221212262-1820.33 0036.83 3.31
DS Hettiarachchi (BS)6004022-4020.00 0030.00 4.00
JGA Janoda (Com)242126594-7229.44 1026.88 6.57
WMC Jayampathi (Com)7206011-1860.00 0072.00 5.00
CU Jayasinghe (Kan)138210711-13107.00 00138.00 4.65
ST Jayasuriya (Ruh)240114884-2618.50 1030.00 3.70
DPMD Jayawardene (Way)6080     8.00
HKSR Kaluhalamulla (Kan)3192213113-2919.36 0029.00 4.00
SHT Kandamby (BN)180160     5.33
CKB Kulasekara (Ruh)108011331-2437.66 0036.00 6.27
KMDN Kulasekara (BN)208119194-3921.22 1023.11 5.50
RAS Lakmal (BS)169018884-6723.50 1021.12 6.67
ABT Lakshitha (Ruh)11428542-2721.25 0028.50 4.47
MA Liyanapathiranage (Com)257519352-5038.60 0051.40 4.50
KS Lokuarachchi (Way)15019341-223.25 0037.50 3.72
MF Maharoof (Way)222120662-2634.33 0037.00 5.56
SL Malinga (Ruh)170114494-2116.00 1018.88 5.08
BAW Mendis (Way)283320983-2826.12 0035.37 4.43
BMAJ Mendis (Kan)174310511-7105.00 00174.00 3.62
MTT Mirando (Kan)2711285135-3921.92 0120.84 6.30
J Mubarak (Way)480490     6.12
EMDY Munaweera (BN)1201111-1111.00 0012.00 5.50
M Muralitharan (Kan)2691178103-2917.80 0026.90 3.97
NT Paranavitana (Kan)480370     4.62
KPCM Peiris (Com)202119763-4932.83 0033.66 5.85
AK Perera (BN)4704522-2922.50 0023.50 5.74
GACR Perera (BS)162117263-4728.66 0027.00 6.37
KRNU Perera (Com)135110442-1826.00 0033.75 4.62
MDK Perera (BS)264418532-4261.66 0088.00 4.20
NLTC Perera (Way)120013922-1469.50 0060.00 6.95
PDRL Perera (BS)6606311-3363.00 0066.00 5.72
KTGD Prasad (BN)89112233-6340.66 0029.66 8.22
UMA Prasad (BS)3603711-3737.00 0036.00 6.16
S Prasanna (Kan)240150     3.75
WGHN Premaratne (Com)400680     10.20
WMG Ramyakumara (BN)60150     15.00
TT Samaraweera (Kan)6070     7.00
TMN Sampath (Ruh)211016773-2223.85 0030.14 4.74
SMSM Senanayake (Ruh)3434203144-3014.50 1024.50 3.55
SC Serasinghe (BN)270217993-2819.88 0030.00 3.97
ARS Silva (BN)120110     5.50
TAM Siriwardene (BS)8406811-2868.00 0084.00 4.85
I Udana (Way)174214411-54144.00 00174.00 4.96
WPUJC Vaas (BN)10229011-6690.00 00102.00 5.29
CW Vidanapathirana (Kan)108010542-3626.25 0027.00 5.83
SM Warnapura (BS)120110     5.50
S Weerakoon (Ruh)315121682-2427.00 0039.37 4.11
K Weeraratne (Kan)156112352-1824.60 0031.20 4.73
UWMBCA Welagedara (Way)216122743-2456.75 0054.00 6.30
DNT Zoysa (BS)150211321-1956.50 0075.00 4.52