Bowling in Home Counties Premier League Division Two East 2010 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
C Slack (Hit)30511-55.00 003.00 10.00
K Khaki (WH)5724066-146.66 019.50 4.21
KA Morgan (Saw)180911-99.00 0018.00 3.00
DT Hodges (WH)2491494104-359.40 1024.90 2.26
NL Hodgins (HH)110942486497-429.91 2622.63 2.62
R Premadasa (BS)47425191194-2710.05 3024.94 2.41
RG Querl (BS)80628340328-3310.62 4125.18 2.53
C Hutcheon (HH)39722161145-2411.50 1128.35 2.43
C Randall (KP)107132563457-3012.51 3323.80 3.15
Azhar Ali (Stev)169172756597-4512.81 2728.66 2.68
S Hashmi (StA)186109174-3413.00 1026.57 2.93
R Magee (WH)6616755-4813.40 0113.20 6.09
P Billings (Saw)4812722-2713.50 0024.00 3.37
MA Hicks (NM)37910235165-4114.68 1123.68 3.72
RE Wynne (NM)59729295207-1614.75 1229.85 2.96
MG Townsend (BS)3188209143-2014.92 0022.71 3.94
Naseer Ahmed (Stev)2411511-1415.00 0024.00 3.75
AF Griffin (WH)3011511-1515.00 0030.00 3.00
JC O'Nien (HH)4149262163-2016.37 0025.87 3.79
SM Coleman (BS)89230463285-3116.53 3131.85 3.11
JA Rudkin (Saw)258515593-2917.22 0028.66 3.60
ST Finn (WH)6623522-3517.50 0033.00 3.18
AJP Joslin (Stev)8453521-217.50 0042.00 2.50
A Newland (Let)164191772447-3917.54 1337.29 2.82
CA Chellew (NM)90330476274-1917.62 2033.44 3.16
SJ Lindop (BS)81433428235-1918.60 0235.39 3.15
RV O'Toole (StA)49816308165-6919.25 1131.12 3.71
RO Cunningham (Saw)121741695366-4419.30 0433.80 3.42
D Marsh (Let)160657872457-6419.37 3335.68 3.25
H Patel (HH)43216240124-3120.00 1036.00 3.33
TP Cranston (Let)2412011-2020.00 0024.00 5.00
SA Kazmi (Stev)94828524265-3920.15 0136.46 3.31
WVM Jones (WH)64828249123-3220.75 0054.00 2.30
PS Reed (BS)4079231114-3021.00 2037.00 3.40
RG Clements (NM)80725533254-5321.32 3032.28 3.96
C Byrnes (BS)86641427203-3421.35 0043.30 2.95
KHRK Fernando (Saw)141042816387-7021.47 3137.10 3.47
ME Smith (WH)128648645305-7121.50 2142.86 3.00
DG Wilson (Saw)288917285-3021.50 0136.00 3.58
D Moore (Hit)120433768357-4821.94 1234.40 3.82
S McCrow (KP)111544554255-5822.16 2144.60 2.98
D Chatfield (Let)6604521-1222.50 0033.00 4.09
R Sharma (Hit)52213254115-3723.09 0147.45 2.91
AR Foster (Saw)7224722-4723.50 0036.00 3.91
A Shaharyar (StA)70525403174-2423.70 2041.47 3.42
CA Sanders (WH)75917498217-5523.71 0136.14 3.93
G Edwards (Hit)4202411-2424.00 0042.00 3.42
J Cowin (Let)53016326135-4225.07 0140.76 3.69
DS Miller (Saw)2991120983-626.12 0037.37 4.19
S Bayston (Hit)74727379143-2327.07 0053.35 3.04
DA Longhurst (StA)45516277103-3227.70 0045.50 3.65
A Lewis (WH)4441525293-2228.00 0049.33 3.40
A Hammond (Hit)74022478173-4228.11 0043.52 3.87
C Howard (Saw)67220422153-3828.13 0044.80 3.76
GR Brown (Stev)2761017162-1328.50 0046.00 3.71
MD Saxby (NM)54518321114-7729.18 1049.54 3.53
TL Hemingway (KP)97924626214-3829.80 3046.61 3.83
A Dattani (Stev)97834511175-5230.05 0157.52 3.13
Afroz Khan (StA)4259338115-6230.72 0138.63 4.77
IB Gurney (WH)64316403133-7731.00 0049.46 3.76
M Harvie (Hit)9036222-3831.00 0045.00 4.13
EJ Morse (Let)105735696224-8031.63 1048.04 3.95
M Brazier (HH)55217332102-3333.20 0055.20 3.60
J Williams (BS)2951314742-4236.75 0073.75 2.98
RJ Nicol (Hit)216614742-3436.75 0054.00 4.08
I Nawaz (HH)210515242-1838.00 0052.50 4.34
A Hicks (NM)4892126775-4138.14 0169.85 3.27
S Flint (Hit)12917921-1939.50 0064.50 3.67
M Jones (StA)4601332983-2741.12 0057.50 4.29
CTA Rudkin (Saw)4814211-1342.00 0048.00 5.25
AE Skeggs (KP)228318642-3946.50 0057.00 4.89
G Warman (KP)64718497106-4149.70 0164.70 4.60
RI Barclay (Let)318620143-2850.25 0079.50 3.79
AA Chaudry (StA)6471840883-6651.00 0080.87 3.78
M Hutchinson (KP)216415531-2651.66 0072.00 4.30
D Howard (HH)4741127652-6055.20 0094.80 3.49
A Syed (Saw)5605711-2557.00 0056.00 6.10
W Goldsmith (Hit)7826011-3660.00 0078.00 4.61
S Davies (Stev)10237011-1670.00 00102.00 4.11
T Tuffley (KP)8617911-3679.00 0086.00 5.51
BP Welch (Stev)390432441-1581.00 0097.50 4.98
RTJ Carter (NM)12539511-2395.00 00125.00 4.56
I McKinlay (StA)11419811-4298.00 00114.00 5.15
W Pugh (Hit)106210211-12102.00 00106.00 5.77
C Nicol (WH)242521021-36105.00 00121.00 5.20
MJ Howeson (StA)00011-?? 00? 0.00
PJ Caley (StA)6010     1.00
JM Holland (Saw)6070     7.00
CA Millwood (Hit)7090     7.71
PS James (Saw)484120     1.50
I McCarthy (NM)180160     5.33
TS Chapman (BS)180180     6.00
M Dodshon (BS)120180     9.00
MJ Barnes (StA)181200     6.66
RDG Sanders (Saw)130200     9.23
M Richardson (WH)180220     7.33
L Cope (Stev)301240     4.80
P Simpson (KP)230250     6.52
SM Clements (NM)721300     2.50
A Collman (HH)300300     6.00
T Kight (NM)723320     2.66
A Long (Hit)420330     4.71
MSJ Birch (Saw)362400     6.66
A Smith (BS)602420     4.20
L Edwards (StA)662430     3.90
R Harding (WH)660620     5.63
E Clements (NM)721710     5.91
B Penny (HH)1086750     4.16
J Rosson (StA)720770     6.41
D Watson (Hit)600820     8.20