Bowling in Asian Cricket Council Trophy Elite 2009/10 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Ghulam Mustafa (Mal)4511844-184.50 1011.25 2.40
DA Trivedi (Oman)7405254-3610.40 1014.80 4.21
Hamid Hassan (Afg)2513189166-1811.81 0215.68 4.51
Mirwais Ashraf (Afg)9004942-1812.25 0022.50 3.26
BK Das (Nep)13238673-2412.28 0018.85 3.90
Nadeem Ahmed (HK)3423221175-3513.00 0120.11 3.87
Mohammad Nabi (Afg)9725243-3013.00 0024.25 3.21
Nawroz Mangal (Afg)13808462-914.00 0023.00 3.65
EHSN Silva (UAE)140410173-1314.42 0020.00 4.32
Munir Dar (HK)3055176114-1916.00 1027.72 3.46
Mohammad Amin (Kuw)156211374-1716.14 1022.28 4.34
Sharul Nizam (Mal)252514693-1516.22 0028.00 3.47
Shapoor Zadran (Afg)210611573-2816.42 0030.00 3.28
M Alam (Nep)186512273-3317.42 0026.57 3.93
S Navaratnam (Mal)2405175104-2917.50 1024.00 4.37
Saud Iqbal (Kuw)3603521-817.50 0018.00 5.83
Arshad Ali (UAE)5403621-718.00 0027.00 4.00
Hisham Mirza (Kuw)1802111-1121.00 0018.00 7.00
Tariq Hussain (Oman)237117383-4121.62 0029.62 4.37
RK Vishvakarma (Nep)220117383-3221.62 0027.50 4.71
B Narender Reddy (Sing)150113164-2821.83 1025.00 5.24
P Khadka (Nep)252413262-3522.00 0042.00 3.14
Awal Khan (Oman)197217884-2922.25 1024.62 5.42
Shoaib Sarwar (UAE)8446732-2122.33 0028.00 4.78
Qasim Zubair (UAE)168311852-3523.60 0033.60 4.21
M Dharmichand (Sing)210214463-4024.00 0035.00 4.11
S Regmi (Nep)270219484-2624.25 1033.75 4.31
DK Warusavithana (Mal)6614921-524.50 0033.00 4.45
Qadar Nawaz (UAE)3615022-1725.00 0018.00 8.33
Ahmed Raza (UAE)12047632-525.33 0040.00 3.80
Haroon Shahid (Kuw)8015222-3526.00 0040.00 3.90
SP Gauchan (Nep)246116162-2326.83 0041.00 3.92
Saad Janjua (Sing)199416662-2927.66 0033.16 5.00
Nasratullah (Afg)7805621-1028.00 0039.00 4.30
Mohammad Javed (Kuw)270417463-3129.00 0045.00 3.86
Eszrafiq Aziz (Mal)12618732-5029.00 0042.00 4.14
Karim Sadiq (Afg)12058831-329.33 0040.00 4.40
Khurram Khan (UAE)9006021-2130.00 0045.00 4.00
Aamer Ali (Oman)216115453-4830.80 0043.20 4.27
B Regmi (Nep)268218562-1730.83 0044.66 4.14
PVSS Raja (Sing)9606421-1932.00 0048.00 4.00
Haider Ali (Oman)16269932-1633.00 0054.00 3.66
Khalid Rasheed (Oman)222414042-2735.00 0055.50 3.78
Najeeb Aamer (HK)262617753-3435.40 0052.40 4.05
Ilyas Gul (HK)234318154-3336.20 1046.80 4.64
Irfan Ahmed (HK)240222162-936.83 0040.00 5.52
HP Desai (Oman)209019752-5139.40 0041.80 5.65
Nik Arifin (Mal)210015942-2839.75 0052.50 4.54
Khalid Yameen (Kuw)143112131-1840.33 0047.66 5.07
A Bhattarai (Nep)7234211-2242.00 0072.00 3.50
Nalaka Dayan (Kuw)11418521-1342.50 0057.00 4.47
Aizaz Khan (HK)10828921-1544.50 0054.00 4.94
Mohammad Shukri (Mal)13839121-345.50 0069.00 3.95
Khalid Butt (Kuw)13849321-2146.50 0069.00 4.04
YOB Mendis (Sing)13819722-3848.50 0069.00 4.21
Hassan Ghulam (Mal)234222243-3555.50 0058.50 5.69
S Tobgay (Bhu)102017832-8259.33 0034.00 10.47
Nizakat Khan (HK)9606011-3860.00 0096.00 3.75
T Wangchuk (Bhu)114018432-9661.33 0038.00 9.68
Fayyaz Ahmed (UAE)10516811-2568.00 00105.00 3.88
P Wangdi (Bhu)132120732-7869.00 0044.00 9.40
Samiullah Shenwari (Afg)252514221-1771.00 00126.00 3.38
Shoaib Razzak (Sing)9607311-1873.00 0096.00 4.56
P Childs (Sing)7208211-2382.00 0072.00 6.83
Saad Khalid (Kuw)234319011-19190.00 00234.00 4.87
DS Gurung (Bhu)132020811-83208.00 00132.00 9.45
S Ullah (Kuw)4040     6.00
T Dorji (Bhu)5070     8.40
Anwar Arudin (Mal)6080     8.00
M Arora (Sing)60100     10.00
Asif Khan (HK)180130     4.33
Adnan Ilyas (Oman)240230     5.75
SS Luitel (Bhu)140260     11.14
Mohammad Murad (Kuw)600440     4.40
Jawaid Iqbal (HK)600480     4.80
Saqib Ali (UAE)550500     5.45
Mohammad Ali (Sing)720560     4.66
Dawlat Ahmadzai (Afg)841640     4.57
LP Kami (Bhu)360650     10.83
D Dorji (Bhu)8401360     9.71
B Wakhley (Bhu)8401660     11.85