Bowling in Vinoo Mankad Trophy 2009/10 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Babul Kumar (Jhar)3001133-83.66 0010.00 2.20
N Sharma (HP)4801833-186.00 0016.00 2.25
MC Juneja (Guj)3611622-168.00 0018.00 2.66
R Saini (Del)3311622-168.00 0016.50 2.90
K Bajaj (Har)120811-88.00 0012.00 4.00
HS Baddhan (Mum)3308131164-148.18 1020.62 2.38
V Bhawani Singh (UP)1764106114-169.63 1016.00 3.61
DR Rex (Jhar)22868284-1210.25 1028.50 2.15
NB Choudhary (Vid)2075104104-2110.40 1020.70 3.01
Baltej Singh (Pj)3247200196-1210.52 2117.05 3.70
HV Patel (Guj)2142152145-4110.85 1115.28 4.26
RA Tripathi (Mah)1806112104-1211.20 1018.00 3.73
R Tewatia (Har)189110995-3812.11 0121.00 3.46
Gurender Singh (Pj)3066162135-2912.46 0123.53 3.17
Saurabh Kumar (UP)2344125103-1912.50 0023.40 3.20
GR Kukade (Mah)144110084-2312.50 1018.00 4.16
Manvendra Singh (UP)5402622-2613.00 0027.00 2.88
MY Kamat (Goa)1201311-1313.00 0012.00 6.50
M Alam (Ben)5104033-3113.33 0017.00 4.70
A Rana (HP)9915542-1213.75 0024.75 3.33
V Pratap Singh (Ben)146012496-2613.77 0116.22 5.09
SJ Majumdar (Trip)16858364-2213.83 1028.00 2.96
IH Khan (Jhar)16847053-1814.00 0033.60 2.50
V Sherawat (Har)11845942-1214.75 0029.50 3.00
R Aushik Srinivas (TN)267612283-2215.25 0033.37 2.74
Abhishek Singh (MP)9627753-4015.40 0019.20 4.81
Javed Khan (Mum)2944201133-1615.46 0022.61 4.10
BP Sandeep (Hyd)9014831-1416.00 0030.00 3.20
V Shankar (TN)189113682-1017.00 0023.62 4.31
AA Chakraborty (Trip)16838552-3117.00 0033.60 3.03
SH Srinivas (And)7805133-4017.00 0026.00 3.92
Jarnail Singh (HP)5003421-1417.00 0025.00 4.08
S Malhotra (HP)212413783-3617.12 0026.50 3.87
AA Bhandari (Hyd)2496173104-4617.30 1024.90 4.16
SU Barik (Or)240114183-3217.62 0030.00 3.52
YD Sapkal (Bar)204515994-5717.66 1022.66 4.67
PN Seet (Jhar)260516195-2117.88 0128.88 3.71
Rohit Singh (Har)1801811-1818.00 0018.00 6.00
SG Praharaj (Or)11407342-2918.25 0028.50 3.84
SS Gupta (Bar)10225532-3018.33 0034.00 3.23
RC Basfore (As)174012972-3418.42 0024.85 4.44
Kundan Singh (Jhar)205314883-1818.50 0025.62 4.33
AV Chourasia (Vid)258711262-1418.66 0043.00 2.60
SN Netravalkar (Mum)12045732-1619.00 0040.00 2.85
A Negi (HP)4201911-1919.00 0042.00 2.71
V Sood (Del)15519754-2119.40 1031.00 3.75
R Ranout (Hyd)10815932-2619.66 0036.00 3.27
IS Sathe (Vid)240313973-3419.85 0034.28 3.47
S Rathi (Har)12006032-1620.00 0040.00 3.00
U Chand (Del)4204022-2620.00 0021.00 5.71
AD Rout (Or)290518194-2720.11 1032.22 3.74
M Khalid Ahmed (UP)228416183-4120.12 0028.50 4.23
H Chawla (Pj)193114475-2020.57 0127.57 4.47
AK Karnewar (Vid)17868443-2021.00 0044.50 2.83
MS Yadav (UP)4812111-2121.00 0048.00 2.62
SS Das (Trip)192312762-2521.16 0032.00 3.96
HH Arora (Vid)9016432-4121.33 0030.00 4.26
S Sharma (Pj)3364214104-3421.40 1033.60 3.82
S Vivek Athinam (TN)3604322-4321.50 0018.00 7.16
RR Christian (Guj)16218742-2821.75 0040.50 3.22
GA Jathar (Mum)275317683-1722.00 0034.37 3.84
RB Kalaria (Guj)11444421-2022.00 0057.00 2.31
AS Bedi (HP)4802211-2222.00 0048.00 2.75
V Mishra (Del)6002211-2222.00 0060.00 2.20
SM Sharma (Bar)174011153-5422.20 0034.80 3.82
SG Das (Or)270515672-2322.28 0038.57 3.46
RJ Pinto (Goa)2523225103-4622.50 0025.20 5.35
AN Sharma (MP)17449042-3022.50 0043.50 3.10
YC Pawar (Mah)138111553-2923.00 0027.60 5.00
SR Madgaonkar (Mum)3012311-2323.00 0030.00 4.60
RG More (Karn)210318784-4923.37 1026.25 5.34
AK Das (As)211214263-1823.66 0035.16 4.03
S Krishnan (TN)3727238104-4923.80 1037.20 3.83
A Harsha Vardhan (Hyd)261416874-1824.00 1037.28 3.86
GD Narvekar (Goa)282221994-5324.33 1031.33 4.65
MK Baraiya (Sau)21089842-2324.50 0052.50 2.80
P Dharma Kumar (TN)278422193-2424.55 0030.88 4.76
SA Sawant (Mah)156112353-2824.60 0031.20 4.73
U Pratap Singh (Ben)14347532-2325.00 0047.66 3.14
Durgesh Singh (Rl)7805022-3125.00 0039.00 3.84
RD Ashwin Kumar (TN)3426278112-1525.27 0031.09 4.87
HS Sharath (Karn)200217772-2825.28 0028.57 5.31
R Paliwal (Har)10235121-2525.50 0051.00 3.00
DK Mathias (Karn)3194284113-1725.81 0029.00 5.34
S Sehrawat (Del)222120985-3126.12 0127.75 5.64
TA Patwardhan (MP)174110544-2526.25 1043.50 3.62
VR Castellino (Goa)210315864-5126.33 1035.00 4.51
SM Basha (And)294018873-3326.85 0042.00 3.83
DE Sequeira (Karn)420224492-3227.11 0046.66 3.48
A Ashish Reddy (Hyd)186216363-5927.16 0031.00 5.25
A Sihag (Pj)238913652-527.20 0047.60 3.42
PH Gadani (Guj)198210941-727.25 0049.50 3.30
CG Khurana (Mah)338524692-827.33 0037.55 4.36
ZA Sayyed (Karn)402524793-3927.44 0044.66 3.68
NR Sawke (MP)6005522-5527.50 0030.00 5.50
TK Ganesh Kumar (And)250119373-4527.57 0035.71 4.63
SR Mishra (Vid)12028332-3327.66 0040.00 4.15
MV Nabeel (Ker)120211244-4928.00 1030.00 5.60
PJ Bhati (Mah)6005621-1328.00 0030.00 5.60
N Mehra (JK)216219773-7028.14 0030.85 5.47
DW Misal (Goa)180014254-4928.40 1036.00 4.73
SH Yadav (Mah)319123183-2528.87 0039.87 4.34
B Vivek Singh (Ben)14428732-3629.00 0048.00 3.62
Syed Ali (Hyd)9045822-2729.00 0045.00 3.86
A Vashist (Har)4832911-2929.00 0048.00 3.62
A Kataria (Har)12018931-2429.66 0040.00 4.45
BB Roy (Trip)162311942-5929.75 0040.50 4.40
KS Das (As)187614953-3929.80 0037.40 4.78
AS Mishra (UP)9006021-630.00 0045.00 4.00
Mehjoor Ali (JK)141115153-5630.20 0028.20 6.42
P Mohammad Naseef (Ker)264221373-5230.42 0037.71 4.84
PKK Naidu (Hyd)174112341-2030.75 0043.50 4.24
KH Pandya (Bar)216115753-3831.40 0043.20 4.36
MK Dutta (As)10216322-4131.50 0051.00 3.70
Parmesh Kumar (Har)7206322-3331.50 0036.00 5.25
S Verma (HP)10806421-2332.00 0054.00 3.55
AP Singh (MP)4803211-3232.00 0048.00 4.00
SV Adole (Mah)277122772-2632.42 0039.57 4.91
AR Mallick (Or)7206521-1132.50 0036.00 5.41
M Mohindra (Pj)222116452-2932.80 0044.40 4.43
SA Khader (Karn)252120062-3433.33 0042.00 4.76
AA Saiyed (Guj)9626721-3133.50 0048.00 4.18
SA Roy (As)147110133-3233.66 0049.00 4.12
MS Akhil (Ker)223217052-4434.00 0044.60 4.57
V Anand (Rl)8416922-3234.50 0042.00 4.92
SS Batham (Sau)180313943-3834.75 0045.00 4.63
A Shatru (Jhar)130110532-2735.00 0043.33 4.84
SN Bhondekar (Vid)3903511-3535.00 0039.00 5.38
M Sharma (Har)7713511-2535.00 0077.00 2.72
Shivendra Singh (MP)12053511-2035.00 00120.00 1.75
TS Banerjee (Ben)198410831-1536.00 0066.00 3.27
HK Solanki (Bar)4003611-1236.00 0040.00 5.40
RR Kerkar (Mum)5403611-1436.00 0054.00 4.00
N Gangta (HP)6603611-1336.00 0066.00 3.27
KK Nair (Karn)226115043-1737.50 0056.50 3.98
Anurag Singh (MP)10517521-2937.50 0052.50 4.28
V Mishra (Del)216115242-3738.00 0054.00 4.22
MK Akshaya (Ker)10207921-1639.50 0051.00 4.64
AP Ghosh (Ben)210512031-2040.00 0070.00 3.42
B Sudhakar (And)281120454-5740.80 1056.20 4.35
K Naresh Kumar (And)244320552-3641.00 0048.80 5.04
SB Gohel (Guj)6604111-1741.00 0066.00 3.72
AP Bais (MP)4804111-4141.00 0048.00 5.12
PB Debbarma (Trip)156112432-4941.33 0052.00 4.76
MC Zala (Sau)14428421-3242.00 0072.00 3.50
V Dahiya (Del)210417242-3843.00 0052.50 4.91
Manish Kumar (Har)5404511-4545.00 0054.00 5.00
AP Banerjee (Ben)10819421-3647.00 0054.00 5.22
Dilawar Singh (JK)3604711-4747.00 0036.00 7.83
AS Desai (Goa)244119342-4548.25 0061.00 4.74
Zaki Zinda (Or)9624911-1649.00 0096.00 3.06
SN Thakur (Mum)221314832-2349.33 0073.66 4.01
S Suraj (Ker)8415011-2350.00 0084.00 3.57
Asif Khan (JK)5415011-2950.00 0054.00 5.55
A Mohan (Ker)174115332-5751.00 0058.00 5.27
K Abhinay (HP)138810221-1851.00 0069.00 4.43
SS Mangalorkar (Bar)179115432-5051.33 0059.66 5.16
R Bharadwaj (Del)220215432-2351.33 0073.33 4.20
EA Mohammad Irshad (Ker)4205211-5252.00 0042.00 7.42
B Qureshi (JK)126116231-3254.00 0042.00 7.71
SA Yadav (Mum)270116331-2854.33 0090.00 3.62
Rizwan Ahmed (UP)6005511-5555.00 0060.00 5.50
SC Das (Or)5405611-3456.00 0054.00 6.22
D Rishi Chowdary (And)222417333-4957.66 0074.00 4.67
SH Bhojani (Sau)206123142-7157.75 0051.50 6.72
A Vasisht (HP)12035811-3658.00 00120.00 2.90
S Sandeep Goud (Hyd)144011721-1958.50 0072.00 4.87
CR Wani (Mah)6625911-2259.00 0066.00 5.36
Waseem Raza (JK)6005911-5959.00 0060.00 5.90
SA Das (As)6606411-3464.00 0066.00 5.81
Aravinda Singh (Or)174113221-2266.00 0087.00 4.55
AD Yadav (As)204313322-3966.50 00102.00 3.91
VM Jivrajani (Sau)168013322-6266.50 0084.00 4.75
RR Yadav (UP)10226711-3467.00 00102.00 3.94
Harish Kumar (Rl)10217011-3470.00 00102.00 4.11
AD Das (Or)12037311-3373.00 00120.00 3.65
VP Kadivar (Sau)203114821-2874.00 00101.50 4.37
PK Ghodadra (Bar)174414921-2574.50 0087.00 5.13
JM Fernandes (Goa)163216021-2980.00 0081.50 5.88
DG Hemnani (Mah)9008511-4485.00 0090.00 5.66
Sishpal Singh (Rl)114111111-25111.00 00114.00 5.84
AJ Patel (Guj)204311711-14117.00 00204.00 3.44
Owais Shah (JK)192116111-41161.00 00192.00 5.03
Vishvajeet Singh (JK)172017511-61175.00 00172.00 6.10
K Bharath Shankar (TN)276318711-43187.00 00276.00 4.06
S Mohan (Ker)6010     1.00
HD Trivedi (Guj)6010     1.00
SB Khadim (Trip)6030     3.00
A Kohli (JK)2040     12.00
AS Das (Ben)12050     2.50
S Kaushik (Del)6050     5.00
GB Podder (Or)6060     6.00
G Anantha Prasad (TN)6060     6.00
Ashish Kumar (Jhar)12060     3.00
NN Sen Chowdhary (Trip)6070     7.00
AA Dandekar (Mum)6090     9.00
Milind Kumar (Del)24190     2.25
SP Brahma (As)60100     10.00
M Sharma (Del)60100     10.00
K Deobrat (Jhar)20110     33.00
AP Saha (Trip)60120     12.00
M Chauhan (Del)240120     3.00
SD Choudhary (MP)120120     6.00
Y Premsagar (And)180130     4.33
TG Narvekar (Goa)120130     6.50
PR Sharma (Jhar)240150     3.75
VG Bisen (Vid)240150     3.75
SB Patra (Or)120150     7.50
HS Bhatia (MP)300160     3.20
PM Sahani (MP)180170     5.66
MM Muduli (Or)180170     5.66
PK Joseph (Ker)180180     6.00
A Chauhan (HP)361190     3.16
A Dhull (Har)360190     3.16
WB Chatterjee (Ben)180190     6.33
SS Roy (Trip)240200     5.00
Raju Kumar (Jhar)180220     7.33
Muneer Ahmed (JK)60220     22.00
AA Soman (Har)300220     4.40
Pargat Singh (Pj)300230     4.60
S Khajuria (JK)300240     4.80
A Baqar (UP)300260     5.20
S Sharma (HP)300270     5.40
NG Besra (Or)300270     5.40
Jaspreet Singh (Rl)350290     4.97
II Saha (Ben)480290     3.62
B Mishra (UP)180310     10.33
RH Das (As)420320     4.57
HH Pandya (Bar)360350     5.83
PD Dabholkar (Mum)601360     3.60
Aamir Mehraj (JK)300370     7.40
RNB Apparajith (TN)602390     3.90
SA Debbarma (Trip)420390     5.57
SA Bhavane (Karn)300420     8.40
NN Debnath (Trip)540480     5.33
Jaskaran Singh (Jhar)720590     4.91
GK Chiranjeevi (And)720620     5.16
AC Basu (Rl)860740     5.16
A Litt (UP)1080890     4.94
Anil Kumar (Rl)13811240     5.39
PM Anfal (Ker)14911270     5.11