Bowling in Americas Under-19 Championship 2009 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DA D'Souza (Can)20111-11.00 002.00 3.00
A Mohammed (USA)6032163-153.50 0010.00 2.10
T Manders (Berm)4401855-183.60 018.80 2.45
Zain Mahmood (Can)7141643-44.00 0017.75 1.35
Talha Zamir (USA)5442144-215.25 1013.50 2.33
RA Sealy (Cay)3601633-165.33 0012.00 2.66
RG Corns (USA)12653452-76.80 0025.20 1.61
NR Kumar (Can)6012943-187.25 0015.00 2.90
CRM Douglas (Berm)1774123144-48.78 2012.64 4.16
Arsalan Qadir (Can)15736473-129.14 0022.42 2.44
Z McLaughlin (Cay)7805154-1910.20 1015.60 3.92
R Gunasekera (Can)12045453-210.80 0024.00 2.70
YD Shah (USA)22278883-1211.00 0027.75 2.37
S Vashishat (USA)12037063-4011.66 0020.00 3.50
J Tweedie (Cay)5204942-512.25 0013.00 5.65
RK Pathan (Can)25998162-1913.50 0043.16 1.87
H Patel (Can)17429063-2815.00 0029.00 3.10
MS Aulakh (Can)14447552-2415.00 0028.80 3.12
LA Musiani (Arg)10437954-2815.80 1020.80 4.55
O Stewart (Bah)2161197114-4317.90 2019.63 5.47
D Parker (Cay)162112773-818.14 0023.14 4.70
JA DeSilva (Berm)10635533-2718.33 0035.33 3.11
SR Ahmad (USA)13629652-819.20 0027.20 4.23
Naseer Jamali (USA)177211862-2419.66 0029.50 4.00
H Kotak (Can)8315932-1819.66 0027.66 4.26
L Trott (Berm)19259952-1319.80 0038.40 3.09
C Cato (Cay)204314172-1820.14 0029.14 4.14
M Rost (Arg)11628442-2421.00 0029.00 4.34
Muhammad Ghous (USA)17458542-3821.25 0043.50 2.93
T Arrighi (Arg)802311-2323.00 008.00 17.25
YSD Seneveratne (Cay)214510141-1725.25 0053.50 2.83
J Gilbert (Berm)258415263-2525.33 0043.00 3.53
K Fubler (Berm)204213552-3927.00 0040.80 3.97
A Husain (Arg)147113552-2827.00 0029.40 5.51
DAP Darrell (Berm)5705422-1827.00 0028.50 5.68
D Thompson (Cay)7826221-631.00 0039.00 4.76
A Allie (Bah)129013841-1134.50 0032.25 6.41
G Gonzalez Sutil (Arg)124115142-1637.75 0031.00 7.30
GH Maybury (Berm)12617621-1638.00 0063.00 3.61
A Tissera (Arg)152015942-6839.75 0038.00 6.27
M Taylor (Bah)246320453-2440.80 0049.20 4.97
R Fox (Bah)8414711-2847.00 0084.00 3.35
R Gayle (Cay)4205011-2750.00 0042.00 7.14
P Arrighi (Arg)207220342-6650.75 0051.75 5.88
O Tucker (Bah)102010221-1951.00 0051.00 6.00
RG Burton (USA)6605111-4451.00 0066.00 4.63
N Roberts (Cay)5405411-1054.00 0054.00 6.00
J Adderley (Bah)138214611-71146.00 00138.00 6.34
S Dill (Berm)30180     1.60
SR Taylor (USA)60120     12.00
SI Irixity (Arg)190150     4.73
Asif Manjra (Can)180170     5.66
T Brown (Bah)350220     3.77
SP Nicoletti (Arg)360340     5.66