Bowling in JP Atray Memorial Cricket Tournament 2008/09 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Sauresh Kumar (ONGC)180611-66.00 0018.00 2.00
SS Tiwary (MRF)3502021-810.00 0017.50 3.42
K Kiran Kasshyap (Cem)2402022-2010.00 0012.00 5.00
CJ William (SBM)10836364-4210.50 1018.00 3.50
PC Patel (IOC)19068884-1011.00 1023.75 2.77
S Suresh Kumar (Cem)21089783-3112.12 0026.25 2.77
Jaskaran Singh (Pj)2194146126-1912.16 1118.25 4.00
RA Shukla (MRF)1862125103-2712.50 0018.60 4.03
K Goel (Pj)10815242-2213.00 0027.00 2.88
S Thyagarajan (Cem)4202621-1013.00 0021.00 3.71
RP Verma (BPCL)9035444-2913.50 1022.50 3.60
JS Saxena (MP)20859874-2714.00 1029.71 2.82
A Rajan (IOC)12008663-3414.33 0020.00 4.30
S Sharma (ONGC)6012922-2914.50 0030.00 2.90
SH Kotak (BPCL)8707455-5014.80 0117.40 5.10
SK Trivedi (AirInd)13709064-2515.00 1022.83 3.94
V Sood (ONGC)6023022-3015.00 0030.00 3.00
RR Raje (IOC)177312284-3715.25 1022.12 4.13
AA Chavan (AirInd)13117853-1115.60 0026.20 3.57
P Amarnath (Cem)198412684-2115.75 1024.75 3.81
G Gambhir (Pj)9605132-2917.00 0032.00 3.18
GA Jathar (IOC)4805133-5117.00 0016.00 6.37
MK Sivakumar (Cem)14948653-2517.20 0029.80 3.46
C Shah (IOC)205314385-2517.87 0125.62 4.18
N Saini (Moody)8405432-3318.00 0028.00 3.85
J Kaushik (Cem)2392184104-2818.40 2023.90 4.61
S Nooruddin (SBM)14819252-2818.40 0029.60 3.72
AP Revandkar (BPCL)4803721-1718.50 0024.00 4.62
R Sharma (Pj)12317542-2718.75 0030.75 3.65
Rocky (HCM)6003822-3819.00 0030.00 3.80
D Joon (AirInd)5403821-819.00 0027.00 4.22
KR Adhav (BPCL)7215933-3119.66 0024.00 4.91
A Chandila (AirInd)16239953-2919.80 0032.40 3.66
RS Bisht (Moody)10818043-2020.00 0027.00 4.44
R Devendran (Cem)6024022-4020.00 0030.00 4.00
N Chauhan (HP)3504022-4020.00 0017.50 6.85
PG Bhagat (As)162012263-5920.33 0027.00 4.51
V Yadav (As)108110253-5320.40 0021.60 5.66
BS Sandhu (IOC)246418693-3320.66 0027.33 4.53
V Khanna (Pj)14418342-3220.75 0036.00 3.45
N Niyas (MRF)2281209103-2720.90 0022.80 5.50
Babloo Kumar (LIC)11318442-3921.00 0028.25 4.46
M Sharma (HP)8416432-3921.33 0028.00 4.57
Anurag Singh (MP)114110852-2721.60 0022.80 5.68
V Chahun (Moody)7818843-3322.00 0019.50 6.76
SS Gupta (MRF)10206932-4123.00 0034.00 4.05
V Jain (AirInd)168114163-3223.50 0028.00 5.03
Rameez Khan (MP)12409643-5524.00 0031.00 4.64
HS Bansal (Pj)15529642-2924.00 0038.75 3.71
VA Deshpande (Raj)3602411-2424.00 0036.00 4.00
RR Dhillon (Raj)137310042-4525.00 0034.25 4.37
S Aravind (SBM)12017532-2925.00 0040.00 3.75
V Malik (ONGC)9207532-5125.00 0030.66 4.89
A Katti (SBM)13857732-2825.66 0046.00 3.34
S Rana (AirInd)186015562-1725.83 0031.00 5.00
Afroz Khan (Raj)12618032-4226.66 0042.00 3.80
R Choudhary (LIC)12638031-1926.66 0042.00 3.80
U Kaira (HCM)7918032-4726.66 0026.33 6.07
Sarabjit Singh (Pj)198310942-2027.25 0049.50 3.30
Y Venugopal Rao (MRF)144111043-1727.50 0036.00 4.58
AA Sharma (MP)180213852-1527.60 0036.00 4.60
B Akhil (SBM)156011242-3728.00 0039.00 4.30
D Bansal (Pj)8415622-2928.00 0042.00 4.00
R Patha (LIC)150011643-4529.00 0037.50 4.64
J Mehta (HP)7815822-2929.00 0039.00 4.46
K Vasudevadas (Cem)4202911-1629.00 0042.00 4.14
P Pratap Singh (MP)151311841-1929.50 0037.75 4.68
Shoaib Manager (SBM)7805922-4029.50 0039.00 4.53
P Awana (ONGC)9005921-2429.50 0045.00 3.93
SR Nair (Cem)15048931-1729.66 0050.00 3.56
R Mehra (Moody)120412042-3530.00 0030.00 6.00
V Bhatia (HP)6003011-3030.00 0060.00 3.00
RV Pawar (IOC)254412141-1430.25 0063.50 2.85
A Kakkar (Pj)10826122-2930.50 0054.00 3.38
GS Kshirsagar (MP)13839733-2232.33 0046.00 4.21
Mohammad Arif (Raj)12619831-1732.66 0042.00 4.66
K Diwan (HP)90110032-5333.33 0030.00 6.66
SC Ganguly (LIC)9006722-3533.50 0045.00 4.46
M Mohindra (Pj)3203511-3535.00 0032.00 6.56
RR Bose (LIC)126110631-1935.33 0042.00 5.04
S Sharma (Pj)8407122-4735.50 0042.00 5.07
Gagandeep Singh (Pj)4813811-3838.00 0048.00 4.75
Murtuza Ali (MP)4203911-2439.00 0042.00 5.57
A Bharadwaj (HCM)174015942-3439.75 0043.50 5.48
B Lumba (Pj)162212731-2942.33 0054.00 4.70
Manu Kumar (HCM)144112831-2842.66 0048.00 5.33
VY Mahesh (MRF)240222151-2344.20 0048.00 5.52
Joginder Singh (Moody)9608921-1044.50 0048.00 5.56
KD Pandey (HCM)6609121-1645.50 0033.00 8.27
Y Gnaneswara Rao (MRF)7204611-2446.00 0072.00 3.83
RL Mali (As)7819322-4846.50 0039.00 7.15
S Senthil Kumar (MRF)216215832-2952.66 0072.00 4.38
N Jain (HCM)114212021-2560.00 0057.00 6.31
KJ Choudhary (Raj)7806211-3162.00 0078.00 4.76
Tarjinder Singh (As)156014722-4973.50 0078.00 5.65
P Chandran (MRF)4807411-4974.00 0048.00 9.25
BB Chetri (As)8408011-2980.00 0084.00 5.71
V Chadha (Moody)168117321-2986.50 0084.00 6.17
Amardeep Singh (HCM)8419411-4994.00 0084.00 6.71
P Sahu (LIC)10809511-5395.00 00108.00 5.27
PP Saikia (As)138210611-55106.00 00138.00 4.60
R Shamshad (ONGC)12130     1.50
PM Madkaikar (MRF)6060     6.00
AM Rahane (IOC)6070     7.00
VS Sunil (MRF)6080     8.00
S Dhiman (Moody)18180     2.66
Mandeep Singh (HCM)60100     10.00
BJ Thakkar (BPCL)120100     5.00
R Prasanna (Cem)90110     7.33
SC Oasis (Cem)180120     4.00
D Sharma (As)60130     13.00
A Rana (HCM)60140     14.00
SK Sarma (MRF)120150     7.50
MM Patel (ONGC)300180     3.60
Palvalthaty (AirInd)361190     3.16
MS Gony (Pj)482190     2.37
M Vishal (Moody)110220     12.00
PG Joshi (Moody)120220     11.00
T Kohli (Pj)120230     11.50
KR Gourav (Moody)300250     5.00
Amitoze Singh (Pj)180260     8.66
SR Katare (MP)240270     6.75
SP Manjunath (SBM)300280     5.60
S Rattan (HP)240280     7.00
A Pandey (AirInd)490300     3.67
KST Sai (SBM)240310     7.75
V Bhalla (Pj)422330     4.71
S Bhagawati (As)300330     6.60
Azharuddin Khan (Raj)360350     5.83
SV Bahutule (BPCL)420360     5.14
Dhruv Singh (HCM)180390     13.00
Sarandeep Singh (ONGC)600420     4.20
RG Sharma (Raj)360420     7.00
Arminder Singh (HCM)540500     5.55
M Mohil (HCM)360510     8.50
SS Shukla (LIC)540530     5.88
AR Gupta (Raj)540550     6.11
AF Pasha (SBM)540560     6.22
Y Sharma (HCM)600580     5.80
Umesh Singh (HCM)540610     6.77
V Mishra (HP)540610     6.77
S Bhan (HCM)600610     6.10
MS Khatri (Raj)660680     6.18
A Shaikh (BPCL)840820     5.85
D Salunkhe (AirInd)902900     6.00