Bowling in Women's Australian Under-19 Championships 1999/00 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S McGuirk (SAus)241722-73.50 0012.00 1.75
E Turner (NSW)2681568164-94.25 1016.75 1.52
B White (Vic)2802071144-75.07 1020.00 1.52
A Kennedy (SAus)170472134-65.53 2013.07 2.54
SJ Andrews (NSW)235966114-136.00 1021.36 1.68
G Whitlam (NSW)4821222-126.00 0024.00 1.50
S Stephenson (NSW)16845594-176.11 1018.66 1.96
K Buick (Vic)2401180124-176.66 1020.00 2.00
I Noack (Vic)9622742-166.75 0024.00 1.68
CA Anneveld (NSW)12024264-87.00 1020.00 2.10
T McCumber (Vic)3422085123-127.08 0028.50 1.49
K Tyrrell (WA)33811119164-157.43 3021.12 2.11
J Oldfield (SAus)16266083-87.50 0020.25 2.22
D Kroehn (SAus)10863143-127.75 0027.00 1.72
D Nelson (NSW)303157283-59.00 0037.87 1.42
AL Murnane (Qld)9624752-59.40 0019.20 2.93
RK Chappell (WA)3301398103-99.80 0033.00 1.78
J Valentine (Qld)14718183-1310.12 0018.37 3.30
S Leonard (NSW)15456463-2010.66 0025.66 2.49
H Stanley (ACT)18937573-1810.71 0027.00 2.38
C McCarthy (NSW)276128882-711.00 0034.50 1.91
V Pyke (Tas)3301310093-1811.11 0036.66 1.81
K Newbon (WA)295119083-911.25 0036.87 1.83
M Compston (Vic)346218572-212.14 0049.42 1.47
A Chantry (Vic)216710485-2413.00 0127.00 2.88
EM Sampson (SAus)19286852-1113.60 0038.40 2.12
A Marrett (SAus)252810273-1214.57 0036.00 2.42
LM Shields (Qld)3061312383-1515.37 0038.25 2.41
B Oliver (Tas)3241012485-2715.50 0140.50 2.29
S Whyte (Tas)3003159106-1515.90 0130.00 3.18
D Hatton (WA)15675132-1917.00 0052.00 1.96
J Phillips (Vic)8483422-1117.00 0042.00 2.42
LJ Randall (Qld)276714183-1117.62 0034.50 3.06
KL Britt (ACT)282129752-1519.40 0056.40 2.06
A Jones (ACT)233512463-820.66 0038.83 3.19
L Crabb (SAus)14726631-422.00 0049.00 2.69
LN Stammers (WA)24058942-1222.25 0060.00 2.22
S Hooper (Tas)12419242-823.00 0031.00 4.45
C Pulfer (Tas)3602311-1423.00 0036.00 3.83
A Poole (SAus)3421011852-2823.60 0068.40 2.07
KM Applebee (Vic)246147531-425.00 0082.00 1.82
B Joice (ACT)11418032-3026.66 0038.00 4.21
N Hale (Tas)9605722-3328.50 0048.00 3.56
C Chippendale (ACT)174111542-1128.75 0043.50 3.96
E Short (Qld)6013011-1830.00 0060.00 3.00
B Matheson (Qld)3581613442-2033.50 0089.50 2.24
C Ryan (Qld)234313541-1033.75 0058.50 3.46
D Jepson (Tas)234313842-1834.50 0058.50 3.53
H Blackwell (ACT)186411232-1037.33 0062.00 3.61
H Andrews (WA)9634011-1940.00 0096.00 2.50
H Thompson (Qld)8424311-943.00 0084.00 3.07
R Iffland (ACT)9025911-1359.00 0090.00 3.93
C MacRae (Qld)9026311-1763.00 0090.00 4.20
L Grey (Tas)10808311-2483.00 00108.00 4.61
LK Ebsary (SAus)6030     3.00
T O'Connor (Qld)6060     6.00
JL Woerner (SAus)18160     2.00
M Kirkham (NSW)12070     3.50
D Brown (Vic)240180     4.50
NJ de St Jorre (WA)300270     5.40
R Haeusler (Vic)722290     2.41