Bowling in Mercantile Mutual Cup 2000/01 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MP Mott (Vic)120822-24.00 006.00 4.00
DR Martyn (WA)1801222-126.00 009.00 4.00
ML Hayden (Qld)4803232-1610.66 0016.00 4.00
CT Perren (Qld)2411311-1313.00 0024.00 3.25
JH Dawes (Qld)6012922-2914.50 0030.00 2.90
DS Lehmann (SAus)4204433-2514.66 0014.00 6.28
BJ Thomas (Tas)3001511-1515.00 0030.00 3.00
JR Hopes (Qld)2583189115-2917.18 1123.45 4.39
SP Kremerskothen (Tas)2280243143-3317.35 0016.28 6.39
S Young (Tas)43213229133-1617.61 0033.23 3.18
ISL Hewett (Vic)217117793-3819.66 0024.11 4.89
JN Gillespie (SAus)2763215103-2721.50 0027.60 4.67
AW Polkinghorne (Tas)2402211-2222.00 0024.00 5.50
DJ Spencer (WA)2400246114-3522.36 2021.81 6.15
J Moss (Vic)132012155-4724.20 0126.40 5.50
MA Higgs (NSW)282222494-1524.88 1031.33 4.76
DG Wright (Tas)400922493-1624.88 0044.44 3.36
NW Bracken (NSW)4016275114-3625.00 1036.45 4.11
ME Waugh (NSW)2412511-2525.00 0024.00 6.25
JP Marquet (Tas)291122693-2925.11 0032.33 4.65
CR Miller (Vic)348222894-3625.33 1038.66 3.93
AC Dale (Qld)294317872-2125.42 0042.00 3.63
B Lee (NSW)288520783-4125.87 0036.00 4.31
BE Young (SAus)6005221-1026.00 0030.00 5.20
BJ Hodge (Vic)4805322-2526.50 0024.00 6.62
DA Nash (NSW)10818032-3926.66 0036.00 4.44
DJ Marsh (Tas)237116262-3027.00 0039.50 4.10
IJ Harvey (Vic)193216463-4527.33 0032.16 5.09
DJ Wates (WA)210613852-2127.60 0042.00 3.94
SCG MacGill (NSW)5825500183-4127.77 0032.33 5.15
GB Hogg (WA)3822375133-4928.84 0029.38 5.89
DW Fleming (Vic)207511643-3029.00 0051.75 3.36
GS Blewett (SAus)228026894-3329.77 1025.33 7.05
BP Julian (WA)306226894-4129.77 1034.00 5.25
SR Clark (NSW)318424482-3030.50 0039.75 4.60
P Wilson (SAus)5707410134-4931.53 1043.84 4.31
SK Warne (Vic)9629533-4831.66 0032.00 5.93
A Symonds (Qld)9309632-2732.00 0031.00 6.19
J Angel (WA)5589386122-2332.16 0046.50 4.15
DJ Saker (Tas)366425882-2632.25 0045.75 4.22
KM Harvey (WA)3860362113-3932.90 0035.09 5.62
BA Johnson (SAus)78010031-2033.33 0026.00 7.69
NM Hauritz (Qld)159013442-1333.50 0039.75 5.05
MS Kasprowicz (Qld)282323873-2234.00 0040.28 5.06
SH Cook (NSW)102110632-7235.33 0034.00 6.23
MA Harrity (SAus)270222062-4636.66 0045.00 4.88
PR Reiffel (Vic)342425773-2836.71 0048.85 4.50
MC Miller (SAus)222418453-2736.80 0044.40 4.97
ML Lewis (Vic)4688380102-2438.00 0046.80 4.87
SD Bradstreet (NSW)258323964-5339.83 1043.00 5.55
PE McIntyre (SAus)156012232-2840.66 0052.00 4.69
RJ Harris (SAus)216121652-2943.20 0043.20 6.00
B Geeves (Tas)252418041-2345.00 0063.00 4.28
BA Williams (WA)162113931-4346.33 0054.00 5.14
BA Swain (SAus)450528162-3346.83 0075.00 3.74
BC Oliver (Vic)309123552-3647.00 0061.80 4.56
AA Noffke (Qld)372429163-3248.50 0062.00 4.69
GD McGrath (NSW)240614632-3348.66 0080.00 3.65
SA Prestwidge (Qld)186019942-6349.75 0046.50 6.41
TM Moody (WA)342325352-2750.60 0068.40 4.43
S Lee (NSW)480141482-3351.75 0060.00 5.17
MP Atkinson (WA)4805311-5353.00 0048.00 6.62
PC Rofe (SAus)234218332-4761.00 0078.00 4.69
SJ Karppinen (WA)144112622-4463.00 0072.00 5.25
SM Thompson (NSW)6606911-2569.00 0066.00 6.27
AJ Bichel (Qld)354729142-4572.75 0088.50 4.93
SR Watson (Tas)9007311-2273.00 0090.00 4.86
BN Creevey (Qld)9618411-5284.00 0096.00 5.25
LA Carseldine (Qld)10209611-3296.00 00102.00 5.64
SP Dart (Vic)6020     2.00
DF Hills (Tas)60210     21.00
MWH Inness (Vic)240210     5.25
DA Turner (Qld)180280     9.33
J Cox (Tas)422290     4.14
SJ O'Leary (Qld)300350     7.00
NT Adcock (SAus)300380     7.60
GJ Denton (Tas)180400     13.33
JM Davison (Vic)481490     6.12
JA Dykes (Tas)600550     5.50
S Nikitaras (WA)901710     4.73