CricketArchive

Bowling in Benson and Hedges Cup 1993 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
PA Smith (Wk)4203333-3311.00 0014.00 4.71
GW Mike (Nt)6614444-4411.00 1016.50 4.00
GA Gooch (Es)3621122-115.50 0018.00 1.83
MC Ilott (Es)10234255-218.40 0120.40 2.47
MP Bicknell (Sy)6652733-279.00 0022.00 2.45
AC Cummins (Dur)6613633-3612.00 0022.00 3.27
MJ McCague (Kent)6603933-3913.00 0022.00 3.54
ARK Pierson (Le)6614233-4214.00 0022.00 3.81
ARC Fraser (Mx)6605033-5016.66 0022.00 4.54
MA Robinson (Yor)6615133-5117.00 0022.00 4.63
MV Fleming (Kent)6615233-5217.33 0022.00 4.72
Wasim Akram (La)2405149105-1014.90 0124.00 3.72
SR Barwick (Gm)12437754-1515.40 1024.80 3.72
SJE Brown (Dur)5423222-3216.00 0027.00 3.55
AB Russell (Sco)2702711-2727.00 0027.00 6.00
VJ Wells (Le)192213374-3719.00 1027.42 4.15
A Dale (Gm)9015633-3718.66 0030.00 3.73
DJ Capel (Nr)9007433-5424.66 0030.00 4.93
PG Newman (MCo)6032322-2311.50 0030.00 2.30
AA Donald (Wk)6004722-4723.50 0030.00 4.70
Waqar Younis (Sy)6132722-2713.50 0030.50 2.65
FD Stephenson (Sx)12629243-4823.00 0031.50 4.38
P Bainbridge (Dur)12726543-2416.25 0031.75 3.07
GJ Parsons (Le)12864643-2111.50 0032.00 2.15
RK Illingworth (Wo)12925143-2112.75 0032.25 2.37
KCG Benjamin (Wo)13266542-2816.25 0033.00 2.95
GC Small (Wk)6622722-2713.50 0033.00 2.45
C White (Yor)6603022-3015.00 0033.00 2.72
IR Bishop (Dy)6613722-3718.50 0033.00 3.36
MA Feltham (Mx)6613922-3919.50 0033.00 3.54
MA Butcher (Sy)6624122-4120.50 0033.00 3.72
CL Cairns (Nt)6606322-6331.50 0033.00 5.72
AP van Troost (Sm)7004922-3824.50 0035.00 4.20
FA Griffith (Dy)252220672-4829.42 0036.00 4.90
IVA Richards (Gm)7214822-1824.00 0036.00 4.00
JP Taylor (Nr)18379452-2618.80 0036.60 3.08
DE Malcolm (Dy)258518073-2325.71 0036.85 4.18
SR Lampitt (Wo)11437832-5026.00 0038.00 4.10
SP Hughes (Dur)12646832-3522.66 0042.00 3.23
SL Watkin (Gm)12628232-3527.33 0042.00 3.90
CEW Silverwood (Yor)4211911-1919.00 0042.00 2.71
AN Jones (Sx)4203611-3636.00 0042.00 5.14
DG Cork (Dy)264319163-4631.83 0044.00 4.34
PJ Newport (Wo)13244432-2014.66 0044.00 2.00
IDK Salisbury (Sx)13246932-4123.00 0044.00 3.13
PJ Martin (La)13227932-5026.33 0044.00 3.59
ID Austin (La)18649743-4024.25 0046.50 3.12
GD Rose (Sm)9325522-4527.50 0046.50 3.54
PAJ DeFreitas (La)234712053-3924.00 0046.80 3.07
RH Macdonald (Univ)4822011-2020.00 0048.00 2.50
M Keech (Mx)4803711-3737.00 0048.00 4.62
MD Marshall (Ham)198610142-2425.25 0049.50 3.06
RP Lefebvre (Gm)10234821-1524.00 0051.00 2.82
AR Caddick (Sm)10235322-3626.50 0051.00 3.11
D Gough (Yor)5422711-2727.00 0054.00 3.00
JA Afford (Nt)5415611-5656.00 0054.00 6.22
J Boiling (Sy)5407611-7676.00 0054.00 8.44
ESH Giddins (Sx)11617522-4237.50 0058.00 3.87
M Watkinson (La)240315542-4438.75 0060.00 3.87
NF Williams (Mx)6025011-5050.00 0060.00 5.00
RA Pick (Nt)6006011-6060.00 0060.00 6.00
CEL Ambrose (Nr)18177832-3026.00 0060.33 2.58
WKM Benjamin (Le)186310232-1334.00 0062.00 3.29
AE Warner (Dy)254811243-3128.00 0063.50 2.64
CA Connor (Ham)196511331-3437.66 0065.33 3.45
L Potter (Le)198411332-3737.66 0066.00 3.42
AA Barnett (La)198012933-4343.00 0066.00 3.90
CM Tolley (Wo)13256121-1330.50 0066.00 2.77
OH Mortensen (Dy)13227121-3035.50 0066.00 3.22
IJ Turner (Ham)13209321-4146.50 0066.00 4.22
KE Cooper (Gs)6632011-2020.00 0066.00 1.81
AC Smith (MCo)6622311-2323.00 0066.00 2.09
TD Topley (Es)6612911-2929.00 0066.00 2.63
G Miller (MCo)6612911-2929.00 0066.00 2.63
EE Hemmings (Sx)6633111-3131.00 0066.00 2.81
AP Igglesden (Kent)6623111-3131.00 0066.00 2.81
MCJ Ball (Gs)6613211-3232.00 0066.00 2.90
CC Lewis (Nt)6603411-3434.00 0066.00 3.09
TA Munton (Wk)6614011-4040.00 0066.00 3.63
AM Smith (Gs)6604311-4343.00 0066.00 3.90
MJ Vandrau (Dy)6614611-4646.00 0066.00 4.18
NJ Lenham (Sx)6605011-5050.00 0066.00 4.54
M Jean-Jacques (Ham)6605911-5959.00 0066.00 5.36
CM Wells (Sx)7814711-2747.00 0078.00 3.61
NGB Cook (Nr)7806011-3360.00 0078.00 4.61
J Wood (Dur)8424211-1942.00 0084.00 3.00
AD Mullally (Le)180410821-2154.00 0090.00 3.60
KM Curran (Nr)186311221-2556.00 0093.00 3.61
JR Ayling (Ham)192410521-2952.50 0096.00 3.28
SD Udal (Ham)198311022-3955.00 0099.00 3.33
IT Botham (Dur)10215711-3657.00 00102.00 3.35
DR Pringle (Es)10874111-2141.00 00108.00 2.27
RDB Croft (Gm)11437111-2771.00 00114.00 3.73
RR Montgomerie (Univ)6100     0.00
GA Hick (Wo)12080     4.00
RG Twose (Wk)180100     3.33
IM Stanger (Sco)302120     2.40
JW Govan (Sco)362130     2.16
GN Reifer (Sco)300150     3.00
GM Hamilton (Sco)240150     3.75
GP Thorpe (Sy)120160     8.00
JC Hallett (Univ)420160     2.28
NA Foster (Es)480170     2.12
AN Hayhurst (Sm)80170     12.75
CJ Adams (Dy)180180     6.00
PN Weekes (Mx)240180     4.50
MA Crawley (Nt)180190     6.33
DA Reeve (Wk)542200     2.22
A Bee (Sco)300200     4.00
NMK Smith (Wk)240200     5.00
JID Kerr (Sm)481220     2.75
GM Charlesworth (Univ)420260     3.71
HRJ Trump (Sm)360290     4.83
PM Such (Es)661290     2.63
J Derrick (MCo)662300     2.72
JE Benjamin (Sy)663300     2.72
AP Grayson (Yor)481320     4.00
RM Pearson (Univ)662340     3.09
MPW Jeh (Univ)300340     6.80
PW Jarvis (Yor)540400     4.44
DA Graveney (Dur)962410     2.56
MJ Gerrard (Gs)661440     4.00
KA Arnold (MCo)652450     4.15
JE Emburey (Mx)660450     4.09
JN Snape (Univ)661470     4.27
RP Davis (Kent)660480     4.36
MN Lathwell (Sm)240490     12.25
JP Stephenson (Es)975490     3.03
RJ Scott (Gs)660520     4.72
C Penn (Kent)661540     4.90
Mushtaq Ahmed (Sm)720550     4.58
RJ Bailey (Nr)1080760     4.22
AL Penberthy (Nr)12601020     4.85

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive