Association of Cricket Statisticians and Historians

Women's Twenty20 Highest Career Batting Average

Back To: Records->Womens_Twenty20->Overall->Batting

 

(Qualification: 50 or more innings)
  M Inns NO Runs HS   Avge 100 50
MD Raj 170 151 50 4329 105* 42.86 2 27
EA Perry 447 361 110 10090 111   40.19 3 63
BL Mooney 405 393 81 12162 117* 38.98 6 91
F Tunnicliffe 80 74 19 2074 110* 37.70 3 13
MM Lanning 373 360 64 11103 135   37.51 4 83
MD Thirush Kamini 79 73 15 2172 93* 37.44 - 14
CM Gough 58 53 16 1382 101* 37.35 1 7
T Brits 148 145 32 4200 119* 37.16 2 30
NPAN Sakarini 58 50 16 1208 95* 35.52 - 8
Bismah Maroof 219 206 58 5180 77* 35.00 - 34
SR Taylor 313 297 74 7729 114* 34.65 1 43
S Verma 137 108 41 2320 114* 34.62 1 11
H Kaur 383 350 93 8840 103   34.39 1 49
CM Edwards 203 189 29 5404 92* 33.77 - 33
NR Sciver-Brunt 364 350 83 8985 100* 33.65 1 57
NM Parween 101 79 21 1951 93* 33.63 - 14
KKN Egodage 88 83 25 1946 92* 33.55 - 8
GM Hennessy 89 82 21 2026 97* 33.21 - 11
ER Oza 119 117 14 3420 158* 33.20 6 14
AJ Blackwell 246 225 67 5236 99* 33.13 - 19
A Hunter 104 98 19 2589 114* 32.77 2 15
L Wolvaardt 280 266 50 7073 115* 32.74 3 38
HC Knight 362 338 66 8819 111   32.42 3 51
SFM Devine 469 459 70 12539 112   32.23 9 69
T Satish 100 93 23 2254 93   32.20 - 12
AC Kerr 335 274 72 6451 106* 31.93 3 28
T Ruma 60 56 15 1306 69* 31.85 - 7
PG Raut 119 104 22 2598 75* 31.68 - 12
Fatima Sana 106 71 30 1297 90   31.63 - 3
EJ Villani 321 306 54 7960 100* 31.58 1 59

The list shows the top 30 averages