Women's International Twenty20 Most Runs in Career
Back To: Records->Womens_International_Twenty20->Overall->Players
M | Inns | NO | Runs | HS | Avge | 100 | 50 | |
SW Bates | 177 | 174 | 12 | 4716 | 124* | 29.11 | 1 | 28 |
SS Mandhana | 148 | 142 | 14 | 3761 | 87 | 29.38 | 0 | 30 |
H Kaur | 178 | 158 | 35 | 3589 | 103 | 29.17 | 1 | 14 |
AMC Jayangani | 145 | 143 | 7 | 3458 | 119* | 25.42 | 3 | 13 |
SFM Devine | 146 | 142 | 20 | 3431 | 105 | 28.12 | 1 | 21 |
SR Taylor | 126 | 123 | 26 | 3426 | 90 | 35.31 | 0 | 22 |
MM Lanning | 132 | 121 | 28 | 3405 | 133* | 36.61 | 2 | 15 |
BL Mooney | 112 | 106 | 26 | 3381 | 117* | 42.26 | 2 | 27 |
DN Wyatt | 173 | 152 | 14 | 3207 | 124 | 23.23 | 2 | 19 |
AJ Healy | 162 | 143 | 23 | 3054 | 148* | 25.45 | 1 | 17 |
DJS Dottin | 138 | 135 | 23 | 3004 | 112* | 26.82 | 2 | 14 |
NR Sciver | 135 | 129 | 29 | 2881 | 82 | 28.81 | 0 | 17 |
Bismah Maroof | 140 | 133 | 29 | 2870 | 70* | 27.59 | 0 | 12 |
HK Matthews | 109 | 109 | 8 | 2828 | 132 | 28.00 | 3 | 17 |
CM Edwards | 95 | 93 | 14 | 2605 | 92* | 32.97 | 0 | 12 |
ER Oza | 95 | 93 | 10 | 2588 | 158* | 31.18 | 4 | 10 |
MD Raj | 89 | 84 | 21 | 2364 | 97* | 37.52 | 0 | 17 |
HC Knight | 132 | 117 | 31 | 2331 | 108* | 27.10 | 1 | 8 |
GH Lewis | 94 | 94 | 13 | 2318 | 119 | 28.61 | 2 | 13 |
JI Rodrigues | 107 | 94 | 19 | 2267 | 76 | 30.22 | 0 | 12 |
SJ Taylor | 90 | 87 | 12 | 2177 | 77 | 29.02 | 0 | 16 |
EA Perry | 168 | 111 | 41 | 2173 | 75 | 31.04 | 0 | 9 |
Nigar Sultana | 109 | 103 | 23 | 2162 | 113* | 27.02 | 1 | 9 |
Nida Dar | 160 | 141 | 24 | 2091 | 75 | 17.87 | 0 | 7 |
S Verma | 85 | 84 | 4 | 2045 | 81 | 25.56 | 0 | 10 |
L Wolvaardt | 80 | 74 | 17 | 2035 | 102 | 35.70 | 1 | 12 |
Javeria Khan | 112 | 106 | 13 | 2018 | 74* | 21.69 | 0 | 10 |
KKN Egodage | 88 | 83 | 25 | 1946 | 92* | 33.55 | 0 | 8 |
L Lee | 82 | 82 | 8 | 1896 | 101 | 25.62 | 1 | 13 |
N Koncharoenkai | 107 | 95 | 22 | 1881 | 75 | 25.76 | 0 | 7 |
D van Niekerk | 86 | 77 | 10 | 1877 | 90* | 28.01 | 0 | 10 |
N Chantham | 93 | 89 | 24 | 1870 | 88* | 28.76 | 0 | 9 |
T Satish | 82 | 76 | 16 | 1866 | 93 | 31.10 | 0 | 11 |
TT Beaumont | 104 | 88 | 11 | 1859 | 116 | 24.14 | 1 | 10 |
M du Preez | 114 | 104 | 18 | 1804 | 69 | 20.97 | 0 | 7 |
AE Satterthwaite | 111 | 100 | 17 | 1784 | 71* | 21.49 | 0 | 1 |
MT Hill | 79 | 76 | 10 | 1678 | 106 | 25.42 | 2 | 6 |
Y Khan | 98 | 93 | 15 | 1633 | 78* | 20.93 | 0 | 6 |
M Kapp | 113 | 94 | 18 | 1622 | 75 | 21.34 | 0 | 5 |
AE Jones | 120 | 96 | 19 | 1614 | 89 | 20.96 | 0 | 5 |
T Brits | 65 | 62 | 11 | 1587 | 81 | 31.11 | 0 | 13 |
N Chaiwai | 104 | 86 | 21 | 1535 | 83* | 23.61 | 0 | 3 |
HMD Samarawickrama | 72 | 67 | 14 | 1527 | 86* | 28.81 | 0 | 8 |
SL Kalis | 48 | 48 | 7 | 1500 | 126* | 36.58 | 1 | 9 |
G Ishimwe | 90 | 86 | 10 | 1453 | 114* | 19.11 | 1 | 2 |
AC Kerr | 88 | 70 | 18 | 1453 | 70* | 27.94 | 0 | 5 |
FO Kibasu | 53 | 52 | 10 | 1438 | 127* | 34.23 | 3 | 6 |
QA Abel | 64 | 63 | 9 | 1436 | 109 | 26.59 | 1 | 7 |
AK Gardner | 96 | 74 | 17 | 1411 | 93 | 24.75 | 0 | 6 |
SA Campbelle | 144 | 114 | 23 | 1410 | 47 | 15.49 | 0 | 0 |
SE Luus | 128 | 93 | 27 | 1395 | 71 | 21.13 | 0 | 5 |
SA Wittmann | 82 | 79 | 6 | 1391 | 93* | 19.05 | 0 | 7 |
LK Delany | 113 | 93 | 25 | 1388 | 70* | 20.41 | 0 | 3 |
KY Chan | 85 | 76 | 9 | 1385 | 87 | 20.67 | 0 | 4 |
EJ Villani | 62 | 58 | 10 | 1369 | 90* | 28.52 | 0 | 12 |
M Mupachikwa | 62 | 60 | 13 | 1342 | 75* | 28.55 | 0 | 3 |
R Musamali | 108 | 90 | 25 | 1337 | 103* | 20.56 | 1 | 2 |
CM Gough | 51 | 48 | 15 | 1333 | 101* | 40.39 | 1 | 7 |
AJ Blackwell | 95 | 81 | 19 | 1314 | 61 | 21.19 | 0 | 1 |
Muneeba Ali | 77 | 75 | 6 | 1311 | 102 | 19.00 | 1 | 2 |
MD Bimenyimana | 102 | 88 | 11 | 1304 | 114* | 16.93 | 1 | 1 |
SJ Bryce | 58 | 58 | 13 | 1290 | 67 | 28.66 | 0 | 4 |
KE Bryce | 49 | 47 | 13 | 1273 | 73* | 37.44 | 0 | 10 |
I Nakisuuyi | 90 | 79 | 19 | 1258 | 68* | 20.96 | 0 | 2 |
CL Tryon | 110 | 89 | 26 | 1254 | 57* | 19.90 | 0 | 1 |
Farzana Haque | 84 | 79 | 12 | 1253 | 110* | 18.70 | 1 | 3 |
OP Prendergast | 60 | 57 | 10 | 1220 | 80 | 25.95 | 0 | 6 |
T Ruma | 53 | 49 | 13 | 1214 | 69* | 33.72 | 0 | 7 |
J Mbabazi | 102 | 94 | 12 | 1210 | 44 | 14.75 | 0 | 0 |
ML Green | 112 | 92 | 22 | 1193 | 62 | 17.04 | 0 | 1 |
LS Greenway | 85 | 73 | 24 | 1192 | 80* | 24.32 | 0 | 2 |
NT Miles | 63 | 62 | 13 | 1192 | 86* | 24.32 | 0 | 3 |
CS Mugeri | 57 | 55 | 10 | 1182 | 80 | 26.26 | 0 | 2 |
BJA de Leede | 73 | 67 | 15 | 1174 | 82* | 22.57 | 0 | 6 |
L Barnett | 32 | 31 | 9 | 1172 | 96 | 53.27 | 0 | 12 |
HT Ishimwe | 107 | 97 | 26 | 1165 | 67* | 16.40 | 0 | 1 |
SJ McGlashan | 76 | 73 | 9 | 1164 | 84 | 18.18 | 0 | 2 |
HMD Rasangika | 59 | 53 | 15 | 1163 | 161* | 30.60 | 1 | 2 |
NND de Silva | 103 | 86 | 23 | 1151 | 63* | 18.26 | 0 | 1 |
Mas Elysa Yasmin | 75 | 71 | 12 | 1149 | 66* | 19.47 | 0 | 4 |
Aliya Riaz | 99 | 84 | 28 | 1142 | 57* | 20.39 | 0 | 2 |
TM McGrath | 56 | 42 | 15 | 1138 | 91* | 42.14 | 0 | 7 |
S Sunday | 69 | 63 | 16 | 1138 | 63 | 24.21 | 0 | 3 |
T Chetty | 82 | 72 | 7 | 1117 | 55 | 17.18 | 0 | 3 |
HASD Siriwardene | 81 | 73 | 9 | 1097 | 52 | 17.14 | 0 | 2 |
WA Duraisingam | 73 | 71 | 6 | 1095 | 73 | 16.84 | 0 | 3 |
SIR Dunkley | 67 | 55 | 11 | 1094 | 81* | 24.86 | 0 | 5 |
DB Sharma | 124 | 79 | 33 | 1086 | 64 | 23.60 | 0 | 2 |
A Zepeda | 40 | 40 | 8 | 1080 | 101 | 33.75 | 1 | 4 |
M Musonda | 58 | 53 | 12 | 1054 | 60 | 25.70 | 0 | 5 |
SG Mtae | 55 | 49 | 2 | 1038 | 86* | 22.08 | 0 | 3 |
Sidra Ameen | 64 | 60 | 3 | 1029 | 63 | 18.05 | 0 | 4 |
NPAN Sakarini | 46 | 40 | 13 | 1028 | 95* | 38.07 | 0 | 8 |
L Mophakedi | 69 | 69 | 4 | 1026 | 67 | 15.78 | 0 | 3 |
R Rijke | 73 | 67 | 15 | 1022 | 84* | 19.65 | 0 | 3 |
CMA Shillington | 56 | 56 | 1 | 1019 | 58* | 18.52 | 0 | 1 |
C Sutthiruang | 108 | 85 | 18 | 1017 | 46* | 15.17 | 0 | 0 |
KJ Martin | 95 | 77 | 22 | 996 | 65 | 18.10 | 0 | 4 |
A Hunter | 43 | 41 | 6 | 995 | 101* | 28.42 | 1 | 3 |
SC King | 86 | 74 | 16 | 989 | 81 | 17.05 | 0 | 3 |
RM Ghosh | 62 | 51 | 15 | 985 | 64* | 27.36 | 0 | 2 |
K Green | 90 | 77 | 18 | 973 | 57 | 16.49 | 0 | 2 |
Nain Abidi | 68 | 65 | 11 | 972 | 56 | 18.00 | 0 | 3 |
S Nampiina | 87 | 74 | 19 | 968 | 51 | 17.60 | 0 | 1 |
A van der Merwe | 59 | 57 | 9 | 967 | 57 | 20.14 | 0 | 2 |
K Awino | 92 | 76 | 16 | 963 | 95* | 16.05 | 0 | 3 |
SR Magar | 61 | 58 | 13 | 961 | 82* | 21.35 | 0 | 1 |
Murshida Khatun | 52 | 51 | 6 | 947 | 80 | 21.04 | 0 | 6 |
IMHC Joyce | 55 | 52 | 5 | 944 | 56* | 20.08 | 0 | 1 |
JE Cameron | 64 | 55 | 10 | 941 | 68* | 20.91 | 0 | 3 |
HDJ Siegers | 58 | 54 | 4 | 938 | 88 | 18.76 | 0 | 2 |
RDM Avery | 53 | 49 | 16 | 927 | 77* | 28.09 | 0 | 4 |
I Barma | 73 | 66 | 12 | 924 | 55* | 17.11 | 0 | 1 |
BH Tau | 53 | 46 | 16 | 916 | 62* | 30.53 | 0 | 3 |
AE Bosch | 49 | 40 | 6 | 910 | 74* | 26.76 | 0 | 5 |
RC Belbashi | 74 | 64 | 18 | 896 | 118* | 19.47 | 1 | 1 |
P Alako | 67 | 62 | 5 | 878 | 116 | 15.40 | 2 | 1 |
VS Krishnamurthy | 76 | 63 | 16 | 875 | 57* | 18.61 | 0 | 2 |
Wan Julia | 74 | 70 | 5 | 875 | 52 | 13.46 | 0 | 1 |
RH Priest | 75 | 64 | 12 | 873 | 60 | 16.78 | 0 | 1 |
Shamima Sultana | 65 | 63 | 1 | 868 | 51 | 14.00 | 0 | 2 |
Rumana Ahmed | 87 | 77 | 11 | 866 | 50 | 13.12 | 0 | 1 |
RL Haynes | 84 | 56 | 24 | 850 | 69* | 26.56 | 0 | 3 |
N Boochatham | 102 | 76 | 8 | 849 | 56 | 12.48 | 0 | 2 |
R Andrew | 44 | 43 | 5 | 839 | 106* | 22.07 | 1 | 1 |
Sana Mir | 106 | 81 | 23 | 825 | 48* | 14.22 | 0 | 0 |
JA Diergaardt | 89 | 77 | 20 | 807 | 62* | 14.15 | 0 | 1 |
KA Knight | 70 | 65 | 16 | 807 | 62* | 16.46 | 0 | 2 |
Ayasha Rahman | 61 | 61 | 4 | 804 | 46 | 14.10 | 0 | 0 |
NN Vare | 51 | 46 | 13 | 803 | 88* | 24.33 | 0 | 4 |
JE Ronalds | 47 | 41 | 8 | 790 | 105* | 23.93 | 1 | 2 |
LJ Poulton | 40 | 40 | 2 | 784 | 61 | 20.63 | 0 | 2 |
GWHM Perera | 84 | 76 | 11 | 783 | 46* | 12.04 | 0 | 0 |
LE Kaushalya | 68 | 62 | 7 | 780 | 50 | 14.18 | 0 | 1 |
S Nitschke | 36 | 35 | 2 | 776 | 56 | 23.51 | 0 | 3 |
AL Watkins | 36 | 36 | 3 | 772 | 89* | 23.39 | 0 | 3 |
LC Sthalekar | 54 | 50 | 14 | 769 | 52 | 21.36 | 0 | 1 |
MR Aguilleira | 95 | 72 | 19 | 768 | 39* | 14.49 | 0 | 0 |
KJ Garth | 61 | 47 | 14 | 764 | 51* | 23.15 | 0 | 1 |
MAA Sanjeewani | 86 | 71 | 18 | 764 | 61 | 14.41 | 0 | 1 |
SM Mayers | 33 | 30 | 3 | 762 | 71* | 28.22 | 0 | 4 |
RMVD Gunaratne | 49 | 49 | 8 | 755 | 73* | 18.41 | 0 | 3 |
LA Marsh | 67 | 53 | 7 | 755 | 54 | 16.41 | 0 | 1 |
RL Blake | 13 | 13 | 6 | 754 | 135* | 107.71 | 2 | 5 |
EAJ Richardson | 75 | 56 | 10 | 752 | 63* | 16.34 | 0 | 2 |
MADD Surangika | 62 | 53 | 15 | 752 | 50* | 19.78 | 0 | 1 |
KT Ndlovu | 48 | 45 | 5 | 747 | 58* | 18.67 | 0 | 2 |
P Sabu | 49 | 44 | 4 | 747 | 78 | 18.67 | 0 | 4 |
Y Daswani | 76 | 67 | 21 | 746 | 40* | 16.21 | 0 | 0 |
Shanzeen Shahzad | 77 | 68 | 9 | 744 | 54 | 12.61 | 0 | 2 |
L Agatha | 48 | 42 | 9 | 740 | 144* | 22.42 | 1 | 4 |
IJR Zwilling | 69 | 55 | 6 | 734 | 56 | 14.97 | 0 | 2 |
Aysha Mohammad | 37 | 37 | 5 | 724 | 113* | 22.62 | 1 | 1 |
ME Bouchier | 44 | 37 | 6 | 722 | 91 | 23.29 | 0 | 3 |
A Merritt | 38 | 34 | 5 | 721 | 77 | 24.86 | 0 | 3 |
PG Raut | 35 | 31 | 5 | 719 | 75 | 27.65 | 0 | 4 |
V Langiatu | 44 | 43 | 1 | 718 | 87* | 17.09 | 0 | 5 |
V Ooko | 67 | 61 | 18 | 717 | 57* | 16.67 | 0 | 1 |
AR Capsey | 41 | 37 | 3 | 711 | 67* | 20.91 | 0 | 4 |
P Murali | 53 | 52 | 3 | 711 | 45 | 14.51 | 0 | 0 |
E Hunter | 45 | 42 | 9 | 709 | 69* | 21.48 | 0 | 3 |
WN Mwatile | 84 | 69 | 12 | 697 | 33 | 12.22 | 0 | 0 |
JL Gunn | 104 | 67 | 18 | 682 | 69 | 13.91 | 0 | 1 |
SL Jimmy | 52 | 46 | 4 | 678 | 58* | 16.14 | 0 | 1 |
M CastiƱeiras | 38 | 37 | 8 | 663 | 155* | 22.86 | 2 | 1 |
CNIM Joyce | 43 | 39 | 5 | 659 | 60 | 19.38 | 0 | 1 |
HM Omary | 55 | 48 | 13 | 653 | 54* | 18.65 | 0 | 2 |
L Mariano | 47 | 44 | 5 | 643 | 54 | 16.48 | 0 | 1 |
GK Diviya | 51 | 46 | 9 | 639 | 77* | 17.27 | 0 | 1 |
B Etim | 62 | 56 | 11 | 634 | 50* | 14.08 | 0 | 1 |
Salma Khatun | 95 | 58 | 17 | 634 | 49* | 15.46 | 0 | 0 |
B Cooper | 76 | 66 | 9 | 633 | 61 | 11.10 | 0 | 1 |
BYA Mendis | 56 | 54 | 1 | 627 | 45 | 11.83 | 0 | 0 |
S Mahesh | 56 | 55 | 8 | 624 | 92* | 13.27 | 0 | 1 |
MO Omar | 37 | 34 | 4 | 622 | 65* | 20.73 | 0 | 2 |
NJM Pius | 48 | 40 | 9 | 622 | 77* | 20.06 | 0 | 2 |
J Stiglitz | 48 | 43 | 11 | 617 | 49* | 19.28 | 0 | 0 |
SC Taylor | 27 | 26 | 4 | 615 | 76* | 27.95 | 0 | 3 |
N de Klerk | 65 | 46 | 24 | 614 | 44* | 27.90 | 0 | 0 |
E Oda | 37 | 35 | 5 | 613 | 52* | 20.43 | 0 | 1 |
C Mughal | 66 | 53 | 7 | 605 | 52 | 13.15 | 0 | 1 |
Nahida Khan | 54 | 52 | 6 | 604 | 43 | 13.13 | 0 | 0 |
S Uwera | 68 | 63 | 9 | 599 | 60* | 11.09 | 0 | 1 |
L Winfield | 44 | 35 | 6 | 596 | 74 | 20.55 | 0 | 3 |
KH Brunt | 112 | 67 | 30 | 590 | 42* | 15.94 | 0 | 0 |
S Mosweu | 47 | 46 | 6 | 589 | 86* | 14.72 | 0 | 2 |
JB Nero | 45 | 43 | 3 | 589 | 44 | 14.72 | 0 | 0 |
M Uwase | 53 | 47 | 5 | 587 | 62* | 13.97 | 0 | 1 |
Sobhana Mostary | 47 | 41 | 3 | 586 | 46 | 15.42 | 0 | 0 |
GM Harris | 54 | 35 | 9 | 577 | 64* | 22.19 | 0 | 1 |
S Solman | 43 | 41 | 14 | 576 | 56* | 21.33 | 0 | 2 |
RK Stokell | 52 | 45 | 12 | 576 | 48 | 17.45 | 0 | 0 |
AS Withanage | 25 | 25 | 3 | 575 | 61* | 26.13 | 0 | 5 |
F Samanyika | 48 | 45 | 4 | 569 | 41 | 13.87 | 0 | 0 |
D Wangmo | 34 | 34 | 7 | 564 | 64* | 20.88 | 0 | 2 |
EW Wangari | 69 | 57 | 12 | 561 | 51 | 12.46 | 0 | 1 |
NLKWR Dewi | 29 | 24 | 8 | 558 | 78 | 34.87 | 0 | 5 |
L Jack | 56 | 48 | 11 | 558 | 57* | 15.08 | 0 | 2 |
NJ Browne | 54 | 46 | 12 | 552 | 34* | 16.23 | 0 | 0 |
CN Nation | 57 | 44 | 8 | 552 | 63* | 15.33 | 0 | 2 |
A Ikuzwe | 86 | 66 | 10 | 550 | 38* | 9.82 | 0 | 0 |
L Piety | 42 | 38 | 11 | 547 | 70 | 20.25 | 0 | 1 |
PE Cuinica | 31 | 29 | 1 | 546 | 67 | 19.50 | 0 | 2 |
WK Dilhari | 69 | 52 | 13 | 546 | 51* | 14.00 | 0 | 1 |
TCM Fernando | 38 | 30 | 7 | 546 | 53* | 23.73 | 0 | 1 |
KA Knight | 55 | 51 | 6 | 546 | 42 | 12.13 | 0 | 0 |
MM Rathnayake | 34 | 29 | 4 | 537 | 81 | 21.48 | 0 | 3 |
RR Seth | 44 | 42 | 3 | 536 | 70 | 13.74 | 0 | 2 |
D Dhingra | 31 | 31 | 2 | 534 | 63* | 18.41 | 0 | 4 |
MV Waldron | 88 | 61 | 15 | 531 | 55* | 11.54 | 0 | 1 |
AK Lister | 38 | 32 | 3 | 530 | 68* | 18.27 | 0 | 4 |
S Sriharsha | 32 | 27 | 5 | 530 | 74* | 24.09 | 0 | 3 |
Zon Lin | 38 | 33 | 5 | 525 | 49* | 18.75 | 0 | 0 |
JN Nkomo | 58 | 42 | 19 | 521 | 56* | 22.65 | 0 | 1 |
Sanjida Islam | 54 | 49 | 3 | 520 | 71* | 11.30 | 0 | 1 |
KM Myat | 40 | 37 | 5 | 516 | 57 | 16.12 | 0 | 1 |
A Aikenhead | 29 | 25 | 6 | 514 | 63* | 27.05 | 0 | 4 |
G Matome | 61 | 55 | 17 | 514 | 45* | 13.52 | 0 | 0 |
Zeefa Jilani | 46 | 43 | 3 | 513 | 77 | 12.82 | 0 | 1 |
V Abuga | 43 | 40 | 4 | 505 | 56 | 14.02 | 0 | 1 |
F Eseigbe | 67 | 57 | 10 | 501 | 44 | 10.65 | 0 | 0 |
The list shows 221 occurrences of 500 runs or more