Association of Cricket Statisticans and Historians

Women's First-Class Highest Career Batting Average

Back To: Records->Womens_First_Class->Overall->Batting

 

(Qualification: 1000 runs)

  M Inns NO Runs HS   Avge 100 50
MD Raj 39 46 15 2558 214   82.51 8 12
KL Rolton 22 30 6 1615 209* 67.29 5 7
S Gupta 25 34 13 1358 137* 64.66 5 3
DA Annetts 36 41 10 1947 193   62.80 4 14
J Broadbent 30 28 11 1065 200   62.64 3 5
S Agarwal 35 46 7 2351 190   60.28 8 11
MD Thirush Kamini 19 26 3 1380 192   60.00 3 7
D Emerson 23 27 1 1347 141   51.80 3 7
R Venugopal 28 35 5 1543 167   51.43 2 12
DA Hockley 90 134 33 5111 164* 50.60 12 23
DL Thomas 40 64 12 2573 133* 49.48 2 21
JA Gove 30 40 11 1376 173* 47.44 6 3
L Hill 29 34 9 1182 118* 47.28 2 7
R Heyhoe-Flint 65 104 19 4013 179   47.21 10 21
HD Pritchard 22 36 5 1461 193* 47.12 4 7
E Bakewell 42 69 13 2638 172   47.10 7 16

The list shows those players with averages of 45 or more