Test Most Economical Career Bowling
Back To: Records->Test->Overall->Bowling
| 21.96 | W Attewell |
| 26.82 | C Gladwin |
| 27.49 | TL Goddard |
| 27.92 | RG Nadkarni |
| 28.33 | H Ironmonger |
| 29.09 | JC Watkins |
| 29.71 | KD Mackay |
| 29.91 | ARA Murray |
| 30.37 | GE Gomez |
| 31.00 | R Kilner |
| 31.17 | PR Umrigar |
| 31.23 | RG Barlow |
| 31.42 | H Verity |
| 31.46 | GA Lohmann |
| 31.50 | ERH Toshack |
| 31.53 | JH Wardle |
| 31.67 | DS Atkinson |
| 31.90 | R Illingworth |
| 31.97 | JA Young |
| 32.25 | CTB Turner |
| 32.38 | MW Tate |
| 32.46 | WJ O'Reilly |
| 32.47 | HJ Tayfield |
| 32.54 | AL Valentine |
| 32.58 | BL D'Oliveira |
| 32.59 | E Peate |
| 32.62 | FJ Titmus |
| 32.70 | LF Kline |
| 32.81 | TR Veivers |
| 32.85 | S Ramadhin |
| 32.88 | R Peel |
| 32.93 | JC White |
| 32.96 | AK Davidson |
| 32.98 | PJ Loader |
| 33.13 | NBF Mann |
| 33.15 | LR Gibbs |
| 33.27 | N Gifford |
| 33.45 | DA Allen |
| 33.67 | JJ Ferris |
| 33.86 | GAR Lock |
| 33.89 | WJ Cronje |
| 33.90 | JB Mortimore |
| 34.02 | Pervez Sajjad |
| 34.07 | JV Coney |
| 34.10 | JC Laker |
| 34.35 | NAT Adcock |
| 34.46 | Mohammad Nazir |
| 34.63 | WA Johnston |
| 34.63 | Shujauddin |
| 34.64 | W Barnes |
| 34.73 | W Bates |
| 34.82 | CG Macartney |
| 34.92 | L Amarnath |
| 34.92 | Fazal Mahmood |
The list shows economy rates of 35 runs or less per hundred balls