Test Highest Career Batting Average

Back To: Records->Test->Overall->Batting

 

(Qualification: 20 or more innings)
  M Inns NO Runs HS   Avge 100 50
DG Bradman 52 80 10 6996 334   99.94 29 13
AC Voges 20 31 7 1485 269* 61.87 5 4
RG Pollock 23 41 4 2256 274   60.97 7 11
GA Headley 22 40 4 2190 270* 60.83 10 5
H Sutcliffe 54 84 9 4555 194   60.73 16 23
E Paynter 20 31 5 1540 243   59.23 4 7
KF Barrington 82 131 15 6806 256   58.67 20 35
ED Weekes 48 81 5 4455 207   58.61 15 19
WR Hammond 85 140 16 7249 336* 58.45 22 24
GS Sobers 93 160 21 8032 365* 57.78 26 30
KC Sangakkara 134 233 17 12400 319   57.40 38 52
SPD Smith 109 195 25 9685 239   56.97 32 41
JB Hobbs 61 102 7 5410 211   56.94 15 28
HC Brook 21 35 1 1931 317   56.79 6 9
CL Walcott 44 74 7 3798 220   56.68 15 14
L Hutton 79 138 15 6971 364   56.67 19 33
YB Jaiswal 14 26 1 1407 214* 56.28 3 8
Saud Shakil 15 28 3 1406 208* 56.24 4 7
JH Kallis 166 280 40 13289 224   55.37 45 58
GE Tyldesley 14 20 2 990 122   55.00 3 6
KS Williamson 102 180 17 8881 251   54.48 32 35
CA Davis 15 29 5 1301 183   54.20 4 4
VG Kambli 17 21 1 1084 227   54.20 4 3
GS Chappell 87 151 19 7110 247* 53.86 24 31
AD Nourse 34 62 7 2960 231   53.81 9 14
SR Tendulkar 200 329 33 15921 248* 53.78 51 68
BC Lara 131 232 6 11953 400* 52.88 34 48
Javed Miandad 124 189 21 8832 280* 52.57 23 43
RS Dravid 164 286 32 13288 270   52.31 36 63
Mohammad Yousuf 90 156 12 7530 223   52.29 24 33
Younis Khan 118 213 19 10099 313   52.05 34 33
RT Ponting 168 287 29 13378 257   51.85 41 62
J Ryder 20 32 5 1394 201* 51.62 3 9
A Flower 63 112 19 4794 232* 51.54 12 27
MEK Hussey 79 137 16 6235 195   51.52 19 29
S Chanderpaul 164 280 49 11867 203* 51.37 30 66
SM Gavaskar 125 214 16 10122 236* 51.12 34 45
SR Waugh 168 260 46 10927 200   51.06 32 50
JE Root 149 272 22 12754 262   51.01 35 64
ML Hayden 103 184 14 8625 380   50.73 30 29
AB de Villiers 114 191 18 8765 278* 50.66 22 46
AR Border 156 265 44 11174 205   50.56 27 63
IVA Richards 121 182 12 8540 291   50.23 24 45
DCS Compton 78 131 15 5807 278   50.06 17 28

The list shows those players with averages of 50 or more