First-Class Highest Career Batting Average

Back To: Records->First_Class->Overall->Batting

 

(Qualification: 2000 runs)

  M Inns NO Runs HS   Avge 100 50
DG Bradman 234 338 43 28067 452* 95.14 117 69
VM Merchant 150 234 46 13470 359* 71.64 45 52
GA Headley 103 164 22 9921 344* 69.86 33 44
AK Sharma 129 166 16 10120 259* 67.46 38 36
SN Khan 54 82 12 4593 301* 65.61 16 14
WH Ponsford 162 235 23 13819 437   65.18 47 43
WM Woodfull 174 245 39 13388 284   64.99 49 58
SS Sugwekar 85 122 18 6563 299* 63.10 19 26
Darwish Rasooli 23 37 4 2052 249   62.18 6 8
PHKD Mendis 56 87 7 4920 200* 61.50 18 23
KC Ibrahim 60 89 12 4716 250   61.24 14 22
YB Jaiswal 36 66 5 3712 265   60.85 13 12
VG Kambli 129 181 14 9965 262   59.67 35 44
Bahir Shah 46 79 16 3726 303* 59.14 11 16
VS Hazare 238 367 46 18740 316* 58.38 60 73
AL Hassett 216 322 32 16890 232   58.24 59 75
SS Bhave 97 154 17 7971 292   58.18 28 27
SR Tendulkar 310 490 51 25396 248* 57.84 81 116
DS Lehmann 284 479 33 25795 339   57.83 82 111
DPS Sooriyabandara 51 76 9 3859 242   57.59 11 19
MG Bevan 237 400 66 19147 216   57.32 68 81
AF Kippax 175 256 33 12762 315* 57.22 43 45
G Boycott 609 1014 162 48426 261* 56.83 151 238
SS Karim 120 168 39 7310 234   56.66 22 33
CL Walcott 146 238 29 11820 314* 56.55 40 54
KS Ranjitsinhji 307 500 62 24692 285* 56.37 72 109
RB Simpson 257 436 62 21029 359   56.22 60 100
WR Hammond 634 1005 104 50551 336* 56.10 167 185
MD Crowe 247 412 62 19608 299   56.02 71 80
RT Ponting 289 494 62 24150 257   55.90 82 106
UM Merchant 42 55 5 2789 217   55.78 9 12
L Hutton 513 814 91 40140 364   55.51 129 179
PN Silva 53 93 10 4601 217   55.43 16 20
Zia-ul-Haq 30 55 7 2661 148   55.43 11 8
ED Weekes 152 241 24 12010 304* 55.34 36 54
RS Dravid 298 497 67 23794 270   55.33 68 117
SV Manjrekar 147 217 31 10252 377   55.11 31 46
GS Sobers 383 609 93 28314 365* 54.87 86 121
Fawad Alam 212 331 54 15197 296* 54.86 44 77
BA Richards 339 576 58 28336 356   54.70 80 151
RK Singh 50 72 11 3336 163* 54.68 7 22
RG Pollock 262 437 54 20940 274   54.67 64 99
S Badrinath 145 216 28 10245 250   54.49 32 45
AV Kale 93 145 14 7134 248* 54.45 25 28
FMM Worrell 208 326 49 15025 308* 54.24 39 80
SPD Smith 179 310 35 14896 239   54.16 52 62
SG Barnes 110 164 10 8333 234   54.11 26 37
JH Kallis 257 421 57 19695 224   54.10 62 97
A Flower 223 372 69 16379 271* 54.05 49 75
AD Jadeja 111 174 24 8100 264   54.00 20 40
ARM Ralph 34 55 11 2375 142   53.97 6 16
R Lamba 121 175 12 8776 320   53.84 31 27
T Kohli 55 97 12 4573 307* 53.80 14 18
RM Cowper 147 228 31 10595 307   53.78 26 58
AR Morris 162 250 15 12614 290   53.67 46 46
Javed Miandad 402 632 95 28663 311   53.37 80 139
S Chanderpaul 385 626 108 27545 303* 53.17 77 144
MR Ramprakash 461 764 93 35659 301* 53.14 114 147
RS Modi 105 154 12 7529 245* 53.02 20 39
S Sriram 133 194 14 9539 288   52.99 32 36
DB Vengsarkar 260 390 52 17868 284   52.86 55 87
K Bhaskar Pillai 95 124 21 5443 222* 52.84 18 21
SM Katich 266 448 52 20926 306   52.84 58 111
Shahidullah 30 49 4 2375 189   52.77 8 10
ML Hayden 295 515 47 24603 380   52.57 79 100
DJ Hussey 192 301 29 14280 275   52.50 45 65
KC Sangakkara 260 430 31 20911 319   52.40 64 86
Hanif Mohammad 238 370 44 17059 499   52.32 55 66
PR Umrigar 243 350 41 16155 252* 52.28 49 80
A Kaypee 117 175 24 7894 210* 52.27 27 34
HH Kanitkar 146 222 23 10400 290   52.26 33 46
J Moroney 57 93 16 4023 217   52.24 12 22
GA Hick 526 871 84 41112 405* 52.23 136 158
GS Chappell 321 542 72 24535 247* 52.20 74 111
MEK Hussey 273 486 49 22783 331* 52.13 61 103
ME Waugh 368 591 75 26855 229* 52.04 81 133
H Sutcliffe 754 1098 124 50670 313   52.02 151 229
M Azharuddin 229 343 38 15855 226   51.98 54 74
IB Roy 31 46 2 2286 152   51.95 7 13
SR Waugh 356 551 88 24052 216* 51.94 79 97
BC Lara 261 440 13 22156 501* 51.88 65 88
DCS Compton 515 839 88 38942 300   51.85 123 183
RNB Indrajith 83 125 17 5600 200   51.85 16 29
DM Jones 245 415 45 19188 324* 51.85 55 88
CA Pujara 278 457 46 21301 352   51.82 66 81
L Baichan 63 100 13 4504 216* 51.77 13 23
VVS Laxman 267 436 54 19730 353   51.64 55 98
C Munro 48 74 4 3611 281   51.58 13 15
CL Badcock 97 159 16 7371 325   51.54 26 21
Zaheer Abbas 459 768 92 34843 274   51.54 108 158
AD Nourse 175 269 27 12472 260* 51.53 41 54
AR Bawne 123 195 34 8289 258* 51.48 24 42
SM Gavaskar 348 563 61 25834 340   51.46 81 105
WA Brown 189 284 15 13838 265* 51.44 39 66
AR Border 385 625 97 27131 205   51.38 70 142
S Sharath 139 203 33 8700 224   51.17 27 42
KS Williamson 174 301 24 14151 284* 51.08 43 65
PBH May 388 618 77 27592 285* 51.00 85 127
AO Malhotra 156 227 35 9784 258* 50.95 24 52
NCL O'Neill 188 306 34 13859 284   50.95 45 64
RN Harvey 306 461 35 21699 231* 50.93 67 94
WM Lawry 249 417 49 18734 266   50.90 50 100
AV Mankad 218 326 71 12980 265   50.90 31 70
DS Jadhav 111 175 24 7679 260* 50.85 23 31
EH Hendren 833 1300 166 57611 301* 50.80 170 275
MK Pandey 118 182 25 7973 238   50.78 25 32
JB Hobbs 834 1325 107 61760 316* 50.70 199 273
W Jaffer 260 421 38 19410 314* 50.67 57 91
RD Rickelton 65 107 11 4861 259   50.63 18 17
SJ Cook 270 475 57 21143 313* 50.58 64 87
KC Wessels 316 539 50 24738 254   50.58 66 132
SG Law 367 601 65 27080 263   50.52 79 128
RB Kenny 59 70 9 3079 218   50.47 11 11
DG Bedingham 110 177 18 8014 279   50.40 25 28
JL Langer 360 622 57 28382 342   50.23 86 110
CB Fry 394 658 43 30886 258* 50.22 94 124
SS Mitra 59 78 17 3058 155   50.13 7 17
Yashpal Singh 134 224 29 9777 250* 50.13 24 52
Inzamam-ul-Haq 245 393 58 16785 329   50.10 45 87
Amite Hasan 38 64 7 2855 213   50.08 9 13
JE Root 225 394 34 18027 262   50.07 50 86
P Dharmani 147 213 27 9312 305* 50.06 26 42
SV Jedhe 58 87 9 3902 182   50.02 15 12

The list shows those players with averages of 50 or more