misc736371 | |
Venue | Little Bounds Cricket Ground, West Bridgford on 4th July 2009 (45-over match) |
Balls per over | 6 |
Toss | Ellerslie Second XI won the toss and decided to field |
Result | Ellerslie Second XI won by 5 wickets |
Points | Ellerslie Second XI 18 (Batting 2, Bowling 4); Notts Unity Casuals Second XI 3 (Batting 1, Bowling 2) |
Notts Unity Casuals Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*M Taylor | c Tariq b Bellaby | 7 | 1 | - | |||
N Land | c Masud b Bellaby | 11 | 1 | - | |||
N Sajid | b Masud | 12 | - | - | |||
Joe Jani | lbw b Bellaby | 4 | 1 | - | |||
K Marshall | b Masud | 13 | 1 | 1 | |||
A Qayyum | c Whatnall b Ekins | 5 | 1 | - | |||
+A Wajid | c Raza b Ekins | 2 | - | - | |||
S Azad | not out | 29 | 4 | - | |||
Jitz Jani | c Raza b George | 7 | 1 | - | |||
U Aziz | run out | 3 | - | - | |||
Sohail Ahmed | c Whatnall b George | 5 | 1 | - | |||
Extras | (12 b, 3 lb, 2 nb, 7 w) | 24 | |||||
Total | (all out, 36 overs) | 122 | |||||
Fall of wickets: | |||||||
1-21 (Taylor), 2-27 (Land), 3-37 (Joe Jani), 4-49 (Sajid), 5-66 (Marshall), 6-66 (Qayyum), 7-77 (Wajid), 8-95 (Jitz Jani), 9-112 (Aziz), 10-122 (Sohail Ahmed, 36 ov) |
Ellerslie Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bellaby | 10 | 2 | 19 | 3 | - | - | 20.00 | 1.90 |
Raza | 8 | 1 | 33 | 0 | - | - | - | 4.12 |
Masud | 7 | 1 | 16 | 2 | - | - | 21.00 | 2.29 |
Ekins | 6 | 1 | 20 | 2 | - | - | 18.00 | 3.33 |
George | 5 | 0 | 19 | 2 | - | - | 15.00 | 3.80 |
Ellerslie Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Aziz | c Sohail Ahmed b Azad | 1 | - | - | |||
A Lewis | c Wajid b Joe Jani | 29 | 5 | - | |||
M Day | lbw b Azad | 0 | - | - | |||
MR Tariq | c Sajid b Qayyum | 6 | 1 | - | |||
A Birch | lbw b Azad | 15 | 3 | - | |||
*S Masud | not out | 39 | 5 | 1 | |||
M Raza | not out | 19 | 2 | 1 | |||
E George | did not bat | ||||||
+G Whatnall | did not bat | ||||||
T Ekins | did not bat | ||||||
C Bellaby | did not bat | ||||||
Extras | (1 b, 3 lb, 1 nb, 10 w) | 15 | |||||
Total | (5 wickets, 36.3 overs) | 124 | |||||
Fall of wickets: | |||||||
1-16 (Aziz), 2-17 (Day), 3-33 (Tariq), 4-44 (Lewis), 5-61 (Birch) |
Notts Unity Casuals Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Azad | 12 | 1 | 37 | 3 | - | - | 24.00 | 3.08 |
Sajid | 8 | 4 | 22 | 0 | - | - | - | 2.75 |
Joe Jani | 6 | 0 | 26 | 1 | - | - | 36.00 | 4.33 |
Qayyum | 7 | 2 | 17 | 1 | - | - | 42.00 | 2.43 |
Aziz | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
Jitz Jani | 0.3 | 0 | 5 | 0 | - | - | - | 10.00 |