misc729235 | |
Venue | Karnataka State Cricket Association Palace (1) Ground, Bangalore on 1st, 2nd June 2016 (2-day match) |
Balls per over | 6 |
Toss | Swastic Union Cricket Club won the toss and decided to bat |
Result | Match drawn |
Points | Jawahar Sports Club A 1; Swastic Union Cricket Club 3 |
Umpires | M Chitti Babu, BK Kumar |
Close of play day 1 |
Swastic Union Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
R Samarth | c MK Akshay b Shreyas | 21 | 41 | 4 | - | ||
MG Naveen | c Nanda b Karani | 144 | 154 | 19 | 5 | ||
KV Siddharth | lbw b MK Akshay | 33 | 67 | 5 | - | ||
R Shreyas Gopal | st Karthik b Suchith | 82 | 78 | 12 | 1 | ||
K Abrar | c Devaiah b Shreyas | 24 | 52 | 2 | 1 | ||
+AG Kodoth | c MK Akshay b Shreyas | 45 | 39 | 5 | - | ||
R Jonathan | c Shashidhar b Karani | 32 | 33 | - | 3 | ||
*R Sabharwall | not out | 21 | 14 | 4 | - | ||
SL Akshay | c Suchith b Nanda | 4 | 4 | 1 | - | ||
SA Khader | c Suchith b Nanda | 5 | 17 | - | - | ||
K Shashank | did not bat | ||||||
Extras | (16 b, 1 nb) | 17 | |||||
Total | (9 wickets, declared, 83 overs) | 428 | |||||
Fall of wickets: | |||||||
1-52 (Samarth, 12.6 ov), 2-151 (Siddharth, 35.2 ov), 3-250 (Naveen, 51.4 ov), 4-316 (Shreyas Gopal, 61.4 ov), 5-341 (Abrar, 67.4 ov), 6-396 (Jonathan, 76.5 ov), 7-398 (Kodoth, 77.2 ov), 8-410 (Akshay, 78.4 ov), 9-428 (Khader, 83 ov) |
Jawahar Sports Club A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Devaiah | 11 | 1 | 44 | 0 | - | 1 | |
Nanda | 10 | 1 | 39 | 2 | - | - | |
MM Akshay | 1 | 0 | 12 | 0 | - | - | |
Shreyas | 14 | 0 | 74 | 3 | - | - | |
Suchith | 17 | 4 | 67 | 1 | - | - | |
Karani | 19 | 0 | 115 | 2 | - | - | |
MK Akshay | 11 | 0 | 61 | 1 | - | - | |
Jawahar Sports Club A first innings | Runs | Balls | Mins | 4s | 6s | ||
D Shashidhar | c and b Samarth | 39 | 49 | 6 | 1 | ||
J Babu | b Samarth | 16 | 21 | 3 | - | ||
GM Rishab | c Siddharth b Samarth | 0 | 4 | - | - | ||
MM Akshay | c Samarth b Shreyas Gopal | 11 | 35 | 1 | - | ||
MK Akshay | c Naveen b Abrar | 19 | 31 | 3 | - | ||
*J Suchith | c and b Shreyas Gopal | 6 | 17 | - | - | ||
+CB Karthik | c and b Khader | 18 | 55 | 2 | - | ||
KS Devaiah | run out (Samarth) | 0 | 1 | - | - | ||
SH Karani | not out | 3 | 85 | - | - | ||
BM Shreyas | b Shreyas Gopal | 0 | 17 | - | - | ||
Nanda | c Shreyas Gopal b Khader | 7 | 16 | - | 1 | ||
Extras | (14 b, 1 lb, 5 nb, 1 w) | 21 | |||||
Total | (all out, 54.3 overs) | 140 | |||||
Fall of wickets: | |||||||
1-62 (Babu, 9.4 ov), 2-62 (Rishab, 11.2 ov), 3-63 (Shashidhar, 11.5 ov), 4-93 (MM Akshay, 21.5 ov), 5-93 (MK Akshay, 22.4 ov), 6-101 (Suchith, 27.5 ov), 7-105 (Devaiah, 28.1 ov), 8-126 (Karthik, 44.2 ov), 9-133 (Shreyas, 49.4 ov), 10-140 (Nanda, 54.3 ov) |
Swastic Union Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Akshay | 6 | 0 | 26 | 0 | - | 1 | |
Shashank | 3 | 0 | 19 | 0 | 1 | 4 | |
Samarth | 8 | 3 | 14 | 3 | - | - | |
Abrar | 9 | 3 | 21 | 1 | - | - | |
Shreyas Gopal | 17 | 4 | 32 | 3 | - | - | |
Jonathan | 3 | 0 | 3 | 0 | - | - | |
Khader | 8.3 | 6 | 10 | 2 | - | - | |
Jawahar Sports Club A second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
J Babu | not out | 7 | 42 | 1 | - | ||
D Shashidhar | not out | 5 | 30 | - | - | ||
GM Rishab | did not bat | ||||||
MM Akshay | did not bat | ||||||
MK Akshay | did not bat | ||||||
*J Suchith | did not bat | ||||||
+CB Karthik | did not bat | ||||||
KS Devaiah | did not bat | ||||||
SH Karani | did not bat | ||||||
BM Shreyas | did not bat | ||||||
Nanda | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (no wicket, 12 overs) | 13 |
Swastic Union Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Samarth | 6 | 4 | 7 | 0 | - | - | |
Akshay | 1 | 0 | 2 | 0 | - | - | |
Abrar | 3 | 1 | 3 | 0 | - | - | |
Khader | 2 | 2 | 0 | 0 | - | - | |