misc713234 | |
Venue | Cresswell Park, Perth on 16th October 2005 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Perth Second XI won by 7 wickets |
Umpires | J Braby, N Hosking |
Claremont-Nedlands Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*MW Johnston | b Singer | 2 | |||||
+CJ Swainland | lbw b Singer | 25 | |||||
SR de San Miguel | c Mullally b Das | 68 | |||||
SW Mason | c Paterson b Singer | 11 | |||||
MR Stiller | c Singer b White | 2 | |||||
G Donne | c and b White | 4 | |||||
AL Penny | c Wilkinson b White | 2 | |||||
LW Barton | st Weaver b Das | 6 | |||||
LJ Cover | lbw b Wilkinson | 18 | |||||
MJ Stratton | not out | 6 | |||||
PM Allenby | run out | 0 | |||||
Extras | (6 lb, 1 nb, 6 w) | 13 | |||||
Total | (all out, 46.5 overs) | 157 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-157 (46.5 ov) |
Perth Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Abbott | 10 | 1 | 37 | 0 | 2 | 1 | - | 3.70 |
Singer | 10 | 1 | 34 | 3 | 1 | - | 20.00 | 3.40 |
Wilkinson | 7 | 0 | 32 | 1 | 2 | - | 42.00 | 4.57 |
White | 10 | 0 | 34 | 3 | 1 | - | 20.00 | 3.40 |
Das | 9.5 | 1 | 15 | 2 | - | - | 29.50 | 1.53 |
Perth Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Das | b Penny | 5 | |||||
M Paterson | lbw b Stratton | 60 | |||||
T Mitsopoulos | c [unknown] b Penny | 54 | |||||
*NP Mullally | not out | 58 | |||||
P Gasmier | not out | 25 | |||||
A Webster | did not bat | ||||||
+J Weaver | did not bat | ||||||
S Abbott | did not bat | ||||||
C White | did not bat | ||||||
G Wilkinson | did not bat | ||||||
A Singer | did not bat | ||||||
Extras | (8 lb, 1 nb, 15 w) | 24 | |||||
Total | (3 wickets, 41 overs) | 219 | |||||
Fall of wickets: | |||||||
1-8 (Das), 2-130 (Mitsopoulos), 3-141 (Paterson) |
Claremont-Nedlands Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnston | 6 | 0 | 22 | 0 | - | 3.67 | ||
Barton | 4 | 0 | 24 | 0 | - | 6.00 | ||
Allenby | 6 | 0 | 20 | 0 | - | 3.33 | ||
Stratton | 9 | 0 | 40 | 1 | 54.00 | 4.44 | ||
Penny | 9 | 1 | 38 | 2 | 27.00 | 4.22 | ||
Donne | 7 | 0 | 31 | 0 | - | 4.43 | ||