a17640 o2424 ct51 |
|
Venue | Sardar Patel Stadium, Motera, Ahmedabad on 8th October 2006 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to bat |
Result | West Indies won by 9 wickets |
Points | West Indies 2; Zimbabwe 0 |
Umpires | MR Benson (England), RE Koertzen (South Africa) |
TV umpire | Aleem Dar (Pakistan) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | Asad Rauf (Pakistan) |
Player of the Match | CH Gayle |
Articles | Gayle force destroys Zimbabwe |
Picture galleries | One-Day, West Indies v Zimbabwe, 8 October 2006 - pictures |
Pictures | Lara & Chanderpaul walk back to the pavilion after defeating Zimbabwe |
Gayle plays a shot | |
West Indies players celebrate after taking a wicket | |
Chibhabha is clean bowled | |
List of all pictures |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TV Mufambisi | c Baugh b Taylor | 18 | 31 | 41 | 2 | - | 58.06 |
CJ Chibhabha | b Bradshaw | 1 | 8 | 14 | - | - | 12.50 |
H Masakadza | b Taylor | 1 | 5 | 7 | - | - | 20.00 |
+BRM Taylor | run out (Chanderpaul) | 7 | 15 | 23 | 1 | - | 46.67 |
S Matsikenyeri | c Baugh b Smith | 7 | 13 | 19 | 1 | - | 53.85 |
E Chigumbura | c Taylor b Smith | 10 | 31 | 43 | 2 | - | 32.26 |
HP Rinke | run out (Hinds) | 1 | 5 | 14 | - | - | 20.00 |
*P Utseya | lbw b Gayle | 27 | 41 | 56 | 2 | - | 65.85 |
AJ Ireland | b Gayle | 6 | 21 | 25 | 1 | - | 28.57 |
EC Rainsford | c Bravo b Gayle | 0 | 13 | 9 | - | - | 0.00 |
TP Kamungozi | not out | 0 | 1 | 6 | - | - | 0.00 |
Extras | (1 lb, 3 nb, 3 w) | 7 | |||||
Total | (all out, 133 minutes, 30.1 overs) | 85 | |||||
Fall of wickets: | |||||||
1-9 (Chibhabha, 3.1 ov), 2-10 (Masakadza, 4.4 ov), 3-31 (Mufambisi, 8.6 ov), 4-31 (Taylor, 9.4 ov), 5-39 (Matsikenyeri, 12.6 ov), 6-46 (Rinke, 15.2 ov), 7-58 (Chigumbura, 18.6 ov), 8-82 (Ireland, 26.1 ov), 9-84 (Rainsford, 28.5 ov), 10-85 (Utseya, 30.1 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Taylor | 6 | 0 | 19 | 2 | 1 | 1 | 18.00 | 3.17 |
Bradshaw | 8 | 1 | 20 | 1 | 2 | 1 | 48.00 | 2.50 |
Smith | 6 | 2 | 14 | 2 | - | 1 | 18.00 | 2.33 |
Bravo | 7 | 0 | 28 | 0 | - | - | - | 4.00 |
Gayle | 3.1 | 1 | 3 | 3 | - | - | 6.33 | 0.95 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CH Gayle | c Kamungozi b Chigumbura | 41 | 34 | 48 | 7 | 1 | 120.59 |
S Chanderpaul | not out | 14 | 36 | 65 | 2 | - | 38.89 |
*BC Lara | not out | 24 | 20 | 16 | 2 | 2 | 120.00 |
MN Samuels | did not bat | ||||||
RR Sarwan | did not bat | ||||||
DJ Bravo | did not bat | ||||||
DR Smith | did not bat | ||||||
WW Hinds | did not bat | ||||||
+CS Baugh | did not bat | ||||||
JE Taylor | did not bat | ||||||
IDR Bradshaw | did not bat | ||||||
Extras | (4 b, 2 lb, 4 nb, 1 w) | 11 | |||||
Total | (1 wicket, 65 minutes, 14.2 overs) | 90 | |||||
Fall of wickets: | |||||||
1-66 (Gayle, 9.5 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rainsford | 5 | 1 | 21 | 0 | 1 | 1 | - | 4.20 |
Ireland | 4 | 1 | 27 | 0 | - | 1 | - | 6.75 |
Chigumbura | 3 | 1 | 17 | 1 | - | 2 | 18.00 | 5.67 |
Utseya | 2.2 | 0 | 19 | 0 | - | - | - | 8.14 |
Notes
--> Zimbabwe powerplay 1: overs 1 to 10 (31/4)
--> Zimbabwe powerplay 2 (chosen by the fielding side): overs 11 (31/4) to 15
--> Zimbabwe innings: 50 in 16.2 overs
--> West Indies innings: 50 in 8.5 overs
--> H Masakadza made his debut in India in List A matches
--> H Masakadza made his debut in India in ODI matches
--> IDR Bradshaw made his debut in India in List A matches
--> IDR Bradshaw made his debut in India in ODI matches
--> S Matsikenyeri made his debut in India in List A matches
--> S Matsikenyeri made his debut in India in ODI matches
--> CS Baugh made his debut in India in List A matches
--> CS Baugh made his debut in India in ODI matches
--> HP Rinke made his debut in India in List A matches
--> HP Rinke made his debut in India in ODI matches
--> E Chigumbura made his debut in India in List A matches
--> E Chigumbura made his debut in India in ODI matches
--> BRM Taylor made his debut in India in List A matches
--> BRM Taylor made his debut in India in ODI matches
--> DJ Bravo made his debut in India in List A matches
--> DJ Bravo made his debut in India in ODI matches
--> P Utseya made his debut in India in List A matches
--> P Utseya made his debut in India in ODI matches
--> EC Rainsford made his debut in India in List A matches
--> EC Rainsford made his debut in India in ODI matches
--> DR Smith made his debut in India in List A matches
--> DR Smith made his debut in India in ODI matches
--> JE Taylor made his debut in India in List A matches
--> JE Taylor made his debut in India in ODI matches
--> AJ Ireland made his debut in India in List A matches
--> AJ Ireland made his debut in India in ODI matches
--> TV Mufambisi made his debut in India in List A matches
--> TV Mufambisi made his debut in India in ODI matches
--> CJ Chibhabha made his debut in India in List A matches
--> CJ Chibhabha made his debut in India in ODI matches
--> TP Kamungozi made his debut in India in List A matches
--> TP Kamungozi made his debut in India in ODI matches
--> CH Gayle (31) and S Chanderpaul (13) added 50 in 55 balls for the West Indies 1st wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
