misc5351 | |
Venue | Gwelo Sports Club, Gwelo on 31st December 1980, 1st, 2nd January 1981 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | Zimbabwe B (1) 65/2 (Houghton 53*, Paterson 0*) |
Close of play day 2 |
Kenya first innings | Runs | Balls | Mins | 4s | 6s | ||
BMR Desai | c Houghton b Cox | 26 | |||||
Bharat Shah | c Houghton b Hough | 2 | |||||
AC Patel | c Austin b Hough | 38 | |||||
HS Mehta | c CP Seager b Jarvis | 53 | |||||
H Patel | c Ervine b Jarvis | 2 | |||||
TJ Tikolo | c Austin b Jarvis | 9 | |||||
P Patel | c Jarvis b Ervine | 21 | |||||
+JC Patel | b Cox | 5 | |||||
*RCR Patel | b Jarvis | 11 | |||||
DV Patel | b Jarvis | 16 | |||||
AY Karim | not out | 4 | |||||
Extras | 17 | ||||||
Total | (all out, 86.1 overs) | 204 | |||||
Fall of wickets: | |||||||
1-17 (Bharat Shah), 2-62 (Desai), 3-115 (AC Patel), 4-121 (H Patel), 5-142, 6-154, 7-168, 8-184, 9-186, 10-204 (86.1 ov) |
Zimbabwe B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hough | 23 | 9 | 34 | 2 | - | - | |
Jarvis | 24.1 | 3 | 60 | 5 | - | - | |
Ervine | 18 | 6 | 39 | 1 | - | - | |
Cox | 21 | 4 | 54 | 2 | - | - | |
Zimbabwe B first innings | Runs | Balls | Mins | 4s | 6s | ||
+DL Houghton | run out (P Patel) | 81 | |||||
CP Seager | c P Patel b DV Patel | 0 | |||||
H Austin | c JC Patel b Karim | 7 | |||||
GA Paterson | st JC Patel b Karim | 20 | |||||
CM Robertson | run out | 46 | |||||
MAJ Seager | c H Patel b Karim | 14 | |||||
GM Scott | c AC Patel b DV Patel | 57 | |||||
*RM Ervine | c Tikolo b DV Patel | 43 | |||||
EJ Hough | b RCR Patel | 5 | |||||
MP Jarvis | c H Patel b DV Patel | 6 | |||||
CJ Cox | not out | 0 | |||||
Extras | 18 | ||||||
Total | (all out, 99 overs) | 297 | |||||
Fall of wickets: | |||||||
1-1 (CP Seager), 2-63 (Austin), 3-104 (Paterson), 4-112 (Houghton), 5-136, 6-192, 7-267, 8-286, 9-287, 10-297 (99 ov) |
Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
DV Patel | 14 | 2 | 46 | 4 | - | - | |
RCR Patel | 12 | 0 | 58 | 1 | - | - | |
Karim | 37 | 8 | 92 | 3 | - | - | |
Mehta | 34 | 11 | 74 | 0 | - | - | |
P Patel | 2 | 0 | 9 | 0 | - | - | |
Kenya second innings | Runs | Balls | Mins | 4s | 6s | ||
BMR Desai | not out | 23 | |||||
Bharat Shah | not out | 39 | |||||
AC Patel | did not bat | ||||||
HS Mehta | did not bat | ||||||
H Patel | did not bat | ||||||
TJ Tikolo | did not bat | ||||||
P Patel | did not bat | ||||||
+JC Patel | did not bat | ||||||
*RCR Patel | did not bat | ||||||
DV Patel | did not bat | ||||||
AY Karim | did not bat | ||||||
Extras | 9 | ||||||
Total | (no wicket, 26 overs) | 71 |
Zimbabwe B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jarvis | 7 | 0 | 18 | 0 | - | - | |
Hough | 4 | 2 | 7 | 0 | - | - | |
Ervine | 4 | 1 | 8 | 0 | - | - | |
Scott | 3 | 0 | 4 | 0 | - | - | |
Cox | 5 | 1 | 11 | 0 | - | - | |
Austin | 3 | 0 | 14 | 0 | - | - | |