misc706807 | |
Venue | Forest Side, Chingford on 29th June 1986 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | [unknown], E Alston |
Scorer | E May |
Hitchin innings | Runs | Balls | Mins | 4s | 6s | ||
AMW Waters | lbw b Rogers | 20 | |||||
I Grant | b Harborne | 0 | |||||
RH Glasgow | c Awan b Harborne | 32 | |||||
B Hunt | c Hubbard b Harborne | 3 | |||||
A Devereaux | c Robinson b Rogers | 23 | |||||
S Duell | c Awan b Lawrence | 40 | |||||
I Irving | run out | 19 | |||||
D Mitchell | b Lawrence | 6 | |||||
P Pearce | c and b Awan | 0 | |||||
J Wright | not out | 12 | |||||
RN Mullings | c and b Awan | 0 | |||||
Extras | (4 b, 4 lb, 2 nb, 6 w) | 16 | |||||
Total | (all out, 43.2 overs) | 171 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-171 (43.2 ov) |
Chingford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harborne | 13 | 0 | 42 | 3 | |||
Hainsby | 5 | 1 | 29 | 0 | |||
Rogers | 9 | 2 | 34 | 2 | |||
Lawrence | 9 | 4 | 14 | 2 | |||
Hubbard | 4 | 0 | 32 | 0 | |||
Awan | 3.2 | 0 | 12 | 2 | |||
Chingford innings | Runs | Balls | Mins | 4s | 6s | ||
N Robinson | c Mitchell b Wright | 54 | |||||
G Hainsby | b Pearce | 18 | |||||
SM Hart | st Mitchell b Pearce | 3 | |||||
REJ Alston | c Hunt b Pearce | 14 | |||||
F Beckles | not out | 24 | |||||
R Hubbard | c and b Pearce | 10 | |||||
S Awan | b Mullings | 8 | |||||
FN Lawrence | not out | 5 | |||||
+IA Throssell | did not bat | ||||||
P Rogers | did not bat | ||||||
CM Harborne | did not bat | ||||||
Extras | (2 b, 1 w) | 3 | |||||
Total | (6 wickets, 51 overs) | 139 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Hitchin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 18 | 6 | 29 | 1 | - | ||
Mullings | 10 | 1 | 22 | 1 | - | ||
Pearce | 20 | 4 | 52 | 4 | - | ||
Hunt | 1 | 0 | 16 | 0 | - | ||
Devereaux | 1 | 0 | 11 | 0 | - | ||
Duell | 1 | 0 | 7 | 0 | - | ||
This page was created by the CricketArchive Oracles