set2376 | |
Venue | Emirates Riverside, Chester-le-Street on 18th July 2016 (50-over match) |
Balls per over | 6 |
Toss | Northamptonshire Second XI won the toss and decided to field |
Result | Durham Second XI won by 115 runs |
Points | Durham Second XI 2; Northamptonshire Second XI 0 |
Umpires | PJ Hartley, N Pratt |
Scorers | G Maddison (Durham Second XI), ME Woolley (Northamptonshire Second XI) |
Durham Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+P Mustard | c Zaib b Gamble | 104 | 111 | 118 | 9 | 3 | 54 | 93.69 |
NR Hobson | not out | 125 | 123 | 196 | 9 | 3 | 47 | 101.63 |
CS MacLeod | not out | 105 | 68 | 77 | 11 | 3 | 20 | 154.41 |
GJ Muchall | did not bat | |||||||
RD Pringle | did not bat | |||||||
*U Arshad | did not bat | |||||||
AHJA Hart | did not bat | |||||||
GS Randhawa | did not bat | |||||||
J Harrison | did not bat | |||||||
GHI Harding | did not bat | |||||||
GS Sandhu | did not bat | |||||||
Extras | (6 lb, 4 nb, 5 w) | 15 | ||||||
Total | (1 wicket, innings closed, 196 minutes, 50 overs) | 349 | ||||||
Fall of wickets: | ||||||||
1-189 (Mustard, 32.5 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Gamble | 10 | 1 | 63 | 1 | 2 | - | 26 | 5 | 2 | 60.00 | 6.30 |
Sharif | 10 | 0 | 70 | 0 | 1 | - | 25 | 5 | 2 | - | 7.00 |
White | 10 | 0 | 67 | 0 | 2 | - | 24 | 7 | 1 | - | 6.70 |
Zaib | 10 | 0 | 73 | 0 | - | - | 19 | 4 | 3 | - | 7.30 |
Hurt | 10 | 0 | 70 | 0 | - | 2 | 26 | 8 | 1 | - | 7.00 |
Northamptonshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CO Thurston | b Randhawa | 34 | 35 | 50 | 7 | - | 22 | 97.14 |
HRD Adair | c Mustard b Harrison | 11 | 12 | 14 | 2 | - | 8 | 91.67 |
*RI Newton | b Pringle | 31 | 40 | 50 | 2 | 1 | 21 | 77.50 |
+D Murphy | not out | 91 | 92 | 92 | 4 | 5 | 43 | 98.91 |
SA Zaib | st Mustard b Pringle | 1 | 7 | 6 | - | - | 6 | 14.29 |
LC Paternott | lbw b Randhawa | 5 | 13 | 8 | - | - | 8 | 38.46 |
SM Sharif | b Harding | 27 | 22 | 19 | 1 | 2 | 10 | 122.73 |
AE King | c Randhawa b Harding | 12 | 14 | 17 | 1 | - | 6 | 85.71 |
RN Gamble | b Harding | 2 | 6 | 6 | - | - | 4 | 33.33 |
HJ White | b MacLeod | 2 | 5 | 3 | - | - | 3 | 40.00 |
LJ Hurt | b MacLeod | 0 | 5 | 8 | - | - | 5 | 0.00 |
Extras | (3 b, 7 lb, 2 nb, 6 w) | 18 | ||||||
Total | (all out, 143 minutes, 41.4 overs) | 234 | ||||||
Fall of wickets: | ||||||||
1-24 (Adair, 3.5 ov), 2-74 (Thurston, 12.2 ov), 3-93 (Newton, 17.3 ov), 4-100 (Zaib, 19.2 ov), 5-109 (Paternott, 22.6 ov), 6-161 (Sharif, 30.4 ov), 7-203 (King, 36.2 ov), 8-209 (Gamble, 38.2 ov), 9-220 (White, 39.4 ov), 10-234 (Hurt, 41.4 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Arshad | 5 | 0 | 22 | 0 | 3 | - | 19 | 2 | - | - | 4.40 |
Harrison | 5 | 0 | 36 | 1 | - | 1 | 18 | 7 | - | 30.00 | 7.20 |
Sandhu | 4 | 0 | 20 | 0 | - | - | 15 | 2 | 1 | - | 5.00 |
Randhawa | 7 | 0 | 26 | 2 | 1 | - | 19 | - | - | 21.00 | 3.71 |
Pringle | 10 | 0 | 52 | 2 | - | - | 32 | 4 | 2 | 30.00 | 5.20 |
Harding | 8 | 0 | 61 | 3 | - | - | 22 | 2 | 5 | 16.00 | 7.62 |
MacLeod | 2.4 | 0 | 7 | 2 | - | - | 10 | - | - | 8.00 | 2.62 |