minc7742 | |
Venue | Parkside Road, Kendal on 12th, 13th August 1979 (2-day match) |
Balls per over | 6 |
Toss | Cumberland won the toss and decided to bat |
Result | Match drawn (single innings match) |
Points | Cumberland 2; Lincolnshire 2 |
Umpires | DB Harrison, TG Wilson |
Close of play day 1 | No play |
Cumberland innings | Runs | Balls | Mins | 4s | 6s | ||
M Saunders | c Draper b Alleyne | 1 | |||||
MD Woods | c Fairgrieve b Alleyne | 0 | |||||
GH McMeekin | c Draper b Nicholls | 23 | |||||
G Monkhouse | c Tillison b Alleyne | 53 | 4 | - | |||
AG Wilson | c Fairgrieve b Maslin | 10 | |||||
S Gill | c Pougher b Nicholls | 33 | |||||
T Coughlan | not out | 17 | |||||
*+M Beaty | c Draper b Nicholls | 3 | |||||
A Sharp | lbw b Nicholls | 6 | |||||
DJ Lupton | did not bat | ||||||
D Nelson | did not bat | ||||||
Extras | (5 lb, 2 nb, 1 w) | 8 | |||||
Total | (8 wickets, declared, 73.2 overs) | 154 | |||||
Fall of wickets: | |||||||
1-1 (Woods), 2-2 (Saunders), 3-44 (McMeekin), 4-59 (Wilson), 5-124 (Monkhouse), 6-128 (Gill), 7-132 (Beaty), 8-154 (Sharp, 73.2 ov) |
Lincolnshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Alleyne | 24 | 8 | 54 | 3 | - | - | |
Tillison | 15 | 4 | 31 | 0 | - | - | |
Nicholls | 16.2 | 2 | 30 | 4 | - | - | |
Marshall | 13 | 8 | 18 | 0 | - | - | |
Maslin | 5 | 1 | 13 | 1 | - | - | |
Lincolnshire innings | Runs | Balls | Mins | 4s | 6s | ||
*G Robinson | b Monkhouse | 5 | |||||
H Pougher | c Coughlan b Lupton | 2 | |||||
MJ Birmingham | c Monkhouse b Lupton | 6 | |||||
M Maslin | not out | 9 | |||||
DD Fairgrieve | c McMeekin b Monkhouse | 8 | |||||
JC Munton | not out | 2 | |||||
HL Alleyne | did not bat | ||||||
D Marshall | did not bat | ||||||
TF Nicholls | did not bat | ||||||
+RG Draper | did not bat | ||||||
PL Tillison | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (4 wickets, 13 overs) | 33 | |||||
Fall of wickets: | |||||||
1-7 (Pougher), 2-7 (Robinson), 3-13 (Birmingham), 4-25 (Fairgrieve) |
Cumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lupton | 7 | 2 | 16 | 2 | - | - | |
Monkhouse | 6 | 1 | 16 | 2 | - | - | |