minc7529 | |
Venue | Reading School Ground, Erleigh Road, Reading on 8th, 9th August 1977 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Berkshire won by an innings and 87 runs |
Points | Berkshire 10; Oxfordshire 0 |
Umpires | VM Blunt, SJ Noble |
Scorers | LJ Collins (Oxfordshire), GAF Gillmor (Berkshire) |
Close of play day 1 | Oxfordshire (1) 29/4 |
Berkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
D Johnston | c Lee b Hobbins | 45 | |||||
EHW Heape | c Hobbins b Busby | 7 | |||||
AR Day | c Busby b Hobbins | 49 | |||||
PA Baker | run out | 56 | |||||
*MD Mence | b Evans | 47 | |||||
ML Simmons | b Porter | 8 | |||||
D Gibson | not out | 14 | |||||
+RA Brooks | c Hobbins b Evans | 5 | |||||
PM New | did not bat | ||||||
PJ Lewington | did not bat | ||||||
JH Jones | did not bat | ||||||
Extras | (6 b, 7 lb, 2 nb) | 15 | |||||
Total | (7 wickets, declared, 74.1 overs) | 246 | |||||
Fall of wickets: | |||||||
1-15, 2-97, 3-117, 4-217, 5-223, 6-229, 7-246 (74.1 ov) |
Oxfordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Busby | 14 | 4 | 40 | 1 | - | 2 | |
Lee | 7 | 1 | 18 | 0 | - | - | |
Hobbins | 21 | 4 | 55 | 2 | - | - | |
Manger | 13 | 3 | 43 | 0 | - | - | |
Porter | 10 | 0 | 36 | 1 | - | - | |
Evans | 9.1 | 0 | 39 | 2 | - | - | |
Oxfordshire first innings | Runs | Balls | Mins | 4s | 6s | ||
MD Nurton | lbw b Jones | 6 | |||||
+A Crossley | c Lewington b New | 5 | |||||
JG Manger | c Mence b New | 3 | |||||
MFD Lloyd | c Johnston b Jones | 7 | |||||
PJ Garner | c Baker b New | 23 | |||||
GR Hobbins | b Gibson | 1 | |||||
AA Taylor | c Baker b Gibson | 23 | |||||
RN Busby | c Lewington b New | 0 | |||||
SR Porter | c Simmons b Gibson | 2 | |||||
RA Evans | not out | 10 | |||||
M Lee | c Lewington b Gibson | 0 | |||||
Extras | (13 nb) | 13 | |||||
Total | (all out, 34.4 overs) | 93 | |||||
Fall of wickets: | |||||||
1-9, 2-14, 3-25, 4-27, 5-80, 6-80, 7-81, 8-82, 9-93, 10-93 (34.4 ov) |
Berkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 12 | 2 | 36 | 2 | - | 13 | |
New | 17 | 7 | 39 | 4 | - | - | |
Gibson | 5.4 | 3 | 5 | 4 | - | - | |
Oxfordshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
MD Nurton | c Gibson b Lewington | 12 | |||||
+A Crossley | c Brooks b Jones | 2 | |||||
JG Manger | c Baker b Lewington | 20 | |||||
MFD Lloyd | c Simmons b Lewington | 0 | |||||
PJ Garner | b Jones | 1 | |||||
AA Taylor | b Gibson | 3 | |||||
GR Hobbins | c Brooks b Gibson | 7 | |||||
RN Busby | st Brooks b Lewington | 7 | |||||
SR Porter | b Gibson | 0 | |||||
RA Evans | c Brooks b Gibson | 7 | |||||
M Lee | not out | 1 | |||||
Extras | (1 lb, 1 nb, 4 w) | 6 | |||||
Total | (all out, 40.4 overs) | 66 | |||||
Fall of wickets: | |||||||
1-9, 2-25, 3-25, 4-26, 5-48, 6-49, 7-54, 8-54, 9-58, 10-66 (40.4 ov) |
Berkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 11 | 5 | 19 | 2 | - | 1 | |
New | 4 | 1 | 13 | 0 | 4 | - | |
Lewington | 16 | 5 | 23 | 4 | - | - | |
Gibson | 9.4 | 5 | 5 | 4 | - | - | |
Notes
--> RA Brooks made his last appearance in Minor Counties Championship matches
--> MFD Lloyd (1) passed 1000 runs in Minor Counties Championship matches when he reached 4
--> RN Busby (2) passed 500 runs in Minor Counties Championship matches when he reached 1
--> RN Busby reached 100 wickets in Minor Counties Championship matches when taking his 1st wicket in the Berkshire first innings
--> D Gibson reached 50 wickets in Minor Counties Championship matches when taking his 1st wicket in the Oxfordshire second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
