misc681938 | |
Venue | East Haddon Memorial Playing Field, East Haddon on 14th May 2016 (1-day single innings match) |
Balls per over | 6 |
Toss | East Haddon won the toss and decided to bat |
Result | Weekley and Warkton won by 5 wickets |
Points | East Haddon 4 (Batting 2, Bowling 2); Weekley and Warkton 20 |
East Haddon innings | Runs | Balls | Mins | 4s | 6s | ||
*RJ Povey | c [unknown] b Smith | 44 | 7 | - | |||
D Browne | c [unknown] b Patrick | 2 | - | - | |||
JBR Keeping | lbw b J Palmer | 27 | 3 | - | |||
R Whorton | lbw b Stanley | 25 | 2 | - | |||
+R Hardwick | c [unknown] b Stanley | 5 | - | - | |||
A Saha | st [unknown] b Stanley | 10 | - | - | |||
B Kennedy | b Cortese | 23 | - | - | |||
C Plowman | b J Palmer | 1 | - | - | |||
J Dudleston | not out | 22 | 2 | - | |||
J Gibson | c [unknown] b Stanley | 7 | 1 | - | |||
I Hardwick | not out | 1 | - | - | |||
Extras | (1 b, 5 lb, 1 nb, 5 w) | 12 | |||||
Total | (9 wickets, innings closed, 50 overs) | 179 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Weekley and Warkton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cortese | 10 | 1 | 45 | 1 | - | - | |
Patrick | 6 | 0 | 30 | 1 | - | - | |
Smith | 7 | 0 | 32 | 1 | - | - | |
J Palmer | 15 | 4 | 31 | 2 | - | - | |
Stanley | 12 | 1 | 34 | 4 | - | - | |
Weekley and Warkton innings | Runs | Balls | Mins | 4s | 6s | ||
*S Palmer | c I Hardwick b Plowman | 28 | |||||
J Palmer | c Povey b Keeping | 11 | |||||
+S Neal | lbw b Plowman | 15 | |||||
C Ferguson | c Povey b Plowman | 1 | |||||
T Ablitt | not out | 50 | |||||
R Griggs | c Keeping b Gibson | 3 | |||||
L Piddington | not out | 45 | |||||
A Stanley | did not bat | ||||||
J Smith | did not bat | ||||||
W Patrick | did not bat | ||||||
M Cortese | did not bat | ||||||
Extras | (1 lb, 1 nb, 13 w, 5 pen) | 20 | |||||
Total | (5 wickets, 48.1 overs) | 180 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
East Haddon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saha | 5 | 0 | 13 | 0 | - | - | |
Keeping | 6 | 1 | 27 | 1 | - | - | |
Gibson | 15 | 3 | 37 | 1 | - | - | |
Plowman | 14 | 2 | 49 | 3 | - | - | |
I Hardwick | 4 | 0 | 13 | 0 | - | - | |
Povey | 4.1 | 0 | 27 | 0 | - | - | |