minc6322 | |
Venue | Great Chell Cricket Club Ground, Great Chell on 3rd, 4th August 1966 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Staffordshire 2; Cheshire 2 |
Umpires | R Alderson, GE Hart |
Close of play day 1 |
Cheshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*FW Millett | c Price b Henson | 10 | |||||
JA Sutton | lbw b Lindo | 8 | |||||
DF Cox | b Lindo | 1 | |||||
PD Briggs | not out | 11 | |||||
PAC Kelly | b Henson | 1 | |||||
SL Wood | not out | 22 | |||||
NR Halsall | did not bat | ||||||
W Blackburn | did not bat | ||||||
NW Gamble | did not bat | ||||||
+T Hodson | did not bat | ||||||
RC Hulme | did not bat | ||||||
Extras | (1 b, 1 nb) | 2 | |||||
Total | (4 wickets, 38.1 overs) | 55 | |||||
Fall of wickets: | |||||||
1-15, 2-19, 3-23, 4-24 |
Staffordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lindo | 15 | 9 | 15 | 2 | - | - | |
Young | 7.1 | 2 | 9 | 0 | - | - | |
Henson | 15 | 4 | 28 | 2 | - | - | |
Flower | 1 | 0 | 1 | 0 | - | - | |
Staffordshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*JT Ikin | did not bat | ||||||
SA Neal | did not bat | ||||||
CL Price | did not bat | ||||||
DA Hancock | did not bat | ||||||
M Perkins | did not bat | ||||||
RT de Ville | did not bat | ||||||
RW Flower | did not bat | ||||||
CV Lindo | did not bat | ||||||
DH Henson | did not bat | ||||||
+LJ Rolinson | did not bat | ||||||
J Young | did not bat |