misc649191 | |
Venue | Cape Cornwall Road, St Just on 24th August 1948 (1-day single innings match) |
Balls per over | 6 |
Players | 12 per side |
Toss | Toss not known |
Result | Staffordshire Old Comrades (Tamworth) won by 4 wickets |
St Just innings | Runs | Balls | Mins | 4s | 6s | ||
Total | (all out) | 115 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-7, 6-?, 7-?, 8-?, 9-?, 10-?, 11-115 |
Staffordshire Old Comrades (Tamworth) bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holloway | 14.5 | 6 | 24 | 3 | |||
Pellow | 13 | 2 | 30 | 4 | |||
Lugg | 10 | 1 | 24 | 2 | |||
Staffordshire Old Comrades (Tamworth) innings | Runs | Balls | Mins | 4s | 6s | ||
DG Brown | not out | 56 | |||||
WJ Holloway | |||||||
LN Pellow | |||||||
R Lugg | |||||||
Total | (7 wickets) | 122 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-7, 6-?, 7-? |
St Just bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
[unknown] | ? | ? | ? | ? | |||