minc2264 | |
Venue | The County Ground, Swindon on 19th, 20th August 1927 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Wiltshire 0; Kent Second XI 0 |
Close of play day 1 |
Wiltshire first innings | Runs | Balls | Mins | 4s | 6s | ||
GS Butler | c Beslee b Todd | 28 | |||||
W Lovell-Hewitt | b Beslee | 0 | |||||
LF Marson | not out | 30 | |||||
AW Newman | c Todd b Irvine | 2 | |||||
CE Awdry | c Todd b Irvine | 0 | |||||
AA Bankier | not out | 8 | |||||
RW Awdry | did not bat | ||||||
AE Lloyd | did not bat | ||||||
FW Fitzgerald | did not bat | ||||||
RCR Kirkpatrick | did not bat | ||||||
CIJ Smith | did not bat | ||||||
Extras | (5 b, 2 lb) | 7 | |||||
Total | (4 wickets, 33 overs) | 75 | |||||
Fall of wickets: | |||||||
1-0, 2-58, 3-61, 4-61 |
Kent Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Beslee | 6 | 3 | 6 | 1 | - | - | |
Fairservice | 4 | 3 | 7 | 0 | - | - | |
Todd | 12 | 4 | 26 | 1 | - | - | |
Irvine | 11 | 2 | 29 | 2 | - | - | |
Kent Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
GJV Weigall | did not bat | ||||||
LG Irvine | did not bat | ||||||
WHV Levett | did not bat | ||||||
DK Daniels | did not bat | ||||||
LW Recordon | did not bat | ||||||
GD Fenner | did not bat | ||||||
HJ Hubble | did not bat | ||||||
GP Beslee | did not bat | ||||||
LJ Todd | did not bat | ||||||
R Moseley | did not bat | ||||||
C Fairservice | did not bat |