misc624079 | |
Venue | Park Avenue, Glapwell on 25th July 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Glapwell Colliery Third XI won the toss and decided to field |
Result | Mansfield Hosiery Mills Fourth XI won by 73 runs |
Points | Glapwell Colliery Third XI 4 (Bowling 4); Mansfield Hosiery Mills Fourth XI 20 (Batting 4, Bowling 4) |
Mansfield Hosiery Mills Fourth XI innings | Runs | Balls | Mins | 4s | 6s | ||
G Rowbotham | c Rodgers b Hawkins | 5 | |||||
*+D Tomlinson | c Parsons b Ritchie | 46 | |||||
M Hinchcliffe | lbw b Hawkins | 0 | |||||
G Vanner | c Millband b Hawkins | 12 | |||||
G Derbyshire | b Millband | 4 | |||||
T Lynam | b Sanderson | 20 | |||||
W Tucker | c Evill b Sanderson | 9 | |||||
H Smith | b Ritchie | 4 | |||||
J Maltby | b Ritchie | 1 | |||||
R della-Spina | b Sanderson | 0 | |||||
A Robinson | not out | 0 | |||||
Extras | (5 b, 6 lb, 1 nb, 13 w) | 25 | |||||
Total | (all out, 31.1 overs) | 126 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-126 (31.1 ov) |
Glapwell Colliery Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hawkins | 7 | 0 | 40 | 3 | - | - | |
Millband | 7 | 0 | 33 | 1 | - | - | |
Ritchie | 9 | 0 | 22 | 3 | - | - | |
Sanderson | 8.1 | 2 | 20 | 3 | - | - | |
Glapwell Colliery Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Parsons | b Vanner | 8 | |||||
+A Evill | lbw b Vanner | 12 | |||||
L Thompson | b Vanner | 8 | |||||
L Rodgers | b Smith | 7 | |||||
G Caton | c Robinson b Vanner | 0 | |||||
D Pearson | b Smith | 0 | |||||
D Millband | b Smith | 0 | |||||
L Whittaker | b Vanner | 1 | |||||
S Hawkins | lbw b Vanner | 4 | |||||
S Sanderson | b Hinchcliffe | 0 | |||||
*J Ritchie | not out | 6 | |||||
Extras | (1 b, 2 nb, 4 w) | 7 | |||||
Total | (all out, 25.4 overs) | 53 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-53 (25.4 ov) |
Mansfield Hosiery Mills Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vanner | 11 | 3 | 30 | 6 | - | - | |
Tucker | 6 | 2 | 13 | 0 | - | - | |
Smith | 6 | 3 | 6 | 3 | - | - | |
Maltby | 2 | 0 | 2 | 0 | - | - | |
Hinchcliffe | 0.4 | 0 | 1 | 1 | - | - | |