misc617737 | |
Venue | Godolphin Stables, Newmarket on 7th June 2015 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Cambridge Granta Second XI won by 74 runs |
Cambridge Granta Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TP McKibbin | lbw b Ozhakkal | 36 | 67 | 3 | - | 53.73 | |
MS Pepper | c Mumraiz Khan b Ghamkhawar Hussain | 2 | 8 | - | - | 25.00 | |
J Jones | c Irfan b Ghamkhawar Hussain | 10 | 20 | 1 | - | 50.00 | |
JD Cowan | b Ozhakkal | 57 | 75 | 6 | - | 76.00 | |
ERB Hyde | c Behroz Khan b Ghamkhawar Hussain | 39 | 44 | 4 | - | 88.64 | |
A Child | c sub b Ozhakkal | 5 | 8 | 1 | - | 62.50 | |
P Andrews | not out | 31 | 31 | 1 | 2 | 100.00 | |
*H Rashid | c and b Ghamkhawar Hussain | 3 | 12 | - | - | 25.00 | |
FJ Upton | not out | 4 | 7 | - | - | 57.14 | |
B Jose | did not bat | ||||||
A Weerasekara | did not bat | ||||||
Extras | (3 b, 4 lb, 4 w) | 11 | |||||
Total | (7 wickets, innings closed, 45 overs) | 188 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Godolphin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ghamkhawar Hussain | 11 | 1 | 29 | 4 | - | - | 16.50 | 2.64 |
Mehmood | 7 | 0 | 28 | 0 | - | - | - | 4.00 |
Shabbir | 5 | 0 | 23 | 0 | - | - | - | 4.60 |
Sankhla | 8 | 0 | 32 | 0 | - | - | - | 4.00 |
Ozhakkal | 11 | 1 | 57 | 3 | - | - | 22.00 | 5.18 |
Farooq | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
Godolphin innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
N Shabbir | lbw b Rashid | 35 | |||||
*A Ozhakkal | lbw b Jose | 0 | |||||
ZA Dahri | b Rashid | 8 | |||||
+Mumraiz Khan | st Hyde b Jones | 25 | |||||
Behroz Khan | b Rashid | 3 | |||||
M Irfan | b Child | 24 | |||||
MA Khan | lbw b Child | 1 | |||||
U Farooq | c McKibbin b Child | 4 | |||||
Ghamkhawar Hussain | c and b Child | 0 | |||||
M Mehmood | not out | 4 | |||||
S Sankhla | c Hyde b Jones | 0 | |||||
Extras | (2 b, 4 lb, 4 w) | 10 | |||||
Total | (all out, 28.5 overs) | 114 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-114 (28.5 ov) |
Cambridge Granta Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Upton | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Jose | 2 | 0 | 17 | 1 | - | - | 12.00 | 8.50 |
Rashid | 9 | 3 | 22 | 3 | - | - | 18.00 | 2.44 |
Child | 12 | 4 | 29 | 4 | - | - | 18.00 | 2.42 |
Jones | 3.5 | 0 | 24 | 2 | - | - | 11.50 | 6.26 |