sec5520 | |
Venue | County Ground, New Road, Worcester on 16th, 17th, 18th August 2006 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Worcestershire Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Worcestershire Second XI 8 (Bowling 4); Lancashire Second XI 10 (Batting 2, Bowling 4) |
Umpires | MA Gough, A Hicks |
Scorers | DE Pugh (Worcestershire Second XI), DM White (Lancashire Second XI) |
Close of play day 1 | Lancashire Second XI (1) 137/7 |
Close of play day 2 | Worcestershire Second XI (2) 105/2 |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*DKH Mitchell | b Purser | 4 | 23 | 20 | - | - | |
EJ Foster | lbw b Purser | 18 | 45 | 50 | 4 | - | |
WM Gifford | lbw b Purser | 19 | 30 | 46 | 3 | - | |
KR Singh | c Batticciotto b Mullaney | 0 | 11 | 11 | - | - | |
FH Shahid | c Simpson b Mullaney | 17 | 23 | 28 | 4 | - | |
+JPT Knappett | b Newby | 16 | 31 | 41 | - | 1 | |
JWA Taylor | b Parry | 2 | 31 | 37 | - | - | |
SA Khalid | c Brown b Parry | 5 | 16 | 17 | 1 | - | |
SJP Moreton | b Newby | 2 | 25 | 25 | - | - | |
MN Malik | c Brown b Parry | 5 | 23 | 25 | 1 | - | |
SA Wedge | not out | 0 | 0 | 1 | - | - | |
XP Gabriel | did not bat | ||||||
Extras | (6 nb, 2 w) | 8 | |||||
Total | (all out, 42.3 overs) | 96 | |||||
Fall of wickets: | |||||||
1-9 (Mitchell, 6 ov), 2-32 (Foster, 13.5 ov), 3-43 (Singh, 17 ov), 4-43 (Gifford, 18 ov), 5-73 (Shahid, 24.5 ov), 6-82 (Knappett, 29.5 ov), 7-87 (Khalid, 34.2 ov), 8-88 (Taylor, 34.4 ov), 9-96 (Moreton, 42 ov), 10-96 (Malik, 42.3 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Newby | 15 | 5 | 30 | 2 | 2 | 2 | |
Purser | 14 | 6 | 26 | 3 | - | - | |
Mullaney | 8 | 2 | 35 | 2 | - | 4 | |
Parry | 5.3 | 3 | 5 | 3 | - | - | |
Lancashire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
KR Brown | c Knappett b Malik | 4 | 3 | 2 | 1 | - | |
IA Cockbain | c Khalid b Gabriel | 25 | 43 | 65 | 4 | - | |
GC Batticciotto | c Mitchell b Malik | 12 | 17 | 17 | 3 | - | |
SJ Mullaney | b Gabriel | 0 | 1 | 3 | - | - | |
+GD Cross | c Malik b Gabriel | 4 | 7 | 14 | 1 | - | |
NJ Woods | lbw b Gabriel | 52 | 102 | 130 | 7 | 1 | |
SD Parry | c Knappett b Wedge | 13 | 27 | 32 | 3 | - | |
JA Simpson | lbw b Shahid | 14 | 30 | 44 | 1 | - | |
OJ Newby | b Malik | 9 | 49 | 53 | 2 | - | |
PJ Horton | not out | 37 | 42 | 62 | 7 | - | |
SJ Marshall | c Gifford b Shahid | 22 | 26 | 34 | 4 | - | |
WRJ Purser | did not bat | ||||||
Extras | (7 b, 4 lb, 2 nb, 2 w) | 15 | |||||
Total | (all out, 58.1 overs) | 207 | |||||
Fall of wickets: | |||||||
1-4 (Brown, 0.3 ov), 2-20 (Batticciotto, 5 ov), 3-21 (Mullaney, 5.5 ov), 4-37 (Cross, 9.1 ov), 5-53 (Cockbain, 16 ov), 6-91 (Parry, 24 ov), 7-133 (Simpson, 34.4 ov), 8-137 (Woods, 43.2 ov), 9-163 (Newby, 50.1 ov), 10-207 (Marshall, 58.1 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Malik | 16 | 2 | 54 | 3 | - | - | |
Gabriel | 16 | 2 | 60 | 4 | 1 | 2 | |
Shahid | 10.1 | 2 | 27 | 2 | - | - | |
Wedge | 8 | 1 | 42 | 1 | 1 | - | |
Khalid | 5 | 2 | 12 | 0 | - | - | |
Moreton | 3 | 2 | 1 | 0 | - | - | |
Worcestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*DKH Mitchell | c Brown b Mullaney | 33 | 51 | 54 | 6 | - | |
EJ Foster | b Parry | 42 | 88 | 96 | 9 | - | |
WM Gifford | not out | 28 | 88 | 93 | 4 | - | |
KR Singh | c Cross b Newby | 10 | 36 | 41 | 1 | - | |
FH Shahid | not out | 3 | 6 | 9 | - | - | |
+JPT Knappett | did not bat | ||||||
JWA Taylor | did not bat | ||||||
SA Khalid | did not bat | ||||||
SJP Moreton | did not bat | ||||||
MN Malik | did not bat | ||||||
SA Wedge | did not bat | ||||||
XP Gabriel | did not bat | ||||||
Extras | (4 lb, 2 nb, 1 w) | 7 | |||||
Total | (3 wickets, 44.4 overs) | 123 | |||||
Fall of wickets: | |||||||
1-53 (Mitchell, 16.5 ov), 2-100 (Foster, 28.5 ov), 3-116 (Singh, 42.3 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Newby | 11.4 | 2 | 59 | 1 | 1 | - | |
Purser | 12 | 7 | 19 | 0 | - | - | |
Mullaney | 8 | 1 | 31 | 1 | - | 2 | |
Marshall | 7 | 4 | 6 | 0 | - | - | |
Parry | 6 | 3 | 4 | 1 | - | - | |