misc569485 | |
Venue | North Road, Glossop on 3rd May 2015 (50-over match) |
Balls per over | 6 |
Toss | Denton West Second XI won the toss and decided to bat |
Result | No result |
Points | Glossop Second XI 2; Denton West Second XI 2 |
Umpires | J Cain, A Webster |
Denton West Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ME Senior | c Senior b Turner | 4 | 30 | - | - | 13.33 | |
J McAllister | c Megram b Turner | 1 | 11 | - | - | 9.09 | |
C McAllister | not out | 42 | 69 | 8 | - | 60.87 | |
GRC Senior | lbw b Coates | 1 | 20 | - | - | 5.00 | |
LK Melling | st Megram b Senior | 6 | 14 | 1 | - | 42.86 | |
C Woolley | not out | 18 | 35 | 2 | - | 51.43 | |
E Ginwalla | did not bat | ||||||
M Lowndes | did not bat | ||||||
C Jackson | did not bat | ||||||
A Sutherland | did not bat | ||||||
DH Morrell | did not bat | ||||||
Extras | 9 | ||||||
Total | (4 wickets, 30 overs) | 81 | |||||
Fall of wickets: | |||||||
1-8 (J McAllister), 2-21 (ME Senior), 3-29 (GRC Senior), 4-36 (Melling) |
Glossop Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Leyland | 8 | 2 | 20 | 0 | 1 | - | - | 2.50 |
Turner | 6 | 2 | 4 | 2 | - | - | 18.00 | 0.67 |
Allen | 2 | 0 | 6 | 0 | - | 1 | - | 3.00 |
Coates | 7 | 1 | 17 | 1 | - | - | 42.00 | 2.43 |
Senior | 7 | 1 | 28 | 1 | 1 | - | 42.00 | 4.00 |
Glossop Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
W Coates | did not bat | ||||||
+J Megram | did not bat | ||||||
C Turner | did not bat | ||||||
DT Senior | did not bat | ||||||
D Allen | did not bat | ||||||
L Bottomley | did not bat | ||||||
R Sonczak | did not bat | ||||||
J Leyland | did not bat | ||||||
J Atkinson | did not bat | ||||||
W Howard | did not bat | ||||||
W Needham | did not bat |