misc568033 | |
Venue | Westerley Lane, Shelley on 9th May 2015 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Shelley won by 103 runs |
Points | Shelley 6; Slaithwaite 0 |
Shelley innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Abdul Wahid | b Kilner | 112 | |||||
L Sykes | c Bremner b Walker | 26 | |||||
M Sykes | c Lees b Bremner | 55 | |||||
S Raheem | c Lees b Kilner | 6 | |||||
S Naidoo | c Rashid b Bremner | 55 | |||||
H Yousaf | run out | 18 | |||||
J Sykes | c Bower b Walker | 7 | |||||
A Brown | run out | 16 | |||||
I Younas | not out | 1 | |||||
G Wadsworth | did not bat | ||||||
T Haytack | did not bat | ||||||
Extras | 9 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 305 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-305 (50 ov) |
Slaithwaite bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hales | 7 | 1 | 46 | 0 | - | - | - | 6.57 |
Kilner | 14 | 1 | 74 | 2 | - | - | 42.00 | 5.29 |
Walker | 14 | 1 | 88 | 2 | - | - | 42.00 | 6.29 |
Bower | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Rehman | 1 | 0 | 15 | 0 | - | - | - | 15.00 |
Bremner | 10 | 0 | 60 | 2 | - | - | 30.00 | 6.00 |
Slaithwaite innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Bremner | b Yousaf | 33 | |||||
M Berry | b Yousaf | 14 | |||||
S Rashid | b Wadsworth | 32 | |||||
I Holt | b Wadsworth | 20 | |||||
N Rehman | c Brown b M Sykes | 8 | |||||
C Kilner | c Brown b Wadsworth | 5 | |||||
A Walker | c Naidoo b Younas | 56 | |||||
DI Hales | b Naidoo | 16 | |||||
R Whiteoak | c Raheem b Naidoo | 7 | |||||
JO Bower | not out | 1 | |||||
M Lees | c Wadsworth b Naidoo | 0 | |||||
Extras | 10 | ||||||
Total | (all out, 47.3 overs) | 202 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-202 (47.3 ov) |
Shelley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Haytack | 6 | 0 | 21 | 0 | - | - | - | 3.50 |
Yousaf | 9 | 0 | 37 | 2 | - | - | 27.00 | 4.11 |
Wadsworth | 11 | 0 | 42 | 3 | - | - | 22.00 | 3.82 |
Naidoo | 14.3 | 1 | 74 | 3 | - | - | 29.00 | 5.10 |
M Sykes | 4 | 1 | 16 | 1 | - | - | 24.00 | 4.00 |
Younas | 3 | 0 | 10 | 1 | - | - | 18.00 | 3.33 |
Notes
--> Extras breakdown not available for the Shelley innings
--> Extras breakdown not available for the Slaithwaite innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
