northantp1914 | |
Venue | Campbell Park, Milton Keynes on 16th May 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Peterborough Town won the toss and decided to bat |
Result | Peterborough Town won by 143 runs |
Points | Stony Stratford 4 (Bowling 4); Peterborough Town 30 |
Peterborough Town innings | Runs | Balls | Mins | 4s | 6s | ||
DA Clarke | c Simpson b Strong | 88 | 7 | 1 | |||
*LR Bruce | c Pretorius b Kamran Anwar | 7 | 1 | - | |||
AM Butt | c Duckett b Strong | 69 | 12 | - | |||
TJ Young | b Strong | 0 | - | - | |||
MFB Howard | b Kamran Anwar | 7 | 1 | - | |||
PJ McMahon | b Kamran Anwar | 2 | - | - | |||
S Williams | c Duckett b Kamran Anwar | 7 | - | - | |||
+CDA Milner | c Duckett b Strong | 2 | - | - | |||
JS Dawborn | not out | 39 | 3 | 2 | |||
JS Smith | not out | 0 | - | - | |||
K Jones | did not bat | ||||||
Extras | (8 b, 5 lb, 8 nb) | 21 | |||||
Total | (8 wickets, innings closed, 55 overs) | 242 | |||||
Fall of wickets: | |||||||
1-15, 2-134, 3-134, 4-148, 5-162, 6-178, 7-181, 8-232 |
Stony Stratford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Strong | 17 | 1 | 75 | 4 | - | - | |
Kamran Anwar | 17 | 4 | 53 | 4 | - | - | |
Richardson | 7 | 0 | 42 | 0 | - | - | |
Simpson | 14 | 0 | 59 | 0 | - | - | |
Stony Stratford innings | Runs | Balls | Mins | 4s | 6s | ||
Praveen Chandran | c McMahon b Smith | 1 | - | - | |||
J Pickles | c Milner b Dawborn | 0 | - | - | |||
+BM Duckett | c Bruce b Dawborn | 32 | 6 | - | |||
J Pretorius | b Dawborn | 5 | - | - | |||
A Strong | b Smith | 16 | 1 | - | |||
Prasanna Chandran | b Dawborn | 0 | - | - | |||
Kamran Anwar | lbw b McMahon | 11 | 2 | - | |||
J Baxter | not out | 7 | - | - | |||
G Simpson | b McMahon | 0 | - | - | |||
*N Allen | b Jones | 21 | 5 | - | |||
S Richardson | b McMahon | 2 | - | - | |||
Extras | (3 lb, 1 w) | 4 | |||||
Total | (all out, 29.4 overs) | 99 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-99 (29.4 ov) |
Peterborough Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dawborn | 11 | 5 | 14 | 4 | - | - | |
Smith | 9 | 0 | 47 | 2 | - | - | |
McMahon | 5.4 | 2 | 17 | 3 | - | - | |
Jones | 4 | 1 | 18 | 1 | - | - | |