misc564820 | |
Venue | Studley Sports and Social Club, Studley on 6th June 2015 (50-over match) |
Balls per over | 6 |
Toss | Redditch Third XI won the toss and decided to field |
Result | Redditch Third XI won by 5 wickets |
Points | Redditch Third XI 20; Barnt Green Third XI 2 (Bowling 2) |
Barnt Green Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Kimberley | b Joseph | 12 | |||||
S Dodd | lbw b Lokenath | 9 | |||||
A Gregory | b Hemming | 35 | |||||
S Cullen | b Basharat | 3 | |||||
*I Watt | b Basharat | 6 | |||||
A Carter | b Raj | 23 | |||||
M Foster | not out | 6 | |||||
T Neale | b Raj | 4 | |||||
C Hollingworth | b Raj | 0 | |||||
I Kings | b Raj | 0 | |||||
J Banton | run out (Lokenath) | 1 | |||||
Extras | (3 b, 1 lb, 17 w) | 21 | |||||
Total | (all out, 33 overs) | 120 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-120 (33 ov) |
Redditch Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Joseph | 6 | 0 | 18 | 1 | 4 | - | 36.00 | 3.00 |
Lokenath | 6 | 2 | 11 | 1 | 4 | - | 36.00 | 1.83 |
Basharat | 7 | 0 | 38 | 2 | 6 | - | 21.00 | 5.43 |
Hicklin | 7 | 1 | 37 | 0 | - | - | - | 5.29 |
Hemming | 4 | 2 | 6 | 1 | 1 | - | 24.00 | 1.50 |
Raj | 3 | 0 | 6 | 4 | 2 | - | 4.50 | 2.00 |
Redditch Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
W Feast | c [unknown] b Foster | 5 | 1 | - | |||
S Talbot | c [unknown] b Foster | 4 | 1 | - | |||
+W Bisp | lbw b Cullen | 12 | 3 | - | |||
R Basharat | b Foster | 4 | 1 | - | |||
A Freeman | b Foster | 0 | - | - | |||
*M Mansfield | not out | 24 | 4 | - | |||
M Lokenath | not out | 52 | 8 | 2 | |||
T Hemming | did not bat | ||||||
R Raj | did not bat | ||||||
B Hicklin | did not bat | ||||||
B Joseph | did not bat | ||||||
Extras | (2 lb, 5 nb, 13 w) | 20 | |||||
Total | (5 wickets, 21.2 overs) | 121 | |||||
Fall of wickets: | |||||||
1-14 (Talbot), 2-19 (Feast), 3-40 (Basharat), 4-40 (Bisp), 5-44 (Freeman) |
Barnt Green Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kings | 3 | 0 | 31 | 0 | 6 | 4 | - | 10.33 |
Foster | 7.2 | 0 | 33 | 4 | 1 | 1 | 11.00 | 4.50 |
Cullen | 6 | 0 | 25 | 1 | 3 | - | 36.00 | 4.17 |
Carter | 3 | 0 | 18 | 0 | 3 | - | - | 6.00 |
Banton | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
Gregory | 1 | 0 | 2 | 0 | - | - | - | 2.00 |