misc555655 | |
Venue | Harecroft Road, Wisbech on 10th April 2013 (2-day match) |
Balls per over | 6 |
Players | Wisbech Town: 11; Marylebone Cricket Club: 12 (11 to bat and field) |
Toss | Marylebone Cricket Club won the toss and decided to bat |
Result | Wisbech Town won by 3 wickets |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
JSE Ellis-Grewal | b Bourne | 6 | |||||
T Ballard | c Bowers b Williams | 73 | |||||
GG Arblaster | c Freear b Hastings | 111 | |||||
BA Wylie | b Williams | 8 | |||||
CJ Wake | not out | 42 | |||||
*T Nash | did not bat | ||||||
TJW Probert | did not bat | ||||||
MT Moore | did not bat | ||||||
JE Bishop | did not bat | ||||||
JR Cade | did not bat | ||||||
CP Harvey | did not bat | ||||||
C Meer | did not bat | ||||||
Extras | (4 b, 11 lb, 1 w) | 16 | |||||
Total | (4 wickets, declared, 47.5 overs) | 256 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Wisbech Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Haynes | 13 | 2 | 66 | 0 | - | ||
Bourne | 7 | 0 | 35 | 1 | - | ||
Williams | 8 | 1 | 34 | 2 | - | ||
Hastings | 6.5 | 0 | 31 | 1 | - | ||
Freear | 9 | 0 | 66 | 0 | - | ||
Plume | 4 | 0 | 9 | 0 | - | ||
Wisbech Town first innings | Runs | Balls | Mins | 4s | 6s | ||
DP Emmington | lbw b Wylie | 29 | |||||
MJ Esser | b Probert | 5 | |||||
+JT Bowers | b Wake | 45 | |||||
J Gollands | b Ellis-Grewal | 1 | |||||
J Esser | b Ellis-Grewal | 3 | |||||
J Hastings | b Wake | 7 | |||||
*GD Freear | c Cade b Wylie | 44 | |||||
JD Williams | not out | 38 | |||||
GM Plume | c Ballard b Harvey | 2 | |||||
T Bourne | not out | 5 | |||||
K Haynes | did not bat | ||||||
Extras | (2 b, 8 lb, 8 nb, 12 w) | 30 | |||||
Total | (8 wickets, declared, 45 overs) | 209 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nash | 4 | 0 | 7 | 0 | |||
Probert | 8 | 2 | 44 | 1 | |||
Wylie | 9 | 2 | 34 | 2 | |||
Ellis-Grewal | 6 | 0 | 29 | 2 | |||
Wake | 3 | 0 | 16 | 2 | |||
Moore | 6 | 0 | 17 | 0 | |||
Bishop | 3 | 0 | 12 | 0 | |||
Cade | 3 | 0 | 16 | 0 | |||
Harvey | 1 | 0 | 7 | 1 | |||
Meer | 2 | 0 | 17 | 0 | |||
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
BA Wylie | c Bowers b Hastings | 62 | |||||
*T Nash | st Bowers b Freear | 50 | |||||
JR Cade | not out | 42 | |||||
TJW Probert | not out | 25 | |||||
JSE Ellis-Grewal | did not bat | ||||||
T Ballard | did not bat | ||||||
GG Arblaster | did not bat | ||||||
CJ Wake | did not bat | ||||||
MT Moore | did not bat | ||||||
JE Bishop | did not bat | ||||||
CP Harvey | did not bat | ||||||
C Meer | did not bat | ||||||
Extras | (18 b, 1 nb, 9 w) | 28 | |||||
Total | (2 wickets, declared, 38.5 overs) | 207 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Wisbech Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Haynes | 4 | 0 | 28 | 0 | |||
Bourne | 7.5 | 0 | 46 | 0 | |||
Williams | 4 | 1 | 18 | 0 | |||
Hastings | 7 | 1 | 27 | 1 | |||
Plume | 3 | 0 | 23 | 0 | |||
Freear | 4 | 0 | 11 | 1 | |||
Emmington | 4 | 2 | 12 | 0 | |||
J Esser | 1 | 0 | 8 | 0 | |||
MJ Esser | 3 | 0 | 15 | 0 | |||
Gollands | 1 | 0 | 1 | 0 | |||
Wisbech Town second innings | Runs | Balls | Mins | 4s | 6s | ||
DP Emmington | c Arblaster b Ellis-Grewal | 46 | |||||
MJ Esser | b Wylie | 11 | |||||
+JT Bowers | lbw b Wylie | 5 | |||||
J Esser | b Moore | 34 | |||||
J Hastings | b Wylie | 3 | |||||
*GD Freear | b Ellis-Grewal | 66 | |||||
JD Williams | b Ellis-Grewal | 25 | |||||
J Gollands | not out | 29 | |||||
GM Plume | not out | 20 | |||||
T Bourne | did not bat | ||||||
K Haynes | did not bat | ||||||
Extras | (6 b, 3 lb, 6 nb, 1 w) | 16 | |||||
Total | (7 wickets, 57.3 overs) | 255 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Probert | 10 | 0 | 47 | 0 | |||
Bishop | 4 | 2 | 24 | 0 | |||
Wylie | 17.3 | 3 | 75 | 3 | |||
Ellis-Grewal | 12 | 0 | 41 | 3 | |||
Arblaster | 1 | 0 | 4 | 0 | |||
Moore | 10 | 0 | 41 | 1 | |||
Harvey | 3 | 0 | 14 | 0 | |||