kcl12221 | |
Venue | Metrogas Sports Ground, New Eltham on 15th August 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Walmer won the toss and decided to field |
Result | Match drawn (winning draw to RACS) |
Points | RACS 13 (Batting 3, Bowling 4); Walmer 5 (Batting 2, Bowling 3) |
RACS innings | Runs | Balls | Mins | 4s | 6s | ||
*R Donnelly | lbw b Burnap | 38 | |||||
+H Purbrick | c Burnap b Mitchell | 40 | |||||
D Weatherhead | c Burnap b Mitchell | 25 | |||||
S Dashti | c Burnap b Mitchell | 6 | |||||
G Webb | c North b Mitchell | 1 | |||||
M Martin | not out | 36 | |||||
S Dickie | c Shipton b Burnap | 18 | |||||
J Mansfield | c Mitchell b Burnap | 0 | |||||
S Angus | not out | 9 | |||||
AM Khan | did not bat | ||||||
L Meadowcroft | did not bat | ||||||
Extras | (6 b, 1 lb, 1 nb, 5 w) | 13 | |||||
Total | (7 wickets, innings closed, 50 overs) | 191 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Walmer bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holiday | 15 | 2 | 37 | 0 | - | - | |
Butler | 7 | 1 | 29 | 0 | - | - | |
Moore | 3 | 0 | 18 | 0 | - | - | |
Mitchell | 15 | 1 | 51 | 4 | - | - | |
Burnap | 10 | 1 | 48 | 3 | - | - | |
Walmer innings | Runs | Balls | Mins | 4s | 6s | ||
A Butler | b Khan | 23 | |||||
T Burnap | c Purbrick b Khan | 23 | |||||
C Etherington | b Khan | 14 | |||||
+J Bond | b Khan | 0 | |||||
P Holiday | c Donnelly b Angus | 18 | |||||
S Moore | not out | 47 | |||||
G North | c Weatherhead b Angus | 5 | |||||
L Milroy | c Weatherhead b Angus | 0 | |||||
A Furness | c Mansfield b Weatherhead | 15 | |||||
*T Mitchell | b Weatherhead | 9 | |||||
A Shipton | not out | 2 | |||||
Extras | (1 b, 1 lb, 11 nb, 7 w) | 20 | |||||
Total | (9 wickets, innings closed, 50 overs) | 174 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
RACS bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Khan | 15 | 3 | 50 | 4 | - | - | |
Meadowcroft | 10 | 1 | 29 | 0 | - | - | |
Weatherhead | 15 | 1 | 56 | 2 | - | - | |
Angus | 7 | 0 | 25 | 3 | - | - | |
Donnelly | 3 | 0 | 14 | 0 | - | - | |