kentp1248 kcl12258 |
|
Venue | The Rectory Field, Blackheath on 29th August 2015 (50-over match) |
Balls per over | 6 |
Toss | Blackheath won the toss and decided to bat |
Result | No result |
Points | Blackheath 7 (Batting 1); Bexley 10 (Bowling 4) |
Blackheath innings | Runs | Balls | Mins | 4s | 6s | ||
*CJ Willetts | lbw b Stevenson | 16 | 34 | 1 | - | ||
JS Ahmed | c Haley b Ball | 7 | 14 | - | - | ||
Tanveer Sikandar | c Ball b Bassan | 27 | 33 | 2 | 1 | ||
MA Thornely | lbw b Bassan | 11 | 20 | 1 | 1 | ||
Dipayan Paul | b Furze | 0 | 3 | - | - | ||
WW Lee | lbw b Riley | 72 | 92 | 7 | 2 | ||
RWM Fleming | c Riley b Furze | 8 | 24 | - | - | ||
+J Kerridge | c Robinson b Riley | 4 | 29 | - | - | ||
D Wijerathne | c Ball b Adeel Malik | 2 | 23 | - | - | ||
JM Hands | not out | 2 | 3 | - | - | ||
Iftikhar Ahmed | c Robinson b Adeel Malik | 0 | 4 | - | - | ||
Extras | (1 b, 3 lb, 1 nb, 7 w) | 12 | |||||
Total | (all out, 46.5 overs) | 161 | |||||
Fall of wickets: | |||||||
1-21 (JS Ahmed), 2-39 (Willetts), 3-53 (Tanveer Sikandar), 4-64 (Thornely), 5-64 (Dipayan Paul), 6-101 (Fleming), 7-?, 8-?, 9-?, 10-161 (46.5 ov) |
Bexley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ball | 6 | 0 | 20 | 1 | 4 | - | |
Stevenson | 7 | 2 | 25 | 1 | 2 | - | |
Bassan | 10 | 1 | 48 | 2 | 1 | 1 | |
Furze | 7 | 2 | 16 | 2 | - | - | |
Riley | 9 | 1 | 19 | 2 | - | - | |
Adeel Malik | 7.5 | 0 | 29 | 2 | - | - | |
Bexley innings | Runs | Balls | Mins | 4s | 6s | ||
G Wells | not out | 41 | 43 | 5 | 1 | ||
AJ Ball | b Lee | 10 | 28 | 2 | - | ||
ME Stiddard | not out | 5 | 18 | - | - | ||
JS Bassan | did not bat | ||||||
JR Benn | did not bat | ||||||
H Furze | did not bat | ||||||
+G Haley | did not bat | ||||||
Adeel Malik | did not bat | ||||||
*AEN Riley | did not bat | ||||||
OG Robinson | did not bat | ||||||
M Stevenson | did not bat | ||||||
Extras | (2 b, 1 lb, 1 nb, 4 w) | 8 | |||||
Total | (1 wicket, 14.4 overs) | 64 | |||||
Fall of wickets: | |||||||
1-32 (Ball) |
Blackheath bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tanveer Sikandar | 7 | 3 | 19 | 0 | 2 | - | |
Lee | 5 | 0 | 32 | 1 | 2 | 1 | |
JS Ahmed | 2 | 1 | 3 | 0 | - | - | |
Iftikhar Ahmed | 0.4 | 0 | 7 | 0 | - | - | |