misc544418 | |
Venue | Clumber Park, Worksop on 23rd June 2012 (1-day single innings match) |
Balls per over | 6 |
Toss | Clumber Park Fourth XI won the toss and decided to field |
Result | Clumber Park Fourth XI won by 4 wickets |
Points | Clumber Park Fourth XI 16 (Batting 2, Bowling 2); Woodsetts Third XI 4 (Batting 2, Bowling 2) |
Scorer | S Atkins (Clumber Park Fourth XI) |
Woodsetts Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Mosley | c Bird b Deaves | 0 | |||||
+A Wilson | c Shelton b Bircumshaw | 0 | |||||
C Cutts | not out | 59 | |||||
S Davies | b Bircumshaw | 3 | |||||
J Hill | c and b Carrington-Wilde | 6 | |||||
N Crookes | b Bird | 10 | |||||
*Jarrad Kitson | not out | 35 | |||||
Joseph Kitson | did not bat | ||||||
S Butler | did not bat | ||||||
D Butler | did not bat | ||||||
A Godfrey | did not bat | ||||||
Extras | (3 b, 2 lb, 7 nb, 15 w) | 27 | |||||
Total | (5 wickets, innings closed, 46 overs) | 140 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Clumber Park Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Deaves | 11 | 3 | 24 | 1 | - | - | |
Bircumshaw | 10 | 1 | 31 | 2 | - | - | |
Blackledge | 7 | 0 | 42 | 0 | - | - | |
Carrington-Wilde | 9 | 1 | 14 | 1 | - | - | |
Bird | 9 | 1 | 24 | 1 | - | - | |
Clumber Park Fourth XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Bird | b S Butler | 6 | |||||
*J Palfreyman | c [unknown] b Godfrey | 7 | |||||
J Taylor | run out | 57 | |||||
R Carrington-Wilde | b Crookes | 41 | |||||
R Jessop | c and b Godfrey | 0 | |||||
N Tilley | lbw b Godfrey | 0 | |||||
+C Shelton | not out | 12 | |||||
D Blackledge | not out | 7 | |||||
D Baker | did not bat | ||||||
L Bircumshaw | did not bat | ||||||
C Deaves | did not bat | ||||||
Extras | (3 b, 1 lb, 1 nb, 6 w) | 11 | |||||
Total | (6 wickets, 43.1 overs) | 141 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Woodsetts Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Godfrey | 13 | 2 | 35 | 3 | - | - | |
S Butler | 13 | 5 | 29 | 1 | - | - | |
Joseph Kitson | 5 | 1 | 20 | 0 | - | - | |
D Butler | 8.1 | 0 | 32 | 0 | - | - | |
Crookes | 4 | 0 | 21 | 1 | - | - | |