f47533 fran296 |
|
Venue | Kingsmead, Durban on 14th, 15th, 16th November 2003 (4-day match) |
Balls per over | 6 |
Toss | Griqualand West won the toss and decided to bat |
Result | KwaZulu-Natal won by 10 wickets |
Points | KwaZulu-Natal 17.92 (Batting 3.92, Bowling 4); Griqualand West 3 (Bowling 3) |
Umpires | JD Cloete, BDA Westraadt |
Close of play day 1 | KwaZulu-Natal (1) 130/3 (HM Amla 49*, Benkenstein 12*; 44 overs) |
Close of play day 2 | Griqualand West (2) 5/0 (Smith 2*, Gidley 3*; 3.1 overs) |
Player of the Match | NAM McLean |
Griqualand West first innings | Runs | Balls | Mins | 4s | 6s | ||
GM Smith | c Brown b McLean | 11 | 22 | 25 | 1 | - | |
MI Gidley | b McLean | 8 | 12 | 16 | 2 | - | |
B Hector | b McLean | 1 | 4 | 17 | - | - | |
LE Bosman | lbw b Pollock | 24 | 54 | 92 | 3 | - | |
PJ Koortzen | b Klusener | 31 | 67 | 100 | 5 | - | |
*+W Bossenger | c Brown b McLean | 9 | 40 | 58 | 1 | - | |
Shahid Afridi | b McLean | 7 | 14 | 22 | 1 | - | |
MA Mashimbyi | c Watson b Klusener | 14 | 26 | 41 | 3 | - | |
C Pietersen | not out | 0 | 27 | 44 | - | - | |
ZA Abrahim | lbw b Klusener | 0 | 8 | 11 | - | - | |
GJ Kruis | c Brown b Klusener | 0 | 3 | 9 | - | - | |
Extras | (6 lb, 1 w) | 7 | |||||
Total | (all out, 222 minutes, 46.1 overs) | 112 | |||||
Fall of wickets: | |||||||
1-12 (Gidley, 3.6 ov), 2-19 (Smith, 5.4 ov), 3-24 (Hector, 7.1 ov), 4-75 (Bosman, 25.1 ov), 5-81 (Koortzen, 28.5 ov), 6-89 (Shahid Afridi, 33.4 ov), 7-110 (Bossenger, 37.3 ov), 8-112 (Mashimbyi, 42.2 ov), 9-112 (Abrahim, 44.4 ov), 10-112 (Kruis, 46.1 ov) |
KwaZulu-Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pollock | 13 | 7 | 26 | 1 | - | - | |
McLean | 13 | 6 | 32 | 5 | 1 | - | |
Veenstra | 5 | 0 | 19 | 0 | - | - | |
Klusener | 15.1 | 3 | 29 | 4 | - | - | |
KwaZulu-Natal first innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Watson | c Bossenger b Abrahim | 19 | 44 | 47 | 4 | - | |
AM Amla | lbw b Abrahim | 12 | 37 | 53 | 1 | - | |
HM Amla | c Hector b Gidley | 81 | 177 | 263 | 13 | - | |
JC Kent | c Gidley b Kruis | 19 | 75 | 99 | 3 | - | |
*DM Benkenstein | c Koortzen b Pietersen | 20 | 42 | 48 | 3 | - | |
SM Pollock | b Abrahim | 38 | 56 | 71 | 6 | - | |
L Klusener | c sub b Gidley | 66 | 153 | 193 | 9 | - | |
+DL Brown | c Bossenger b Abrahim | 15 | 44 | 54 | 2 | - | |
RE Veenstra | c sub b Pietersen | 46 | 101 | 129 | 7 | - | |
I Khan | not out | 16 | 36 | 46 | 3 | - | |
NAM McLean | b Gidley | 14 | 13 | 19 | 2 | - | |
Extras | (9 b, 14 lb, 12 nb, 2 w) | 37 | |||||
Total | (all out, 515 minutes, 127.3 overs) | 383 | |||||
Fall of wickets: | |||||||
1-30 (Watson, 11.6 ov), 2-33 (AM Amla, 13.2 ov), 3-109 (Kent, 36.5 ov), 4-143 (Benkenstein, 48.2 ov), 5-203 (Pollock, 66.1 ov), 6-223 (HM Amla, 75.3 ov), 7-271 (Brown, 89.4 ov), 8-346 (Klusener, 115.6 ov), 9-366 (Veenstra, 122.5 ov), 10-383 (McLean, 127.3 ov) |
Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kruis | 16 | 6 | 47 | 1 | - | - | |
Mashimbyi | 25 | 5 | 87 | 0 | 1 | - | |
Abrahim | 33 | 17 | 48 | 4 | - | 3 | |
Pietersen | 29 | 0 | 131 | 2 | - | 9 | |
Smith | 8 | 3 | 20 | 0 | 1 | - | |
Gidley | 15.3 | 6 | 24 | 3 | - | - | |
Hector | 1 | 0 | 3 | 0 | - | - | |
Griqualand West second innings | Runs | Balls | Mins | 4s | 6s | ||
GM Smith | c AM Amla b Klusener | 10 | 39 | 63 | 1 | - | |
MI Gidley | c HM Amla b McLean | 3 | 14 | 24 | - | - | |
B Hector | not out | 143 | 239 | 367 | 16 | 1 | |
LE Bosman | c Brown b Veenstra | 20 | 38 | 62 | 2 | - | |
PJ Koortzen | lbw b McLean | 13 | 35 | 50 | 3 | - | |
*+W Bossenger | c Benkenstein b McLean | 8 | 10 | 10 | 2 | - | |
Shahid Afridi | c Brown b McLean | 0 | 2 | 2 | - | - | |
MA Mashimbyi | c Pollock b McLean | 43 | 69 | 103 | 8 | - | |
C Pietersen | c and b Khan | 1 | 38 | 37 | - | - | |
ZA Abrahim | c Benkenstein b Khan | 8 | 9 | 11 | 1 | - | |
GJ Kruis | c AM Amla b Pollock | 34 | 39 | 45 | 6 | - | |
Extras | (3 lb, 1 nb) | 4 | |||||
Total | (all out, 392 minutes, 88.3 overs) | 287 | |||||
Fall of wickets: | |||||||
1-10 (Gidley, 5.1 ov), 2-16 (Smith, 14.1 ov), 3-51 (Bosman, 27.3 ov), 4-93 (Koortzen, 39.3 ov), 5-107 (Bossenger, 41.4 ov), 6-107 (Shahid Afridi, 41.6 ov), 7-206 (Mashimbyi, 65.1 ov), 8-219 (Pietersen, 76.4 ov), 9-237 (Abrahim, 78.6 ov), 10-287 (Kruis, 88.3 ov) |
KwaZulu-Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pollock | 18.3 | 8 | 37 | 1 | - | 1 | |
McLean | 21 | 2 | 85 | 5 | - | - | |
Klusener | 13 | 4 | 39 | 1 | - | - | |
Veenstra | 14 | 2 | 41 | 1 | - | - | |
Kent | 4 | 1 | 17 | 0 | - | - | |
Khan | 18 | 7 | 65 | 2 | - | - | |
KwaZulu-Natal second innings | Runs | Balls | Mins | 4s | 6s | ||
I Khan | not out | 9 | 13 | 10 | 2 | - | |
AM Amla | not out | 8 | 5 | 10 | 1 | - | |
HM Amla | did not bat | ||||||
JC Kent | did not bat | ||||||
*DM Benkenstein | did not bat | ||||||
SM Pollock | did not bat | ||||||
L Klusener | did not bat | ||||||
+DL Brown | did not bat | ||||||
RE Veenstra | did not bat | ||||||
DJ Watson | did not bat | ||||||
NAM McLean | did not bat | ||||||
Extras | 0 | ||||||
Total | (no wicket, 10 minutes, 3 overs) | 17 |
Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pietersen | 2 | 1 | 14 | 0 | - | - | |
Smith | 1 | 0 | 3 | 0 | - | - | |