misc513896 | |
Venue | Ollerton Colliery Sports Ground, New Ollerton on 17th May 2014 (1-day single innings match) |
Balls per over | 6 |
Toss | Ollerton Colliery won the toss and decided to bat |
Result | Bawtry Second XI won by 5 wickets |
Points | Ollerton Colliery 2 (Bowling 2); Bawtry Second XI 20 (Batting 4, Bowling 4) |
Umpires | B Henton, C Shaw |
Scorer | K Brown |
Ollerton Colliery innings | Runs | Balls | Mins | 4s | 6s | ||
P Haddrell | c Midgley b Love | 10 | |||||
D Banton | b McCarthy | 3 | |||||
P Kowalczuk | b McCarthy | 0 | |||||
L Ridsdale | c Hodge b Love | 0 | |||||
*A Pitchford | run out | 1 | |||||
P Hufton | not out | 23 | |||||
M Brown | c Rogers b K Abbas | 3 | |||||
+C Trzupek | b K Abbas | 0 | |||||
R Cox | c AJ Langford b K Abbas | 20 | |||||
L Ross | b A Abbas | 0 | |||||
D Parnham | lbw b Rogers | 2 | |||||
Extras | (11 b, 1 nb, 12 w) | 24 | |||||
Total | (all out, 40.2 overs) | 86 | |||||
Fall of wickets: | |||||||
1-23 (Banton), 2-23 (Kowalczuk), 3-24 (Ridsdale), 4-25 (Pitchford), 5-28 (Haddrell), 6-47 (Brown), 7-47 (Trzupek), 8-78 (Cox), 9-78 (Ross), 10-86 (Parnham, 40.2 ov) |
Bawtry Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
A Abbas | 9 | 2 | 19 | 1 | - | - | |
McCarthy | 13 | 7 | 8 | 2 | - | - | |
Love | 5 | 0 | 14 | 2 | - | - | |
Hodge | 5 | 0 | 18 | 0 | - | - | |
K Abbas | 7 | 3 | 9 | 3 | - | - | |
Rogers | 1.2 | 0 | 7 | 1 | - | - | |
Bawtry Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
N Saynor | c Trzupek b Banton | 36 | |||||
A Abbas | b Cox | 13 | |||||
G Langford | c Trzupek b Banton | 16 | |||||
+LD Matthews | c and b Pitchford | 5 | |||||
JL Midgley | not out | 7 | |||||
TTT Rogers | b Pitchford | 0 | |||||
J Hodge | not out | 4 | |||||
K Abbas | did not bat | ||||||
*G McCarthy | did not bat | ||||||
I Love | did not bat | ||||||
AJ Langford | did not bat | ||||||
Extras | (2 b, 1 lb, 2 nb, 2 w) | 7 | |||||
Total | (5 wickets, 24.4 overs) | 88 | |||||
Fall of wickets: | |||||||
1-26 (A Abbas), 2-72 (G Langford), 3-?, 4-?, 5-? |
Ollerton Colliery bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parnham | 8 | 2 | 26 | 0 | - | - | |
Cox | 6 | 1 | 18 | 1 | - | - | |
Ross | 4 | 1 | 4 | 0 | - | - | |
Pitchford | 3 | 0 | 18 | 2 | - | - | |
Banton | 2.4 | 0 | 19 | 2 | - | - | |
Haddrell | 1 | 1 | 0 | 0 | - | - | |