misc502254 | |
Venue | Northcroft Lane, Newbury on 8th August 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Newbury Second XI won the toss and decided to field |
Result | Newbury Second XI won by 9 wickets |
Points | Newbury Second XI 20; Yateley Third XI 2 (Batting 2) |
Umpires | [unknown], M Digweed |
Yateley Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
Extras | 15 | ||||||
Total | (all out, 30.3 overs) | 111 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-111 (30.3 ov) |
Newbury Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*+B Alton | c [unknown] b [unknown] | 70 | 38 | 10 | 2 | ||
L Gregory | not out | 28 | 67 | 3 | - | ||
S Digweed | not out | 5 | 8 | 1 | - | ||
A Agrawal | did not bat | ||||||
R Bartlett | did not bat | ||||||
A Keep | did not bat | ||||||
M Smith | did not bat | ||||||
M Manners | did not bat | ||||||
J Middleton | did not bat | ||||||
S Middleton | did not bat | ||||||
W Seath | did not bat | ||||||
Extras | (7 b, 1 lb, 1 nb, 1 w) | 10 | |||||
Total | (1 wicket, 17.5 overs) | 113 | |||||
Fall of wickets: | |||||||
1-? (Alton) |
Yateley Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
[unknown] | 4 | 1 | 11 | 0 | - | - | |
[unknown] | 2 | 0 | 21 | 0 | - | - | |
[unknown] | 5 | 0 | 22 | 0 | - | - | |
[unknown] | 2 | 0 | 14 | 0 | - | - | |
[unknown] | 0.1 | 0 | 1 | 0 | - | - | |
[unknown] | 2.4 | 0 | 23 | 1 | - | - | |
[unknown] | 2 | 0 | 13 | 0 | - | - | |