nottp2001 | |
Venue | All Hallows Street, Ordsall on 1st August 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Ordsall Bridon won the toss and decided to field |
Result | Match drawn |
Points | Ordsall Bridon 11 (Batting 2, Bowling 3); Plumtree 13 (Batting 4, Bowling 3) |
Umpires | B Hicklin, N Sanders |
Scorers | IJ Smith (Plumtree), SJ Stringfellow (Ordsall Bridon) |
Plumtree innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Hasan Azad | lbw b Asad Ali | 4 | 24 | 34 | - | - | 21 | |
SE Storey | b Asad Ali | 78 | 113 | 146 | 11 | - | 75 | |
BI Storey | lbw b Asad Ali | 87 | 89 | 99 | 12 | - | 47 | |
+JW Tetley | c Asad Ali b Aqab Ahmed | 14 | 9 | 18 | 3 | - | 4 | |
*MJ Wood | c LR Andrews b Aqab Ahmed | 9 | 20 | 23 | 1 | - | 14 | |
NJ Rimmington | c Munir b Aqab Ahmed | 17 | 18 | 24 | 2 | 1 | 12 | |
ME Milnes | lbw b Asad Ali | 6 | 8 | 15 | 1 | - | 5 | |
RN Gamble | not out | 17 | 9 | 21 | 3 | - | 1 | |
P White | not out | 21 | 14 | 12 | 3 | - | 5 | |
GG Read | did not bat | |||||||
AT Carter | did not bat | |||||||
Extras | (4 b, 7 lb, 4 nb, 11 w) | 26 | ||||||
Total | (7 wickets, innings closed, 199 minutes, 50 overs) | 279 | ||||||
Fall of wickets: | ||||||||
1-21 (Hasan Azad, 8.2 ov), 2-184 (BI Storey, 36.2 ov), 3-205 (SE Storey, 38.4 ov), 4-209 (Tetley, 39.5 ov), 5-220 (Wood, 43.4 ov), 6-234 (Rimmington, 45.1 ov), 7-253 (Milnes, 46.6 ov) |
Ordsall Bridon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Asad Ali | 15 | 5 | 62 | 4 | 2 | 2 | 65 | 10 | - |
Aqab Ahmed | 15 | 1 | 78 | 3 | 4 | 2 | 56 | 10 | - |
G Andrews | 10 | 0 | 61 | 0 | - | - | 31 | 8 | 1 |
Long | 10 | 0 | 67 | 0 | 3 | - | 29 | 8 | - |
Ordsall Bridon innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
S Munir | c Wood b Rimmington | 42 | 51 | 61 | 5 | 1 | 31 | |
M Long | c Tetley b Rimmington | 0 | 13 | 26 | - | - | 13 | |
+J Marsh | run out (SE Storey) | 17 | 30 | 47 | 2 | - | 22 | |
LR Andrews | b Rimmington | 1 | 4 | 7 | - | - | 3 | |
*P van den Heuvel | b Rimmington | 32 | 50 | 60 | 4 | 1 | 36 | |
JA Brice | c Tetley b Milnes | 46 | 47 | 81 | 7 | 1 | 28 | |
J Alderson | c Gamble b Milnes | 11 | 28 | 33 | 1 | - | 20 | |
A Corrie | not out | 7 | 17 | 19 | 1 | - | 14 | |
Aqab Ahmed | c Rimmington b Hasan Azad | 1 | 3 | 2 | - | - | 2 | |
Asad Ali | not out | 8 | 10 | 7 | 2 | - | 8 | |
G Andrews | did not bat | |||||||
Extras | (4 b, 4 lb, 1 nb, 18 w) | 27 | ||||||
Total | (8 wickets, 175 minutes, 42 overs) | 192 | ||||||
Fall of wickets: | ||||||||
1-26 (Long, 6.2 ov), 2-70 (Munir, 14.4 ov), 3-73 (LR Andrews, 16.1 ov), 4-73 (Marsh, 16.6 ov), 5-151 (van den Heuvel, 30.1 ov), 6-174 (Brice, 36.1 ov), 7-183 (Alderson, 38.4 ov), 8-184 (Aqab Ahmed, 39.2 ov) |
Plumtree bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rimmington | 13 | 1 | 42 | 4 | 7 | 1 | 58 | 3 | - |
Read | 5 | 0 | 39 | 0 | 3 | - | 18 | 4 | 2 |
Milnes | 12 | 2 | 39 | 2 | - | - | 54 | 7 | - |
Gamble | 6 | 0 | 33 | 0 | 5 | - | 25 | 5 | - |
Hasan Azad | 6 | 0 | 31 | 1 | - | - | 21 | 3 | 1 |