misc492510 | |
Venue | East Haddon Memorial Playing Field, East Haddon on 23rd July 2005 (1-day single innings match) |
Balls per over | 6 |
Toss | Kettering Town Second XI won the toss and decided to field |
Result | Match drawn (winning draw to East Haddon) |
Points | East Haddon 12 (Batting 5, Bowling 1); Kettering Town Second XI 7 (Batting 4, Bowling 1) |
East Haddon innings | Runs | Balls | Mins | 4s | 6s | ||
D Browne | c Spencer b Dholakia | 81 | |||||
J Worle | run out | 180 | |||||
D Fossey | c Stokes b Dholakia | 12 | |||||
C Henderson | not out | 1 | |||||
*G Oliver | not out | 5 | |||||
+A Jackman | did not bat | ||||||
J Houghton | did not bat | ||||||
S Keeping | did not bat | ||||||
J Gibson | did not bat | ||||||
D Patel | did not bat | ||||||
M Southam | did not bat | ||||||
Extras | (9 b, 1 lb, 1 w) | 11 | |||||
Total | (3 wickets, declared, 48 overs) | 290 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Kettering Town Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
York | 5 | 0 | 34 | 0 | - | - | |
Stokes | 15 | 5 | 39 | 0 | - | - | |
Smith | 8 | 0 | 57 | 0 | - | - | |
White | 8 | 0 | 46 | 0 | - | - | |
Russell | 6 | 0 | 58 | 0 | - | - | |
Dholakia | 6 | 0 | 46 | 2 | - | - | |
Kettering Town Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
D Munn | not out | 106 | |||||
M Storey | b Southam | 0 | |||||
R Starsmore | c Fossey b Worle | 51 | |||||
S Stokes | c Jackman b Henderson | 15 | |||||
D Spencer | not out | 16 | |||||
D York | did not bat | ||||||
L Smith | did not bat | ||||||
B White | did not bat | ||||||
I Russell | did not bat | ||||||
S Dholakia | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (7 b, 10 lb, 1 nb, 5 w) | 23 | |||||
Total | (3 wickets, innings closed, 52 overs) | 211 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
East Haddon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Southam | 13 | 3 | 36 | 1 | - | - | |
Fossey | 11 | 4 | 26 | 0 | - | - | |
Patel | 5 | 2 | 11 | 0 | - | - | |
Henderson | 9 | 2 | 46 | 1 | - | - | |
Gibson | 5 | 1 | 23 | 0 | - | - | |
Keeping | 3 | 0 | 21 | 0 | - | - | |
Worle | 6 | 0 | 38 | 1 | - | - | |