ll21859 | |
Venue | Alexandra Meadows, Blackburn on 17th May 2015 (50-over match) |
Balls per over | 6 |
Toss | Enfield won the toss and decided to bat |
Result | Enfield won by 91 runs |
Points | East Lancashire 2 (Bowling 2); Enfield 12 (Bowling 2) |
Umpires | PT Brown, B Evans |
Scorers | PR Dickinson (Enfield), M Jones (East Lancashire) |
Enfield innings | Runs | Balls | Mins | 4s | 6s | ||
+LJ Bedford | b de Villiers | 6 | |||||
GA Jones | b de Villiers | 0 | |||||
GL van Buuren (Pro) | b de Villiers | 14 | |||||
C Jackson | b Bolton | 33 | |||||
LL Jackson | run out | 74 | |||||
*AP Bracewell | lbw b de Villiers | 34 | |||||
T Hamill | c de Villiers b DC Turner | 9 | |||||
LJ Wright | st Gunn b DC Turner | 0 | |||||
S Wilkinson | not out | 8 | |||||
C Bowness | b de Villiers | 0 | |||||
SJ O'Loughlin | b de Villiers | 0 | |||||
Extras | (13 lb, 13 nb, 26 w) | 52 | |||||
Total | (all out, 46.5 overs) | 230 | |||||
Fall of wickets: | |||||||
1-7 (Jones), 2-22 (Bedford), 3-46 (van Buuren), 4-84 (C Jackson), 5-148 (Bracewell), 6-171 (Hamill), 7-188 (Wright), 8-229 (LL Jackson), 9-230 (Bowness), 10-230 (O'Loughlin, 46.5 ov) |
East Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
de Villiers | 15.5 | 0 | 77 | 6 | 6 | 5 | |
Bolton | 11 | 2 | 44 | 1 | - | - | |
Chester | 8 | 2 | 24 | 0 | 1 | 1 | |
Kelly | 3 | 0 | 35 | 0 | 2 | 3 | |
DC Turner | 9 | 1 | 37 | 2 | 7 | - | |
East Lancashire innings | Runs | Balls | Mins | 4s | 6s | ||
S Mohammed | c Bedford b van Buuren | 39 | |||||
NC Westhead | c Bedford b Wright | 1 | |||||
JP Turner | c Jones b van Buuren | 26 | |||||
JP de Villiers (Pro) | c Bracewell b van Buuren | 25 | |||||
MC Lomas | lbw b O'Loughlin | 0 | |||||
CJ Riley | b O'Loughlin | 9 | |||||
PB Kelly | b van Buuren | 23 | |||||
DC Turner | c Bedford b O'Loughlin | 0 | |||||
*MJ Bolton | lbw b van Buuren | 0 | |||||
DA Chester | b O'Loughlin | 6 | |||||
+AJG Gunn | not out | 0 | |||||
Extras | (4 b, 2 lb, 4 w) | 10 | |||||
Total | (all out, 45.3 overs) | 139 | |||||
Fall of wickets: | |||||||
1-8 (Westhead), 2-50 (JP Turner), 3-94 (Mohammed), 4-95 (Lomas), 5-97 (de Villiers), 6-115 (Riley), 7-117 (DC Turner), 8-120 (Bolton), 9-137 (Chester), 10-139 (Kelly, 45.3 ov) |
Enfield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bowness | 11 | 2 | 33 | 0 | - | - | |
Wright | 6 | 1 | 23 | 1 | - | - | |
van Buuren | 16.3 | 4 | 48 | 5 | 1 | - | |
O'Loughlin | 12 | 3 | 29 | 4 | 3 | - | |