a13498 | |
Venue | County Ground, Chelmsford on 20th May 2001 (45-over match) |
Balls per over | 6 |
Toss | Sussex won the toss and decided to bat |
Result | Sussex won by 1 run |
Points | Essex 0; Sussex 4 |
Umpires | AA Jones, G Sharp |
Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RR Montgomerie | run out | 91 | 116 | 138 | 10 | - | 78.45 |
MW Goodwin | c Law b Anderson | 42 | 69 | 85 | 4 | - | 60.87 |
B Zuiderent | run out | 8 | 13 | 14 | - | - | 61.54 |
MH Yardy | c Cowan b Grayson | 8 | 16 | 20 | - | - | 50.00 |
WJ House | c and b Grayson | 21 | 21 | 18 | 2 | - | 100.00 |
UBA Rashid | lbw b Cowan | 28 | 22 | 21 | 4 | - | 127.27 |
RSC Martin-Jenkins | not out | 5 | 8 | 17 | - | - | 62.50 |
+MJ Prior | not out | 7 | 5 | 1 | 1 | - | 140.00 |
MJG Davis | did not bat | ||||||
*RJ Kirtley | did not bat | ||||||
MA Robinson | did not bat | ||||||
Extras | (8 lb, 25 w) | 33 | |||||
Total | (6 wickets, innings closed, 45 overs) | 243 | |||||
Fall of wickets: | |||||||
1-106 (Goodwin), 2-129 (Zuiderent), 3-169 (Yardy), 4-194 (Montgomerie), 5-205 (House), 6-236 (Rashid) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ilott | 9 | 0 | 60 | 0 | 5 | - | - | 6.67 |
Irani | 9 | 0 | 48 | 0 | 2 | - | - | 5.33 |
Cowan | 9 | 2 | 30 | 1 | - | - | 54.00 | 3.33 |
Anderson | 9 | 0 | 41 | 1 | 2 | - | 54.00 | 4.56 |
Grayson | 6 | 0 | 29 | 2 | 3 | - | 18.00 | 4.83 |
Mason | 3 | 0 | 27 | 0 | 2 | - | - | 9.00 |
Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DDJ Robinson | c Goodwin b Robinson | 26 | 37 | 47 | 3 | - | 70.27 |
SD Peters | b Davis | 66 | 94 | 118 | 8 | - | 70.21 |
SG Law | run out | 40 | 41 | 57 | 3 | 1 | 97.56 |
*RC Irani | run out | 1 | 6 | 5 | - | - | 16.67 |
AP Grayson | not out | 48 | 40 | 59 | 5 | - | 120.00 |
GR Napier | c Kirtley b Rashid | 1 | 7 | 2 | - | - | 14.29 |
+BJ Hyam | c Martin-Jenkins b Davis | 9 | 16 | 14 | - | - | 56.25 |
AP Cowan | c Prior b Kirtley | 20 | 22 | 20 | 1 | - | 90.91 |
RSG Anderson | b Martin-Jenkins | 3 | 3 | 2 | - | - | 100.00 |
TJ Mason | b Kirtley | 2 | 3 | 3 | - | - | 66.67 |
MC Ilott | not out | 0 | 2 | 1 | - | - | 0.00 |
Extras | (1 b, 6 lb, 2 nb, 17 w) | 26 | |||||
Total | (9 wickets, innings closed, 45 overs) | 242 | |||||
Fall of wickets: | |||||||
1-58 (Robinson), 2-147 (Law), 3-152 (Irani), 4-161 (Peters), 5-162 (Napier), 6-181 (Hyam), 7-229 (Cowan), 8-234 (Anderson), 9-241 (Mason) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Martin-Jenkins | 9 | 0 | 55 | 1 | 3 | - | 54.00 | 6.11 |
Kirtley | 9 | 1 | 43 | 2 | 2 | - | 27.00 | 4.78 |
Robinson | 9 | 1 | 37 | 1 | 1 | 1 | 54.00 | 4.11 |
Rashid | 7 | 1 | 50 | 1 | 5 | - | 42.00 | 7.14 |
Davis | 9 | 0 | 39 | 2 | - | - | 27.00 | 4.33 |
House | 2 | 0 | 11 | 0 | 1 | - | - | 5.50 |