misc472566 | |
Venue | Stinton Oval, Geelong on 8th, 15th December 2012 (2-day match) |
Balls per over | 6 |
Toss | Highton won the toss and decided to bat |
Result | Match drawn |
Umpires | [unknown], A Maurer |
Close of play day 1 |
Highton first innings | Runs | Balls | Mins | 4s | 6s | ||
+JM Smith | c Mathieson b Foss | 58 | |||||
N Grant | c and b Foss | 14 | |||||
D Kelly | c Carpenter b Foss | 20 | |||||
H Purcell | c Neville b Foss | 7 | |||||
*B Dodds | b Foss | 0 | |||||
N Smith | run out (Ferguson) | 36 | |||||
Z Smith | c Simson b Carpenter | 1 | |||||
N Hallam | c Mathieson b J Davis | 23 | |||||
L Guest | lbw b Carpenter | 24 | |||||
B Petter | run out (Wood) | 5 | |||||
S Bone | not out | 0 | |||||
Extras | (5 b, 4 lb, 3 nb, 2 w) | 14 | |||||
Total | (all out, 64.3 overs) | 202 | |||||
Fall of wickets: | |||||||
1-51 (Grant), 2-89 (Kelly), 3-97 (Purcell), 4-103 (Dodds), 5-116 (JM Smith), 6-120 (Z Smith), 7-171 (Hallam), 8-172 (N Smith), 9-197 (Petter), 10-202 (Guest, 64.3 ov) |
Newtown and Chilwell bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
M Davis | 5 | 0 | 28 | 0 | - | - | |
J Davis | 10 | 2 | 45 | 1 | - | 3 | |
Foss | 20 | 5 | 38 | 5 | - | - | |
Denny | 12 | 4 | 40 | 0 | 2 | - | |
Carpenter | 14.3 | 2 | 40 | 2 | - | - | |
Neville | 3 | 1 | 2 | 0 | - | - | |
Newtown and Chilwell first innings | Runs | Balls | Mins | 4s | 6s | ||
J Ibbs | c Grant b Petter | 28 | |||||
+C Mathieson | lbw b Petter | 17 | |||||
*R Ferguson | c Petter b Guest | 69 | |||||
BM Neville | lbw b Bone | 34 | |||||
J Wood | c JM Smith b Hallam | 6 | |||||
JM Carpenter | c and b Purcell | 82 | |||||
JD Foss | lbw b N Smith | 26 | |||||
J Simson | not out | 6 | |||||
D Denny | not out | 2 | |||||
J Davis | did not bat | ||||||
M Davis | did not bat | ||||||
Extras | (7 b, 3 nb, 1 w) | 11 | |||||
Total | (7 wickets, 102 overs) | 281 | |||||
Fall of wickets: | |||||||
1-35 (Mathieson), 2-62 (Ibbs), 3-111 (Neville), 4-125 (Wood), 5-210 (Ferguson), 6-260 (Carpenter), 7-279 (Foss) |
Highton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Guest | 27 | 6 | 101 | 1 | - | 2 | |
Bone | 17 | 7 | 30 | 1 | - | - | |
Hallam | 6 | 1 | 10 | 1 | - | - | |
Petter | 24 | 1 | 67 | 2 | - | 1 | |
Z Smith | 11 | 1 | 11 | 0 | 1 | - | |
Kelly | 4 | 1 | 16 | 0 | - | - | |
Purcell | 9 | 4 | 22 | 1 | - | - | |
Grant | 2 | 0 | 10 | 0 | - | - | |
N Smith | 2 | 0 | 7 | 1 | - | - | |