a13114 o1656 |
|
Venue | Barabati Stadium, Cuttack on 2nd December 2000 (50-over match) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to bat |
Result | India won by 3 wickets |
Umpires | Jasbir Singh, AV Jayaprakash |
TV umpire | SC Gupta |
Referee | BN Jarman |
Player of the Match | HK Badani |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ADR Campbell | c Badani b Agarkar | 68 | 92 | 125 | 7 | 1 | 73.91 |
DA Marillier | c Tendulkar b Khan | 8 | 24 | 29 | 1 | - | 33.33 |
SV Carlisle | not out | 91 | 125 | 210 | 6 | - | 72.80 |
+A Flower | st Dahiya b Tendulkar | 11 | 20 | 34 | 1 | - | 55.00 |
GW Flower | c Yuvraj Singh b Agarkar | 25 | 26 | 24 | 2 | - | 96.15 |
GJ Whittall | c Agarkar b Prasad | 20 | 12 | 15 | 2 | - | 166.67 |
*HH Streak | b Prasad | 5 | 6 | 9 | - | - | 83.33 |
DP Viljoen | run out (Khan->Agarkar) | 2 | 2 | 5 | - | - | 100.00 |
TJ Friend | not out | 0 | 1 | 2 | - | - | 0.00 |
BA Murphy | did not bat | ||||||
HK Olonga | did not bat | ||||||
Extras | (8 lb, 8 nb, 7 w) | 23 | |||||
Total | (7 wickets, innings closed, 50 overs) | 253 | |||||
Fall of wickets: | |||||||
1-27 (Marillier, 6.3 ov), 2-142 (Campbell, 29.4 ov), 3-168 (A Flower, 35.4 ov), 4-206 (GW Flower, 43.1 ov), 5-231 (Whittall, 46.1 ov), 6-245 (Streak, 48.5 ov), 7-248 (Viljoen, 49.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Khan | 10 | 1 | 46 | 1 | 1 | - | 60.00 | 4.60 |
Prasad | 10 | 0 | 29 | 2 | 1 | 2 | 30.00 | 2.90 |
Agarkar | 10 | 0 | 74 | 2 | 1 | 5 | 30.00 | 7.40 |
Joshi | 8 | 0 | 43 | 0 | 2 | - | - | 5.38 |
Sodhi | 8 | 0 | 31 | 0 | 1 | 1 | - | 3.88 |
Tendulkar | 4 | 0 | 22 | 1 | 1 | - | 24.00 | 5.50 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c Campbell b Viljoen | 44 | 79 | 102 | 3 | - | 55.70 |
SR Tendulkar | c Streak b Viljoen | 44 | 49 | 90 | 7 | - | 89.80 |
RS Dravid | run out (A Flower->GW Flower) | 9 | 16 | 28 | 1 | - | 56.25 |
Yuvraj Singh | lbw b Murphy | 11 | 6 | 7 | 2 | - | 183.33 |
HK Badani | not out | 58 | 69 | 109 | 3 | 1 | 84.06 |
RS Sodhi | run out (Viljoen) | 9 | 18 | 19 | - | - | 50.00 |
+V Dahiya | c and b Murphy | 35 | 35 | 44 | 3 | 1 | 100.00 |
SB Joshi | lbw b Streak | 0 | 1 | 1 | - | - | 0.00 |
AB Agarkar | not out | 19 | 16 | 33 | 3 | - | 118.75 |
BKV Prasad | did not bat | ||||||
Z Khan | did not bat | ||||||
Extras | (9 lb, 6 nb, 11 w) | 26 | |||||
Total | (7 wickets, 47.2 overs) | 255 | |||||
Fall of wickets: | |||||||
1-102 (Tendulkar, 20.2 ov), 2-109 (Ganguly, 22.3 ov), 3-122 (Yuvraj Singh, 23.5 ov), 4-129 (Dravid, 25.4 ov), 5-144 (Sodhi, 30.5 ov), 6-204 (Dahiya, 40.6 ov), 7-205 (Joshi, 41.2 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Friend | 7 | 0 | 36 | 0 | 3 | 1 | - | 5.14 |
Olonga | 10 | 0 | 56 | 0 | 3 | 4 | - | 5.60 |
Streak | 9.2 | 0 | 38 | 1 | 1 | - | 56.00 | 4.07 |
Murphy | 6 | 0 | 45 | 2 | - | - | 18.00 | 7.50 |
Viljoen | 9 | 0 | 46 | 2 | - | - | 27.00 | 5.11 |
GW Flower | 6 | 0 | 25 | 0 | - | - | - | 4.17 |