f44700 qea1162 |
|
Venue | Gaddafi Stadium, Lahore on 13th, 14th, 15th, 16th November 1999 (4-day match) |
Balls per over | 6 |
Toss | Pakistan Reserves won the toss and decided to field |
Result | Habib Bank Limited won by 67 runs |
Points | Habib Bank Limited 12; Pakistan Reserves 0 |
Umpires | Iftikhar Malik, ZI Pasha |
Referee | Shafiq Ahmed |
Close of play day 1 | Habib Bank Limited (1) 273/6 (Hasan Raza 73*, Sajid Shah 9*) |
Close of play day 2 | Habib Bank Limited (2) 0/0 (Asadullah Butt 0*, Saleem Elahi 0*) |
Close of play day 3 | Pakistan Reserves (2) 108/2 (Asif Mahmood 26*, Bazid Khan 25*) |
Habib Bank Limited first innings | Runs | Balls | Mins | 4s | 6s | ||
Asadullah Butt | c Asif Mahmood b Shabbir Ahmed | 80 | 144 | 201 | |||
Saleem Elahi | c Bazid Khan b Shabbir Ahmed | 5 | 18 | 24 | |||
Mujahid Jamshed | c and b Shabbir Ahmed | 54 | 73 | 103 | |||
Younis Khan | c Atiq-uz-Zaman b Kashif Raza | 11 | 24 | 41 | |||
Hasan Raza | c Taimur Khan b Fazl-e-Akbar | 85 | 126 | 186 | |||
Shahid Afridi | b Shabbir Ahmed | 0 | 1 | 1 | |||
+Tahir Rasheed | b Ahmer Saeed | 19 | 25 | 45 | |||
Sajid Shah | c Atiq-uz-Zaman b Fazl-e-Akbar | 26 | 91 | 95 | |||
Kabir Khan | not out | 1 | 11 | 26 | |||
*Akram Raza | b Fazl-e-Akbar | 1 | 5 | 8 | |||
Shahid Nazir | c Atiq-uz-Zaman b Fazl-e-Akbar | 0 | 3 | 6 | |||
Extras | (1 lb, 24 nb, 1 w) | 26 | |||||
Total | (all out, 82.5 overs) | 308 | |||||
Fall of wickets: | |||||||
1-13, 2-137, 3-155, 4-184, 5-184, 6-241, 7-305, 8-306, 9-308, 10-308 (82.5 ov) |
Pakistan Reserves bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shabbir Ahmed | 22 | 2 | 106 | 4 | - | - | |
Fazl-e-Akbar | 14.5 | 2 | 60 | 4 | - | - | |
Taimur Khan | 14 | 3 | 40 | 0 | - | - | |
Kashif Raza | 22 | 4 | 60 | 1 | - | - | |
Qaiser Abbas | 8 | 2 | 30 | 0 | - | - | |
Ahmer Saeed | 2 | 0 | 11 | 1 | - | - | |
Pakistan Reserves first innings | Runs | Balls | Mins | 4s | 6s | ||
Qaiser Abbas | c Tahir Rasheed b Kabir Khan | 4 | 11 | 14 | |||
Kamran Ali | c Kabir Khan b Akram Raza | 21 | 74 | 133 | |||
Taimur Khan | b Kabir Khan | 9 | 34 | 46 | |||
Bazid Khan | c Tahir Rasheed b Shahid Nazir | 22 | 19 | 19 | |||
*Ahmer Saeed | lbw b Sajid Shah | 5 | 30 | 38 | |||
Asif Mahmood | c Hasan Raza b Sajid Shah | 1 | 4 | 8 | |||
+Atiq-uz-Zaman | lbw b Shahid Nazir | 22 | 58 | 66 | |||
Rashid Ali | c Saleem Elahi b Akram Raza | 8 | 50 | 21 | |||
Kashif Raza | c and b Sajid Shah | 12 | 26 | 50 | |||
Shabbir Ahmed | c Tahir Rasheed b Sajid Shah | 4 | 10 | 9 | |||
Fazl-e-Akbar | not out | 17 | 30 | 38 | |||
Extras | (5 b, 7 lb, 10 nb, 15 w) | 37 | |||||
Total | (all out, 56 overs) | 162 | |||||
Fall of wickets: | |||||||
1-16, 2-45, 3-69, 4-80, 5-90, 6-90, 7-128, 8-128, 9-133, 10-162 (56 ov) |
Habib Bank Limited bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kabir Khan | 9 | 2 | 35 | 2 | - | - | |
Sajid Shah | 17 | 3 | 46 | 4 | - | - | |
Shahid Nazir | 14 | 1 | 40 | 2 | - | - | |
Asadullah Butt | 5 | 3 | 12 | 0 | - | - | |
Akram Raza | 10 | 3 | 14 | 2 | - | - | |
Shahid Afridi | 1 | 0 | 3 | 0 | - | - | |
Habib Bank Limited second innings | Runs | Balls | Mins | 4s | 6s | ||
Asadullah Butt | c Ahmer Saeed b Shabbir Ahmed | 8 | 40 | 46 | |||
Saleem Elahi | c Atiq-uz-Zaman b Fazl-e-Akbar | 8 | 29 | 43 | |||
Mujahid Jamshed | run out | 3 | 3 | 9 | |||
Younis Khan | run out | 48 | 85 | 107 | |||
Hasan Raza | c Asif Mahmood b Shabbir Ahmed | 0 | 1 | 4 | |||
Shahid Afridi | c Atiq-uz-Zaman b Kashif Raza | 39 | 31 | 33 | |||
+Tahir Rasheed | b Fazl-e-Akbar | 16 | 45 | 76 | |||
Sajid Shah | c Kashif Raza b Fazl-e-Akbar | 19 | 25 | 43 | |||
*Akram Raza | b Shabbir Ahmed | 13 | 10 | 23 | |||
Kabir Khan | c Kashif Raza b Shabbir Ahmed | 4 | 6 | 13 | |||
Shahid Nazir | not out | 1 | 1 | 8 | |||
Extras | (4 b, 1 lb, 4 nb) | 9 | |||||
Total | (all out, 45.2 overs) | 168 | |||||
Fall of wickets: | |||||||
1-15, 2-19, 3-19, 4-25, 5-68, 6-119, 7-125, 8-163, 9-163, 10-168 (45.2 ov) |
Pakistan Reserves bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fazl-e-Akbar | 20 | 5 | 73 | 3 | - | - | |
Shabbir Ahmed | 15.2 | 3 | 61 | 4 | - | - | |
Kashif Raza | 6 | 1 | 20 | 1 | - | - | |
Ahmer Saeed | 4 | 1 | 9 | 0 | - | - | |
Pakistan Reserves second innings | Runs | Balls | Mins | 4s | 6s | ||
Qaiser Abbas | c Tahir Rasheed b Sajid Shah | 31 | 57 | 75 | |||
Kamran Ali | lbw b Sajid Shah | 15 | 28 | 64 | |||
Asif Mahmood | c Shahid Afridi b Sajid Shah | 65 | 144 | 203 | |||
Bazid Khan | lbw b Kabir Khan | 68 | 135 | 177 | |||
Taimur Khan | c Hasan Raza b Sajid Shah | 9 | 42 | 67 | |||
*Ahmer Saeed | lbw b Kabir Khan | 2 | 10 | 23 | |||
+Atiq-uz-Zaman | lbw b Sajid Shah | 0 | 4 | 4 | |||
Rashid Ali | lbw b Sajid Shah | 0 | 1 | 2 | |||
Kashif Raza | b Kabir Khan | 1 | 13 | 15 | |||
Shabbir Ahmed | lbw b Kabir Khan | 9 | 32 | 35 | |||
Fazl-e-Akbar | not out | 12 | 13 | 29 | |||
Extras | (3 b, 19 lb, 13 nb) | 35 | |||||
Total | (all out, 77.4 overs) | 247 | |||||
Fall of wickets: | |||||||
1-53, 2-60, 3-195, 4-200, 5-216, 6-217, 7-217, 8-224, 9-226, 10-247 (77.4 ov) |
Habib Bank Limited bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kabir Khan | 23.4 | 5 | 70 | 4 | - | - | |
Shahid Nazir | 14 | 0 | 47 | 0 | - | - | |
Sajid Shah | 22 | 2 | 55 | 6 | - | - | |
Akram Raza | 5 | 1 | 21 | 0 | - | - | |
Asadullah Butt | 7 | 1 | 10 | 0 | - | - | |
Shahid Afridi | 6 | 2 | 22 | 0 | - | - | |