f44606 t1464 |
|
Venue | Modi Stadium, Kanpur on 22nd, 23rd, 24th, 25th October 1999 (5-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | India won by 8 wickets |
Umpires | DJ Harper, AV Jayaprakash |
TV umpire | VM Gupte |
Referee | RS Madugalle |
Close of play day 1 | New Zealand (1) 217/7 (Cairns 42*, Nash 19*; 90 overs) |
Close of play day 2 | India (1) 212/1 (Ramesh 81*, Dravid 29*; 75 overs) |
Close of play day 3 | New Zealand (2) 17/3 (Spearman 1*, Fleming 0*; 14 overs) |
Player of the Match | A Kumble |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horne | c Prasad b Ganguly | 5 | 11 | 15 | 1 | - | |
MD Bell | lbw b Srinath | 15 | 79 | 114 | 2 | - | |
CM Spearman | c Ramesh b Kumble | 12 | 34 | 42 | 2 | - | |
*SP Fleming | b Srinath | 2 | 25 | 36 | - | - | |
NJ Astle | lbw b Srinath | 39 | 85 | 117 | 5 | - | |
CD McMillan | c Ramesh b Joshi | 34 | 66 | 79 | 4 | - | |
+AC Parore | c Dravid b Kumble | 35 | 81 | 87 | 7 | - | |
CL Cairns | c Tendulkar b Kumble | 53 | 139 | 193 | 5 | 3 | |
DJ Nash | not out | 41 | 100 | 136 | 6 | - | |
DL Vettori | c Vijay Bharadwaj b Harbhajan Singh | 0 | 3 | 3 | - | - | |
PJ Wiseman | c Vijay Bharadwaj b Kumble | 0 | 7 | 4 | - | - | |
Extras | (7 b, 13 nb) | 20 | |||||
Total | (all out, 423 minutes, 102.5 overs) | 256 | |||||
Fall of wickets: | |||||||
1-7 (Horne, 3.1 ov), 2-33 (Spearman, 11.5 ov), 3-40 (Fleming, 20.5 ov), 4-50 (Bell, 24.6 ov), 5-112 (McMillan, 46.1 ov), 6-130 (Astle, 51.3 ov), 7-172 (Parore, 71.4 ov), 8-255 (Cairns, 100.5 ov), 9-255 (Vettori, 101.3 ov), 10-256 (Wiseman, 102.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Srinath | 22 | 9 | 62 | 3 | - | 5 | |
Ganguly | 4 | 0 | 15 | 1 | - | 4 | |
Kumble | 32.5 | 12 | 67 | 4 | - | 4 | |
Harbhajan Singh | 17 | 6 | 30 | 1 | - | - | |
Joshi | 25 | 7 | 63 | 1 | - | - | |
Vijay Bharadwaj | 2 | 0 | 12 | 0 | - | - | |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Gandhi | c Fleming b Astle | 88 | 186 | 242 | 14 | 1 | |
S Ramesh | c Parore b Astle | 83 | 219 | 315 | 11 | - | |
RS Dravid | c Parore b Vettori | 48 | 148 | 193 | 7 | - | |
*SR Tendulkar | c Astle b Vettori | 15 | 54 | 76 | 3 | - | |
SC Ganguly | c and b Vettori | 0 | 5 | 9 | - | - | |
R Vijay Bharadwaj | c Spearman b Wiseman | 22 | 106 | 134 | 1 | - | |
+MSK Prasad | c Fleming b Vettori | 19 | 90 | 121 | - | - | |
SB Joshi | c Bell b Vettori | 19 | 48 | 47 | 3 | - | |
A Kumble | st Parore b Vettori | 5 | 28 | 46 | - | - | |
J Srinath | c Astle b Wiseman | 0 | 4 | 5 | - | - | |
Harbhajan Singh | not out | 1 | 11 | 9 | - | - | |
Extras | (14 b, 6 lb, 10 nb) | 30 | |||||
Total | (all out, 608 minutes, 148.1 overs) | 330 | |||||
Fall of wickets: | |||||||
1-162 (Gandhi, 56.3 ov), 2-214 (Ramesh, 76.6 ov), 3-243 (Tendulkar, 95.6 ov), 4-246 (Ganguly, 97.1 ov), 5-255 (Dravid, 105.2 ov), 6-293 (Vijay Bharadwaj, 131.3 ov), 7-311 (Prasad, 136.1 ov), 8-321 (Joshi, 144.4 ov), 9-326 (Srinath, 145.3 ov), 10-330 (Kumble, 148.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cairns | 16 | 8 | 34 | 0 | - | 1 | |
Nash | 22 | 10 | 41 | 0 | - | 4 | |
Vettori | 55.1 | 11 | 127 | 6 | - | 3 | |
Wiseman | 29 | 10 | 81 | 2 | - | 2 | |
Astle | 26 | 12 | 27 | 2 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horne | lbw b Kumble | 3 | 41 | 60 | - | - | |
MD Bell | lbw b Kumble | 7 | 35 | 47 | 1 | - | |
DJ Nash | b Kumble | 0 | 1 | 1 | - | - | |
CM Spearman | c Tendulkar b Harbhajan Singh | 1 | 13 | 22 | - | - | |
*SP Fleming | c Dravid b Harbhajan Singh | 31 | 65 | 87 | 3 | - | |
NJ Astle | c Vijay Bharadwaj b Kumble | 0 | 10 | 11 | - | - | |
+AC Parore | b Harbhajan Singh | 48 | 137 | 187 | 7 | - | |
CD McMillan | lbw b Kumble | 31 | 55 | 62 | 1 | 1 | |
CL Cairns | b Joshi | 2 | 28 | 38 | - | - | |
DL Vettori | not out | 8 | 21 | 29 | - | - | |
PJ Wiseman | lbw b Kumble | 0 | 5 | 6 | - | - | |
Extras | (5 b, 9 lb, 10 nb) | 24 | |||||
Total | (all out, 283 minutes, 66.5 overs) | 155 | |||||
Fall of wickets: | |||||||
1-16 (Bell, 10.5 ov), 2-16 (Nash, 10.6 ov), 3-17 (Horne, 12.6 ov), 4-28 (Spearman, 15.6 ov), 5-33 (Astle, 18.5 ov), 6-71 (Fleming, 34.1 ov), 7-128 (McMillan, 50.3 ov), 8-138 (Cairns, 58.6 ov), 9-150 (Parore, 65.2 ov), 10-155 (Wiseman, 66.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Srinath | 9 | 5 | 12 | 0 | - | 2 | |
Ganguly | 1 | 0 | 2 | 0 | - | 1 | |
Kumble | 26.5 | 5 | 67 | 6 | - | 7 | |
Joshi | 15 | 6 | 27 | 1 | - | - | |
Harbhajan Singh | 15 | 3 | 33 | 3 | - | - | |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Gandhi | not out | 31 | 56 | 77 | 6 | - | |
S Ramesh | b Cairns | 5 | 7 | 10 | 1 | - | |
RS Dravid | lbw b Nash | 1 | 9 | 5 | - | - | |
*SR Tendulkar | not out | 44 | 39 | 58 | 8 | - | |
SC Ganguly | did not bat | ||||||
R Vijay Bharadwaj | did not bat | ||||||
+MSK Prasad | did not bat | ||||||
A Kumble | did not bat | ||||||
J Srinath | did not bat | ||||||
SB Joshi | did not bat | ||||||
Harbhajan Singh | did not bat | ||||||
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (2 wickets, 77 minutes, 18.2 overs) | 83 | |||||
Fall of wickets: | |||||||
1-5 (Ramesh, 2.1 ov), 2-7 (Dravid, 3.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cairns | 3 | 1 | 10 | 1 | - | - | |
Nash | 4 | 1 | 11 | 1 | - | 1 | |
Vettori | 6.2 | 2 | 22 | 0 | - | - | |
Wiseman | 5 | 0 | 39 | 0 | - | - | |
Notes
--> The match was scheduled for five days but completed in four.
--> Day 1 Lunch: New Zealand (1) 54/4 (Astle 10*, McMillan 2*; 26 overs)
--> Day 1 Tea: New Zealand (1) 141/6 (Parore 19*, Cairns 6*; 58 overs)
--> Day 2 Lunch: India (1) 28/0 (Ramesh 22*, Gandhi 4*; 11 overs)
--> Day 2 Tea: India (1) 131/0 (Gandhi 77*, Ramesh 47*; 40 overs)
--> Day 3 Lunch: India (1) 254/4 (Dravid 48*, Vijay Bharadwaj 2*; 103 overs)
--> Day 3 Tea: India (1) 300/6 (Prasad 19*, Joshi 6*; 133 overs)
--> Day 4 Lunch: New Zealand (2) 99/6 (Parore 28*, McMillan 15*; 44 overs)
--> Day 4 Tea: New Zealand (2) 155 all out
--> CL Cairns (1) 50 in 125 balls, 172 minutes with 5 fours and 3 sixes
--> DJ Gandhi (1) 50 in 102 balls, 133 minutes with 9 fours
--> DJ Gandhi (1) passed his previous highest score of 75 in Test matches
--> S Ramesh (1) 50 in 115 balls, 177 minutes with 7 fours
--> MSK Prasad (1) passed his previous highest score of 16 in Test matches
--> PJ Wiseman made his debut in India in Test matches
--> J Srinath reached 150 wickets in Test matches when he dismissed SP Fleming, his 1st wicket in the New Zealand first innings
--> A Kumble reached 250 wickets in Test matches when he dismissed MJ Horne, his 3rd wicket in the New Zealand second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
